2024-2025 London Lightning Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Previous College | |
|---|---|---|---|---|---|---|---|
| 0 | No.: 0 | Marquis Collins | Pos.: Forward | Cl.: | Ht.: 6'8 | Wt.: | Hometown/Previous College: Chester, PA / University of Missouri |
| 1 | No.: 1 | Marcus Ottey | Pos.: Guard | Cl.: | Ht.: 6'2 | Wt.: | Hometown/Previous College: Toronto, ON / UIC |
| 2 | No.: 2 | Scottie Lewis | Pos.: Guard | Cl.: | Ht.: 6'5 | Wt.: | Hometown/Previous College: The Bronx, New York / University of Florida |
| 3 | No.: 3 | James Towns II | Pos.: Guard | Cl.: | Ht.: 5'10 | Wt.: | Hometown/Previous College: Detroit, MI / Niagara College |
| 4 | No.: 4 | Yaw Obeng-Mensah | Pos.: Forward | Cl.: | Ht.: 6'8 | Wt.: | Hometown/Previous College: Toronto, ON / Niagara University |
| 5 | No.: 5 | Jeremy Harris | Pos.: Forward | Cl.: | Ht.: 6'7 | Wt.: | Hometown/Previous College: Greensboro, NC / University of Buffalo |
| 8 | No.: 8 | D'Andre Austin | Pos.: Guard | Cl.: | Ht.: 6'2 | Wt.: | Hometown/Previous College: Toronto, ON / Fanshawe College |
| 9 | No.: 9 | Justin Steers | Pos.: Forward | Cl.: | Ht.: 6'7" | Wt.: | Hometown/Previous College: Philadelphia, PA / Coppin State University |
| 10 | No.: 10 | Jaylon Tate | Pos.: Guard | Cl.: | Ht.: 6'3 | Wt.: | Hometown/Previous College: Chicago, Illinois / University of Illinois |
| 11 | No.: 11 | Tonzell Handy | Pos.: Forward | Cl.: | Ht.: 6'4 | Wt.: | Hometown/Previous College: Jackson, MS / Tougaloo |
| 23 | No.: 23 | Billy White | Pos.: Forward | Cl.: | Ht.: 6'9 | Wt.: | Hometown/Previous College: Las Vegas / SDSU |
| 24 | No.: 24 | Calvin Godfrey | Pos.: Center | Cl.: | Ht.: 6'9 | Wt.: | Hometown/Previous College: Milwaukee, WI / University of Memphis |












