KW Titans at London Lightning January 16, 2025

(7-6, 7-6)
142
(7-5, 7-5)
133
Final 1 2 3 4 OT T
KW Titans 30 35 29 30 18 142
London Lightning 36 21 29 38 9 133

Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jordan Burns 31 7-18 5-9 7-8 0 4 4 12 4 2 3 2 26
2 - Dominick Welch 37 8-11 1-4 1-2 0 1 1 1 3 1 3 4 18
5 - Jaquan Lightfoot 37 7-14 0-0 7-14 5 8 13 4 3 1 2 1 21
11 - Victor Lewis 14 1-4 0-3 0-0 0 2 2 1 0 0 0 2 2
20 - Romeo Smith 28 6-8 2-2 2-2 3 2 5 0 1 3 0 5 16
RESERVES  
0 - Marque Maultsby 23 5-8 1-3 2-2 0 6 6 4 1 0 1 0 13
3 - Anthony Lee 10 0-1 0-1 0-0 1 4 5 0 0 1 0 4 0
8 - Demetrius Barnes 39 9-17 3-6 1-2 3 1 4 1 3 0 0 0 22
10 - Justin Malnerich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Devon Baulkman 26 3-8 0-4 4-5 0 3 3 2 0 1 0 0 10
25 - Darian Jones 20 6-9 1-2 1-5 2 1 3 0 1 2 1 5 14
TM - Team 3 4 7 0 0
TOTALS   52-98 13-34 25-40 17 36 53 25 16 11 10 23 142
    53.1% 38.2% 62.5%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 44 10-15 7-11 7-10 2 6 8 1 2 0 3 3 34
1 - Marcus Ottey 22 1-7 0-4 0-0 1 4 5 2 0 0 2 1 2
5 - Joel Kindred 33 8-18 5-10 4-4 1 4 5 2 0 1 4 3 25
7 - Corey Boyd 25 5-8 0-0 6-12 1 6 7 1 0 1 2 4 16
23 - Billy White 41 7-14 3-4 7-9 0 7 7 6 1 0 4 6 24
RESERVES  
2 - Jachai Taylor 13 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
3 - James Towns II 26 5-12 2-4 0-0 0 2 2 7 1 0 0 2 12
4 - Dexter Williams Jr. 24 0-1 0-1 0-0 1 0 1 2 0 0 0 5 0
8 - D'Andre Austin 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 33 9-14 1-1 1-2 4 3 7 2 2 0 4 3 20
24 - Calvin Godfrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 5 4 9 0 0
TOTALS   45-90 18-35 25-37 15 37 52 23 6 2 20 28 133
    50.0% 51.4% 67.6%  

Game Information

Date/Time: January 16, 2025 - 07:00 PM
Location: Canada Life Place
Technical fouls: KW Titans-3 ( Jaquan Lightfoot 2; Team) ; London Lightning-4 ( Dexter Williams Jr. 2; Billy White; Team) .
Officials: C Delaney (CC), M Hardy, R Caporicci
Attendance: 1126

Play By Play

Team Stats

Team Statistics

Stat KW Titans London Lightning
Field Goal 52-98 45-90
Field Goal % 53.1% 50.0%
3 Point 13-34 18-35
3 Point % 38.2% 51.4%
Free Throw 25-40 25-37
Free Throw % 62.5% 67.6%
Rebounds 53 52
Assists 25 23
Turnovers 10 20
Points off Turnovers 26 15
2nd Chance Points 18 21
Points in the Paint 60 50
Fastbreak Points 27 11
Bench Points 59 32
Largest Lead 16 17
Time of Largest Lead 4th-08:15 1st-05:05
Trends Ties: 6; Lead Changes: 7
Field Goals %
KW Titans
53.1%
50.0%
London Lightning
3 Point %
KW Titans
38.2%
51.4%
London Lightning
Rebounds
KW Titans
53
52
London Lightning
Turnovers
KW Titans
10
20
London Lightning

Period1 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jordan Burns 7 0-3 0-0 0-0 0 0 0 3 0 0 0 0 0
2 - Dominick Welch 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
5 - Jaquan Lightfoot 12 4-9 0-0 1-2 3 1 4 2 2 0 0 1 9
11 - Victor Lewis 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
20 - Romeo Smith 6 1-3 1-1 0-0 1 0 1 0 0 0 0 1 3
RESERVES  
0 - Marque Maultsby 6 1-1 0-0 2-2 0 0 0 3 1 0 0 0 4
3 - Anthony Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Demetrius Barnes 8 3-5 1-2 0-0 0 0 0 0 2 0 0 0 7
10 - Justin Malnerich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Devon Baulkman 7 1-4 0-2 0-0 0 0 0 0 0 0 0 0 2
25 - Darian Jones 5 1-1 1-1 0-0 0 1 1 0 0 2 0 0 3
TM - Team 1 1 2 0 0
TOTALS   12-29 3-8 3-4 4 3 7 8 5 2 0 3 30
    41.4% 37.5% 75.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 7 3-3 3-3 2-2 1 2 3 0 0 0 0 0 11
1 - Marcus Ottey 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
5 - Joel Kindred 7 4-5 2-2 0-0 0 0 0 0 0 0 0 1 10
7 - Corey Boyd 5 2-3 0-0 2-4 0 2 2 0 0 0 0 0 6
23 - Billy White 12 2-5 1-1 0-0 0 5 5 4 0 0 3 2 5
RESERVES  
2 - Jachai Taylor 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - James Towns II 3 1-2 0-0 0-0 0 0 0 2 0 0 0 1 2
4 - Dexter Williams Jr. 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
8 - D'Andre Austin 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 7 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
24 - Calvin Godfrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   13-20 6-7 4-6 2 11 13 6 0 0 5 4 36
    65.0% 85.7% 66.7%  

Period2 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jordan Burns 7 3-5 2-3 3-3 0 0 0 2 0 0 1 1 11
2 - Dominick Welch 7 3-4 1-2 0-0 0 0 0 0 0 0 1 0 7
5 - Jaquan Lightfoot 7 2-2 0-0 3-7 0 2 2 0 1 0 0 0 7
11 - Victor Lewis 4 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
20 - Romeo Smith 4 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
RESERVES  
0 - Marque Maultsby 5 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
3 - Anthony Lee 8 0-1 0-1 0-0 1 3 4 0 0 1 0 2 0
8 - Demetrius Barnes 8 1-2 0-0 0-0 2 0 2 0 0 0 0 0 2
10 - Justin Malnerich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Devon Baulkman 5 1-1 0-0 0-0 0 2 2 1 0 1 0 0 2
25 - Darian Jones 5 3-3 0-0 0-2 0 0 0 0 1 0 0 0 6
TM - Team 1 1 2 0 0
TOTALS   13-19 3-7 6-12 3 11 14 5 2 3 2 4 35
    68.4% 42.9% 50.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 12 4-6 1-2 0-0 0 0 0 1 0 0 0 1 9
1 - Marcus Ottey 8 1-4 0-2 0-0 0 1 1 0 0 0 0 0 2
5 - Joel Kindred 8 0-2 0-0 0-0 1 2 3 1 0 0 1 0 0
7 - Corey Boyd 12 2-3 0-0 1-3 0 3 3 1 0 0 1 3 5
23 - Billy White 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 - Jachai Taylor 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - James Towns II 4 0-2 0-0 0-0 0 0 0 1 1 0 0 0 0
4 - Dexter Williams Jr. 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 5 2-4 1-1 0-0 0 0 0 1 1 0 0 1 5
24 - Calvin Godfrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   9-22 2-5 1-3 1 6 7 5 2 0 2 8 21
    40.9% 40.0% 33.3%  

Period3 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jordan Burns 6 0-3 0-0 0-0 0 3 3 3 0 1 1 0 0
2 - Dominick Welch 8 0-0 0-0 0-0 0 0 0 1 1 1 1 1 0
5 - Jaquan Lightfoot 12 1-2 0-0 2-3 0 5 5 2 0 1 1 0 4
11 - Victor Lewis 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
20 - Romeo Smith 6 3-3 1-1 2-2 1 0 1 0 0 1 0 1 9
RESERVES  
0 - Marque Maultsby 6 2-3 1-1 0-0 0 0 0 0 0 0 0 0 5
3 - Anthony Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Demetrius Barnes 8 3-5 2-2 0-0 1 1 2 0 0 0 0 0 8
10 - Justin Malnerich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Devon Baulkman 6 1-2 0-1 1-1 0 1 1 0 0 0 0 0 3
25 - Darian Jones 4 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 1 0 1 0 0
TOTALS   10-22 4-7 5-6 2 10 12 6 1 4 3 5 29
    45.5% 57.1% 83.3%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 8 1-2 1-2 0-0 1 1 2 0 1 0 0 1 3
1 - Marcus Ottey 4 0-1 0-1 0-0 1 1 2 1 0 0 1 0 0
5 - Joel Kindred 6 2-4 1-3 1-1 0 1 1 1 0 1 1 0 6
7 - Corey Boyd 3 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
23 - Billy White 12 3-7 1-2 2-4 0 2 2 0 0 0 0 0 9
RESERVES  
2 - Jachai Taylor 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - James Towns II 9 1-4 0-1 0-0 0 1 1 2 0 0 0 0 2
4 - Dexter Williams Jr. 5 0-1 0-1 0-0 0 0 0 2 0 0 0 3 0
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 9 4-6 0-0 0-0 2 0 2 1 1 0 0 0 8
24 - Calvin Godfrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   11-25 3-10 4-7 4 8 12 7 2 1 2 5 29
    44.0% 30.0% 57.1%  

Period4 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jordan Burns 6 3-6 2-5 0-0 0 0 0 3 2 1 1 1 8
2 - Dominick Welch 12 4-4 0-0 0-0 0 0 0 0 0 0 0 1 8
5 - Jaquan Lightfoot 6 0-1 0-0 1-2 2 0 2 0 0 0 1 0 1
11 - Victor Lewis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Romeo Smith 7 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
RESERVES  
0 - Marque Maultsby 6 2-3 0-1 0-0 0 4 4 0 0 0 1 0 4
3 - Anthony Lee 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
8 - Demetrius Barnes 10 1-4 0-2 1-2 0 0 0 1 1 0 0 0 3
10 - Justin Malnerich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Devon Baulkman 3 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
25 - Darian Jones 6 2-3 0-1 1-3 2 0 2 0 0 0 1 3 5
TM - Team 0 1 1 0 0
TOTALS   12-22 2-10 4-9 4 6 10 4 3 2 4 9 30
    54.5% 20.0% 44.4%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 12 2-4 2-4 5-8 0 3 3 0 1 0 1 1 11
1 - Marcus Ottey 5 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
5 - Joel Kindred 7 2-4 2-4 3-3 0 1 1 0 0 0 2 0 9
7 - Corey Boyd 5 1-2 0-0 2-3 1 0 1 0 0 1 1 0 4
23 - Billy White 11 2-2 1-1 3-3 0 0 0 2 1 0 1 2 8
RESERVES  
2 - Jachai Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - James Towns II 8 2-3 1-2 0-0 0 1 1 2 0 0 0 0 5
4 - Dexter Williams Jr. 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 7 0-0 0-0 1-2 1 2 3 0 0 0 0 1 1
24 - Calvin Godfrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   9-16 6-11 14-19 2 8 10 5 2 1 6 6 38
    56.3% 54.5% 73.7%  

Period5 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jordan Burns 5 1-1 1-1 4-5 0 1 1 1 2 0 0 0 7
2 - Dominick Welch 5 1-2 0-1 1-2 0 0 0 0 2 0 1 1 3
5 - Jaquan Lightfoot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Victor Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Romeo Smith 5 2-2 0-0 0-0 1 1 2 0 1 0 0 1 4
RESERVES  
0 - Marque Maultsby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Anthony Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Demetrius Barnes 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Justin Malnerich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Devon Baulkman 5 0-0 0-0 2-2 0 0 0 1 0 0 0 0 2
25 - Darian Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-6 1-2 7-9 1 2 3 2 5 0 1 2 18
    83.3% 50.0% 77.8%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
1 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Joel Kindred 5 0-3 0-1 0-0 0 0 0 0 0 0 0 2 0
7 - Corey Boyd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Billy White 3 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
RESERVES  
2 - Jachai Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - James Towns II 2 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
4 - Dexter Williams Jr. 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 5 2-3 0-0 0-0 1 0 1 0 0 0 3 1 4
24 - Calvin Godfrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-7 1-2 2-2 1 0 1 0 0 0 5 5 9
    42.9% 50.0% 100.0%