London Lightning at Jamestown Jackals February 23, 2025

(11-11, 8-11)
105
(10-7, 10-7)
119
Final 1 2 3 4 T
London Lightning 31 24 28 22 105
Jamestown Jackals 33 17 36 33 119

Box Score

London Lightning
Jamestown Jackals

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 30 3-12 1-8 0-0 1 6 7 2 1 0 1 1 7
10 - Jaylon Tate 36 4-10 0-2 1-1 0 3 3 2 0 1 1 3 9
11 - Tonzell Handy 27 7-10 0-1 1-3 1 2 3 1 2 1 1 1 15
15 - JR Holder 41 7-17 5-9 6-6 0 2 2 2 0 0 0 0 25
24 - Calvin Godfrey 39 7-18 1-5 4-4 2 7 9 2 1 2 2 5 19
RESERVES  
1 - Marcus Ottey 35 5-12 0-2 3-3 1 3 4 1 1 0 3 3 13
3 - James Towns II 19 3-4 1-2 0-0 0 5 5 5 0 0 2 2 7
4 - Yaw Obeng-Mensah 14 3-5 0-1 4-5 2 2 4 3 0 0 2 2 10
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   39-88 8-30 19-22 7 30 37 18 5 4 12 17 105
    44.3% 26.7% 86.4%  

Jamestown Jackals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tafari Beckford 34 9-10 0-0 0-2 3 6 9 2 1 0 3 1 18
7 - Derrick Colter 41 13-20 5-9 2-3 0 7 7 1 0 0 1 1 33
9 - Emmett Duvall 24 2-4 0-0 0-0 2 3 5 5 1 0 3 3 4
21 - Tyshon Pickett 30 8-12 0-0 4-5 2 2 4 2 0 0 1 4 20
24 - Braden Bell 9 1-5 0-2 0-0 1 2 3 1 0 0 0 0 2
RESERVES  
0 - Brent Price 31 3-10 1-4 0-0 0 5 5 2 0 3 1 0 7
4 - Deon Stroud 19 2-9 2-5 3-4 1 2 3 0 1 1 1 2 9
11 - Devante Jamison 29 7-15 2-4 2-4 1 7 8 6 3 0 1 5 18
23 - Evan Hinson 12 2-6 0-2 0-0 0 1 1 0 1 0 0 2 4
32 - Davin Miller 4 1-2 0-0 0-0 1 3 4 0 0 1 0 3 2
33 - Zakeem Davis 8 1-2 0-1 0-0 2 1 3 1 0 1 1 1 2
TM - Team 0 0 0 0 0
TOTALS   49-95 10-27 11-18 13 39 52 20 7 6 12 22 119
    51.6% 37.0% 61.1%  

Game Information

Date/Time: February 23, 2025 - 2:00 PM
Location: JCC
Technical fouls: London Lightning-1 ( Team) ; Jamestown Jackals-None .
Officials: ,,
Attendance: 920

Play By Play

Team Stats

Team Statistics

Stat London Lightning Jamestown Jackals
Field Goal 39-88 49-95
Field Goal % 44.3% 51.6%
3 Point 8-30 10-27
3 Point % 26.7% 37.0%
Free Throw 19-22 11-18
Free Throw % 86.4% 61.1%
Rebounds 37 52
Assists 18 20
Turnovers 12 12
Points off Turnovers 12 13
2nd Chance Points 9 11
Points in the Paint 50 54
Fastbreak Points 0 0
Bench Points 30 42
Largest Lead 6 17
Time of Largest Lead 3rd-06:30 4th-04:39
Trends Ties: 9; Lead Changes: 8
Field Goals %
London Lightning
44.3%
51.6%
Jamestown Jackals
3 Point %
London Lightning
26.7%
37.0%
Jamestown Jackals
Rebounds
London Lightning
37
52
Jamestown Jackals

Period1 Box Score

London Lightning
Jamestown Jackals

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 12 3-6 1-4 0-0 1 2 3 1 1 0 0 0 7
10 - Jaylon Tate 7 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
11 - Tonzell Handy 6 2-2 0-0 0-0 0 1 1 1 0 0 1 1 4
15 - JR Holder 8 2-4 1-1 0-0 0 0 0 0 0 0 0 0 5
24 - Calvin Godfrey 12 3-4 0-1 0-0 0 2 2 1 0 0 1 2 6
RESERVES  
1 - Marcus Ottey 5 1-3 0-1 2-2 0 1 1 0 0 0 0 2 4
3 - James Towns II 4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
4 - Yaw Obeng-Mensah 6 2-2 0-0 1-1 0 0 0 2 0 0 1 0 5
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-22 2-8 3-3 1 7 8 7 1 0 5 5 31
    59.1% 25.0% 100.0%  

Jamestown Jackals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tafari Beckford 7 3-3 0-0 0-1 0 2 2 1 1 0 0 0 6
7 - Derrick Colter 10 4-5 1-1 0-0 0 1 1 1 0 0 0 0 9
9 - Emmett Duvall 10 0-0 0-0 0-0 0 1 1 4 0 0 2 0 0
21 - Tyshon Pickett 10 3-5 0-0 2-2 2 1 3 1 0 0 0 1 8
24 - Braden Bell 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Brent Price 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Deon Stroud 5 0-2 0-1 2-2 0 0 0 0 0 1 1 0 2
11 - Devante Jamison 5 2-3 0-1 0-0 0 0 0 1 2 0 0 0 4
23 - Evan Hinson 5 2-3 0-1 0-0 0 1 1 0 1 0 0 1 4
32 - Davin Miller 0 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
33 - Zakeem Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-22 1-5 4-5 2 8 10 8 4 1 4 4 33
    63.6% 20.0% 80.0%  

Period2 Box Score

London Lightning
Jamestown Jackals

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 8 0-5 0-3 0-0 0 2 2 1 0 0 0 0 0
10 - Jaylon Tate 9 1-3 0-1 0-0 0 2 2 0 0 1 0 1 2
11 - Tonzell Handy 8 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
15 - JR Holder 12 3-6 2-4 6-6 0 1 1 0 0 0 0 0 14
24 - Calvin Godfrey 6 1-2 0-0 2-2 1 2 3 0 1 1 1 1 4
RESERVES  
1 - Marcus Ottey 12 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
3 - James Towns II 3 1-1 0-0 0-0 0 2 2 1 0 0 1 2 2
4 - Yaw Obeng-Mensah 3 0-1 0-1 0-0 1 2 3 1 0 0 0 1 0
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-21 2-9 8-8 2 13 15 4 2 2 2 5 24
    33.3% 22.2% 100.0%  

Jamestown Jackals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tafari Beckford 7 2-2 0-0 0-1 0 2 2 0 0 0 2 0 4
7 - Derrick Colter 7 1-3 0-0 1-2 0 2 2 0 0 0 1 1 3
9 - Emmett Duvall 5 0-1 0-0 0-0 1 1 2 0 1 0 1 1 0
21 - Tyshon Pickett 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Braden Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Brent Price 7 2-7 1-3 0-0 0 3 3 0 0 1 0 0 5
4 - Deon Stroud 5 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
11 - Devante Jamison 5 0-3 0-0 0-0 0 1 1 1 1 0 0 1 0
23 - Evan Hinson 7 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
32 - Davin Miller 4 0-1 0-0 0-0 1 2 3 0 0 1 0 1 0
33 - Zakeem Davis 8 1-2 0-1 0-0 2 1 3 1 0 1 1 1 2
TM - Team 0 0 0 0 0
TOTALS   7-25 2-8 1-3 4 12 16 2 2 3 5 8 17
    28.0% 25.0% 33.3%  

Period3 Box Score

London Lightning
Jamestown Jackals

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 8 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
10 - Jaylon Tate 8 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
11 - Tonzell Handy 10 3-5 0-1 1-3 0 0 0 0 1 1 0 0 7
15 - JR Holder 9 1-3 1-1 0-0 0 0 0 2 0 0 0 0 3
24 - Calvin Godfrey 10 3-6 1-3 2-2 0 2 2 1 0 1 0 1 9
RESERVES  
1 - Marcus Ottey 6 1-4 0-0 1-1 1 1 2 0 0 0 1 1 3
3 - James Towns II 5 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0
4 - Yaw Obeng-Mensah 4 1-1 0-0 2-2 0 0 0 0 0 0 1 0 4
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-22 2-6 6-8 1 7 8 6 1 2 3 4 28
    45.5% 33.3% 75.0%  

Jamestown Jackals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tafari Beckford 8 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0
7 - Derrick Colter 12 5-8 3-6 0-0 0 2 2 0 0 0 0 0 13
9 - Emmett Duvall 9 2-3 0-0 0-0 1 1 2 1 0 0 0 2 4
21 - Tyshon Pickett 3 0-0 0-0 1-2 0 0 0 1 0 0 0 1 1
24 - Braden Bell 2 1-4 0-1 0-0 1 1 2 1 0 0 0 0 2
RESERVES  
0 - Brent Price 10 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
4 - Deon Stroud 9 1-4 1-1 1-2 1 2 3 0 1 0 0 2 4
11 - Devante Jamison 7 5-7 2-3 0-0 1 2 3 1 0 0 0 2 12
23 - Evan Hinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Davin Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Zakeem Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-28 6-12 2-4 5 9 14 6 1 0 1 7 36
    50.0% 50.0% 50.0%  

Period4 Box Score

London Lightning
Jamestown Jackals

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jaylon Tate 12 2-4 0-0 1-1 0 0 0 1 0 0 0 1 5
11 - Tonzell Handy 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
15 - JR Holder 12 1-4 1-3 0-0 0 1 1 0 0 0 0 0 3
24 - Calvin Godfrey 11 0-6 0-1 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
1 - Marcus Ottey 12 3-4 0-1 0-0 0 0 0 0 1 0 2 0 6
3 - James Towns II 7 2-3 1-2 0-0 0 1 1 0 0 0 0 0 5
4 - Yaw Obeng-Mensah 1 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-23 2-7 2-3 3 3 6 1 1 0 2 3 22
    39.1% 28.6% 66.7%  

Jamestown Jackals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tafari Beckford 12 4-4 0-0 0-0 2 1 3 0 0 0 0 1 8
7 - Derrick Colter 12 3-4 1-2 1-1 0 2 2 0 0 0 0 0 8
9 - Emmett Duvall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tyshon Pickett 12 5-7 0-0 1-1 0 1 1 0 0 0 1 0 11
24 - Braden Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Brent Price 12 1-2 0-0 0-0 0 2 2 1 0 2 0 0 2
4 - Deon Stroud 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Devante Jamison 12 0-2 0-0 2-4 0 4 4 3 0 0 1 2 2
23 - Evan Hinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Davin Miller 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
33 - Zakeem Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-20 1-2 4-6 2 10 12 4 0 2 2 3 33
    70.0% 50.0% 66.7%