London Lightning at Newfoundland Rogues January 4, 2025

(7-4, 7-4)
100
(8-4, 4-4)
90
Final 1 2 3 4 T
London Lightning 14 35 25 26 100
Newfoundland Rogues 29 17 25 19 90

Box Score

London Lightning
Newfoundland Rogues

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 48 7-19 5-12 3-3 1 6 7 0 3 0 1 1 22
1 - Marcus Ottey 48 7-14 0-3 6-6 1 6 7 5 0 0 4 0 20
2 - Jachai Taylor 48 2-8 0-2 2-2 1 3 4 3 4 0 1 5 6
7 - Corey Boyd 48 3-5 0-1 2-2 1 5 6 1 0 0 5 5 8
23 - Billy White 48 8-15 2-4 12-15 1 6 7 1 0 0 4 6 30
RESERVES  
4 - Dexter Williams Jr. 0 2-5 1-2 2-2 0 5 5 1 0 0 2 4 7
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Tonzell Handy 0 3-5 0-0 1-2 0 3 3 2 2 0 0 1 7
TM - Team 0 0 0 0 1
TOTALS   32-71 8-24 28-32 5 34 39 13 9 0 17 24 100
    45.1% 33.3% 87.5%  

Newfoundland Rogues

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kevin Bridgewaters 27 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
2 - Zaahir Woody 35 6-16 2-7 2-4 0 3 3 1 2 0 4 4 16
10 - Dedrick Boyd 36 4-14 1-8 0-0 1 1 2 2 1 0 0 4 9
11 - Dujuanta Weaver 27 3-7 3-7 2-3 0 3 3 2 1 0 1 0 11
16 - Tarkus Ferguson 27 9-19 3-8 6-6 2 9 11 5 0 0 4 3 27
RESERVES  
1 - Myles Roper 12 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
3 - David Jasson 21 2-5 2-4 0-0 0 0 0 0 1 0 0 2 6
4 - Graddy Kanku 21 3-6 0-0 2-5 0 4 4 3 0 2 3 0 8
5 - Tchumsy Wright 21 0-2 0-1 0-0 3 2 5 0 0 1 1 2 0
13 - Abdulla Yusuf 13 4-6 0-0 2-4 0 2 2 4 0 0 1 5 10
15 - Steven Earles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   32-80 12-38 14-22 6 25 31 17 5 3 14 22 90
    40.0% 31.6% 63.6%  

Game Information

Date/Time: January 4, 2025 - 5:30 PM
Location: Mary Brown's Centre
Technical fouls: London Lightning-None ; Newfoundland Rogues-1 ( Dedrick Boyd) .
Officials: Mike Duff, Craig Parsons, Gerard Brien
Attendance: 990

Play By Play

Team Stats

Team Statistics

Stat London Lightning Newfoundland Rogues
Field Goal 32-71 32-80
Field Goal % 45.1% 40.0%
3 Point 8-24 12-38
3 Point % 33.3% 31.6%
Free Throw 28-32 14-22
Free Throw % 87.5% 63.6%
Rebounds 39 31
Assists 13 17
Turnovers 17 14
Points off Turnovers 10 14
2nd Chance Points 5 3
Points in the Paint 44 28
Fastbreak Points 0 0
Bench Points 14 24
Largest Lead 10 16
Time of Largest Lead 4th-00:15 1st-01:11
Trends Ties: 5; Lead Changes: 3
Field Goals %
London Lightning
45.1%
40.0%
Newfoundland Rogues
3 Point %
London Lightning
33.3%
31.6%
Newfoundland Rogues
Rebounds
London Lightning
39
31
Newfoundland Rogues
Turnovers
London Lightning
17
14
Newfoundland Rogues

Period1 Box Score

London Lightning
Newfoundland Rogues

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 12 0-5 0-3 0-0 0 3 3 0 0 0 0 0 0
1 - Marcus Ottey 12 2-4 0-2 1-1 1 1 2 2 0 0 3 0 5
2 - Jachai Taylor 12 0-1 0-1 0-0 1 1 2 0 2 0 1 2 0
7 - Corey Boyd 12 2-2 0-0 0-0 0 2 2 1 0 0 2 0 4
23 - Billy White 12 2-5 0-1 1-2 0 2 2 0 0 0 0 0 5
RESERVES  
4 - Dexter Williams Jr. 0 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Tonzell Handy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 1
TOTALS   6-18 0-8 2-3 2 9 11 3 2 0 7 6 14
    33.3% 0% 66.7%  

Newfoundland Rogues

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kevin Bridgewaters 12 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
2 - Zaahir Woody 12 2-4 0-1 1-2 0 1 1 1 2 0 0 2 5
10 - Dedrick Boyd 12 2-3 1-2 0-0 0 1 1 0 0 0 0 1 5
11 - Dujuanta Weaver 12 2-4 2-4 2-3 0 1 1 1 0 0 0 0 8
16 - Tarkus Ferguson 12 2-5 1-2 2-2 0 2 2 4 0 0 1 1 7
RESERVES  
1 - Myles Roper 0 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
3 - David Jasson 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
4 - Graddy Kanku 0 0-1 0-0 1-2 0 2 2 0 0 1 0 0 1
5 - Tchumsy Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Abdulla Yusuf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Steven Earles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-22 5-13 6-9 0 7 7 6 2 1 1 5 29
    40.9% 38.5% 66.7%  

Period2 Box Score

London Lightning
Newfoundland Rogues

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 12 5-7 4-5 1-1 0 2 2 0 0 0 0 0 15
1 - Marcus Ottey 12 0-4 0-0 2-2 0 1 1 2 0 0 0 0 2
2 - Jachai Taylor 12 1-2 0-1 2-2 0 1 1 2 0 0 0 0 4
7 - Corey Boyd 12 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
23 - Billy White 12 1-3 0-0 7-8 1 1 2 1 0 0 1 1 9
RESERVES  
4 - Dexter Williams Jr. 0 1-2 0-0 2-2 0 3 3 0 0 0 1 1 4
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 0 0-1 0-0 1-2 0 1 1 1 1 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   8-20 4-7 15-17 1 10 11 6 1 0 3 4 35
    40.0% 57.1% 88.2%  

Newfoundland Rogues

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kevin Bridgewaters 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Zaahir Woody 0 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
10 - Dedrick Boyd 0 0-3 0-2 0-0 0 0 0 1 0 0 0 2 0
11 - Dujuanta Weaver 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
16 - Tarkus Ferguson 0 2-2 1-1 0-0 0 2 2 1 0 0 2 1 5
RESERVES  
1 - Myles Roper 12 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - David Jasson 12 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 - Graddy Kanku 12 2-2 0-0 1-1 0 1 1 0 0 1 1 0 5
5 - Tchumsy Wright 12 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Abdulla Yusuf 12 3-5 0-0 1-2 0 1 1 1 0 0 0 4 7
15 - Steven Earles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 1-7 2-3 0 5 5 3 2 1 3 9 17
    36.8% 14.3% 66.7%  

Period3 Box Score

London Lightning
Newfoundland Rogues

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 12 1-4 0-2 2-2 1 0 1 0 1 0 1 0 4
1 - Marcus Ottey 12 2-3 0-1 2-2 0 1 1 0 0 0 0 0 6
2 - Jachai Taylor 12 0-2 0-0 0-0 0 1 1 1 1 0 0 1 0
7 - Corey Boyd 12 1-2 0-1 2-2 1 2 3 0 0 0 1 2 4
23 - Billy White 12 2-3 1-2 2-2 0 2 2 0 0 0 3 1 7
RESERVES  
4 - Dexter Williams Jr. 0 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 0 2-3 0-0 0-0 0 1 1 1 1 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   8-18 1-6 8-8 2 8 10 3 3 0 5 4 25
    44.4% 16.7% 100.0%  

Newfoundland Rogues

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kevin Bridgewaters 12 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Zaahir Woody 12 1-3 1-2 0-0 0 1 1 0 0 0 2 1 3
10 - Dedrick Boyd 12 1-3 0-2 0-0 0 0 0 1 1 0 0 1 2
11 - Dujuanta Weaver 12 1-2 1-2 0-0 0 1 1 1 0 0 1 0 3
16 - Tarkus Ferguson 12 3-8 1-5 2-2 1 4 5 0 0 0 0 1 9
RESERVES  
1 - Myles Roper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - David Jasson 0 2-2 2-2 0-0 0 0 0 0 0 0 0 1 6
4 - Graddy Kanku 0 1-2 0-0 0-2 0 1 1 2 0 0 2 0 2
5 - Tchumsy Wright 0 0-0 0-0 0-0 2 0 2 0 0 0 0 1 0
13 - Abdulla Yusuf 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Steven Earles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-20 5-13 2-4 3 7 10 5 1 0 5 5 25
    45.0% 38.5% 50.0%  

Period4 Box Score

London Lightning
Newfoundland Rogues

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 12 1-3 1-2 0-0 0 1 1 0 2 0 0 1 3
1 - Marcus Ottey 12 3-3 0-0 1-1 0 3 3 1 0 0 1 0 7
2 - Jachai Taylor 12 1-3 0-0 0-0 0 0 0 0 1 0 0 2 2
7 - Corey Boyd 12 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Billy White 12 3-4 1-1 2-3 0 1 1 0 0 0 0 4 9
RESERVES  
4 - Dexter Williams Jr. 0 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 0 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   10-16 3-4 3-4 0 7 7 1 3 0 2 9 26
    62.5% 75.0% 75.0%  

Newfoundland Rogues

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kevin Bridgewaters 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Zaahir Woody 11 3-6 1-2 1-2 0 0 0 0 0 0 2 0 8
10 - Dedrick Boyd 12 1-5 0-2 0-0 1 0 1 0 0 0 0 0 2
11 - Dujuanta Weaver 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
16 - Tarkus Ferguson 3 2-4 0-0 2-2 1 1 2 0 0 0 1 0 6
RESERVES  
1 - Myles Roper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - David Jasson 9 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Graddy Kanku 9 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Tchumsy Wright 9 0-0 0-0 0-0 1 2 3 0 0 1 1 1 0
13 - Abdulla Yusuf 1 1-1 0-0 1-2 0 1 1 2 0 0 1 1 3
15 - Steven Earles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 1-5 4-6 3 5 8 3 0 1 5 3 19
    36.8% 20.0% 66.7%