London Lightning at Glass City Wranglers February 27, 2025

(9-11, 9-11)
125
(1-15, 1-15)
113
Final 1 2 3 4 T
London Lightning 31 34 30 30 125
Glass City Wranglers 25 18 34 36 113

Box Score

London Lightning
Glass City Wranglers

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - James Towns II 27 3-6 0-0 0-1 1 1 2 4 0 0 3 0 6
10 - Jaylon Tate 46 7-7 4-4 3-3 0 3 3 0 1 0 2 2 21
15 - JR Holder 46 13-25 5-11 1-2 7 1 8 1 2 0 3 2 32
23 - Billy White 44 8-18 1-3 2-2 1 6 7 5 1 0 6 2 19
24 - Calvin Godfrey 30 10-14 0-2 2-6 1 4 5 6 3 0 2 5 22
RESERVES  
0 - Marquis Collins 13 1-4 0-2 0-0 1 3 4 1 0 0 0 3 2
1 - Marcus Ottey 23 7-9 0-2 2-4 2 1 3 1 1 0 2 3 16
11 - Tonzell Handy 11 3-3 0-0 1-1 0 1 1 1 0 0 0 0 7
TM - Team 1 5 6 0 0
TOTALS   52-86 10-24 11-19 14 25 39 19 8 0 18 17 125
    60.5% 41.7% 57.9%  

Glass City Wranglers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Javon Reliford 37 12-21 8-13 6-6 1 3 4 2 1 0 1 2 38
9 - Omari Peek 40 11-16 3-3 0-0 4 1 5 2 3 0 0 3 25
11 - Kaleb Vaughn 34 5-10 1-3 0-0 0 3 3 1 0 0 1 2 11
12 - Devonte Pratt 19 1-4 1-2 0-0 0 2 2 2 0 0 2 2 3
15 - Kyle Meyer 36 6-9 0-0 5-5 6 4 10 1 0 1 2 3 17
RESERVES  
1 - Alex Heath 31 4-13 2-10 1-6 1 1 2 6 1 0 5 2 11
2 - Travez Nyx 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Clemmye Owens 17 2-3 0-1 0-0 0 1 1 1 1 0 2 0 4
7 - Matthew Brown 12 1-3 0-1 0-2 1 2 3 0 0 0 2 1 2
13 - Marlon Moore Jr. 14 1-2 0-0 0-0 0 2 2 0 0 0 2 4 2
TM - Team 2 5 7 1 0
TOTALS   43-81 15-33 12-19 15 24 39 15 6 1 18 19 113
    53.1% 45.5% 63.2%  

Game Information

Date/Time: February 27, 2025 - 7:00 PM
Location: Toledo
Technical fouls: London Lightning-1 ( Calvin Godfrey) ; Glass City Wranglers-3 ( Alex Heath; Omari Peek; Kaleb Vaughn) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat London Lightning Glass City Wranglers
Field Goal 52-86 43-81
Field Goal % 60.5% 53.1%
3 Point 10-24 15-33
3 Point % 41.7% 45.5%
Free Throw 11-19 12-19
Free Throw % 57.9% 63.2%
Rebounds 39 39
Assists 19 15
Turnovers 18 18
Points off Turnovers 21 19
2nd Chance Points 19 16
Points in the Paint 80 46
Fastbreak Points 4 6
Bench Points 25 19
Largest Lead 28 0
Time of Largest Lead 3rd-03:44 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
London Lightning
60.5%
53.1%
Glass City Wranglers
3 Point %
London Lightning
41.7%
45.5%
Glass City Wranglers

Period1 Box Score

London Lightning
Glass City Wranglers

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - James Towns II 7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Jaylon Tate 12 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
15 - JR Holder 12 4-6 4-5 0-0 1 1 2 0 0 0 1 0 12
23 - Billy White 8 2-3 1-1 0-0 0 1 1 3 1 0 2 1 5
24 - Calvin Godfrey 7 2-4 0-1 0-1 0 1 1 0 0 0 2 1 4
RESERVES  
0 - Marquis Collins 4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
1 - Marcus Ottey 5 1-2 0-1 1-2 0 0 0 0 1 0 0 0 3
11 - Tonzell Handy 5 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   12-21 6-10 1-3 1 4 5 5 2 0 5 3 31
    57.1% 60.0% 33.3%  

Glass City Wranglers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Javon Reliford 7 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
9 - Omari Peek 8 4-6 1-1 0-0 1 0 1 0 1 0 0 0 9
11 - Kaleb Vaughn 7 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
12 - Devonte Pratt 10 1-2 1-2 0-0 0 0 0 1 0 0 1 2 3
15 - Kyle Meyer 6 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
RESERVES  
1 - Alex Heath 5 1-2 0-1 1-2 0 1 1 0 0 0 0 0 3
2 - Travez Nyx 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Clemmye Owens 6 1-1 0-0 0-0 0 1 1 1 0 0 2 0 2
7 - Matthew Brown 6 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
13 - Marlon Moore Jr. 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 1 3 4 1 0
TOTALS   10-17 2-4 3-4 2 7 9 4 1 0 4 3 25
    58.8% 50.0% 75.0%  

Period2 Box Score

London Lightning
Glass City Wranglers

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - James Towns II 8 2-3 0-0 0-0 0 1 1 1 0 0 0 0 4
10 - Jaylon Tate 10 1-1 0-0 1-1 0 1 1 0 0 0 0 0 3
15 - JR Holder 10 3-6 1-2 0-0 1 0 1 0 0 0 1 1 7
23 - Billy White 12 0-3 0-1 2-2 1 2 3 1 0 0 2 0 2
24 - Calvin Godfrey 6 2-2 0-0 0-0 0 1 1 1 2 0 0 0 4
RESERVES  
0 - Marquis Collins 6 1-2 0-1 0-0 0 2 2 1 0 0 0 1 2
1 - Marcus Ottey 6 4-4 0-0 1-2 2 1 3 0 0 0 0 2 9
11 - Tonzell Handy 2 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
TM - Team 0 3 3 0 0
TOTALS   14-22 1-4 5-6 4 8 12 4 2 0 3 4 34
    63.6% 25.0% 83.3%  

Glass City Wranglers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Javon Reliford 8 2-5 1-4 0-0 0 0 0 0 1 0 0 1 5
9 - Omari Peek 12 2-4 0-0 0-0 2 0 2 1 0 0 0 0 4
11 - Kaleb Vaughn 3 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
12 - Devonte Pratt 5 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
15 - Kyle Meyer 10 1-1 0-0 2-2 2 1 3 0 0 0 0 1 4
RESERVES  
1 - Alex Heath 7 1-4 1-3 0-1 0 0 0 1 0 0 2 0 3
2 - Travez Nyx 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Clemmye Owens 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
7 - Matthew Brown 2 0-1 0-1 0-2 0 0 0 0 0 0 1 0 0
13 - Marlon Moore Jr. 9 1-1 0-0 0-0 0 1 1 0 0 0 0 3 2
TM - Team 1 0 1 0 0
TOTALS   7-20 2-10 2-5 4 5 9 2 2 0 4 5 18
    35.0% 20.0% 40.0%  

Period3 Box Score

London Lightning
Glass City Wranglers

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - James Towns II 5 0-1 0-0 0-1 0 0 0 0 0 0 2 0 0
10 - Jaylon Tate 12 3-3 2-2 1-1 0 1 1 0 0 0 2 2 9
15 - JR Holder 12 2-7 0-3 1-2 4 0 4 1 1 0 0 1 5
23 - Billy White 12 2-5 0-0 0-0 0 1 1 0 0 0 0 0 4
24 - Calvin Godfrey 9 4-6 0-1 2-5 1 2 3 2 0 0 0 0 10
RESERVES  
0 - Marquis Collins 3 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
1 - Marcus Ottey 7 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
11 - Tonzell Handy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   12-23 2-6 4-9 6 5 11 4 1 0 4 4 30
    52.2% 33.3% 44.4%  

Glass City Wranglers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Javon Reliford 10 6-10 4-5 3-3 1 1 2 0 0 0 0 0 19
9 - Omari Peek 8 3-4 2-2 0-0 1 1 2 0 2 0 0 2 8
11 - Kaleb Vaughn 12 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
12 - Devonte Pratt 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Kyle Meyer 8 1-2 0-0 1-1 2 3 5 1 0 0 1 2 3
RESERVES  
1 - Alex Heath 7 0-2 0-2 0-0 0 0 0 3 0 0 1 1 0
2 - Travez Nyx 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Clemmye Owens 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
7 - Matthew Brown 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
13 - Marlon Moore Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   12-24 6-10 4-4 4 6 10 5 2 0 4 8 34
    50.0% 60.0% 100.0%  

Period4 Box Score

London Lightning
Glass City Wranglers

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - James Towns II 7 1-1 0-0 0-0 1 0 1 2 0 0 1 0 2
10 - Jaylon Tate 12 1-1 1-1 1-1 0 1 1 0 1 0 0 0 4
15 - JR Holder 12 4-6 0-1 0-0 1 0 1 0 1 0 1 0 8
23 - Billy White 12 4-7 0-1 0-0 0 2 2 1 0 0 2 1 8
24 - Calvin Godfrey 8 2-2 0-0 0-0 0 0 0 3 1 0 0 4 4
RESERVES  
0 - Marquis Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Marcus Ottey 5 1-2 0-1 0-0 0 0 0 0 0 0 2 1 2
11 - Tonzell Handy 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   14-20 1-4 1-1 2 3 5 6 3 0 6 6 30
    70.0% 25.0% 100.0%  

Glass City Wranglers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Javon Reliford 12 4-5 3-4 3-3 0 1 1 0 0 0 1 1 14
9 - Omari Peek 12 2-2 0-0 0-0 0 0 0 1 0 0 0 1 4
11 - Kaleb Vaughn 12 3-3 1-1 0-0 0 0 0 1 0 0 1 0 7
12 - Devonte Pratt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kyle Meyer 12 3-5 0-0 0-0 2 0 2 0 0 1 1 0 6
RESERVES  
1 - Alex Heath 12 2-5 1-4 0-3 1 0 1 2 1 0 2 1 5
2 - Travez Nyx 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Clemmye Owens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Matthew Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Marlon Moore Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   14-20 5-9 3-6 3 1 4 4 1 1 5 3 36
    70.0% 55.6% 50.0%