Jamestown Jackals at London Lightning March 25, 2025

(14-10, 13-10)
97
(19-13, 14-13)
100
Final 1 2 3 4 T
Jamestown Jackals 26 26 21 24 97
London Lightning 26 23 24 27 100

Box Score

Jamestown Jackals
London Lightning

Jamestown Jackals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Brent Price 22 5-7 1-1 2-2 0 3 3 0 1 0 1 2 13
7 - Derrick Colter 31 4-15 2-9 0-0 2 1 3 4 0 0 4 0 10
9 - Emmett Duvall 25 3-5 1-2 2-3 0 6 6 0 0 0 0 2 9
12 - Lorenzo Collier 14 0-1 0-1 0-0 2 2 4 0 0 0 1 2 0
21 - Tyshon Pickett 32 7-17 0-2 3-4 1 5 6 2 1 0 3 3 17
RESERVES  
1 - Khalil Gracey 21 3-6 2-4 5-5 2 1 3 1 2 1 0 0 13
4 - Deon Stroud 18 4-14 0-1 2-3 4 3 7 2 0 2 0 2 10
5 - Tafari Beckford 18 1-2 0-0 0-0 0 5 5 0 0 1 2 0 2
11 - Devante Jamison 30 7-14 0-2 4-5 3 2 5 4 3 0 2 0 18
23 - Evan Hinson 15 1-6 1-4 0-0 0 1 1 0 1 0 1 1 3
24 - Braden Bell 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
25 - Daniel Mulamba 9 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
TM - Team 3 2 5 1 0
TOTALS   36-88 7-26 18-22 17 33 50 13 8 4 15 16 97
    40.9% 26.9% 81.8%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Scottie Lewis 38 4-10 2-7 3-3 0 2 2 2 3 3 4 1 13
5 - Jeremy Harris 28 2-8 0-2 2-2 2 4 6 2 1 0 2 1 6
10 - Jaylon Tate 41 8-10 3-4 6-6 1 6 7 5 2 0 1 0 25
23 - Billy White 48 12-21 2-4 1-2 6 10 16 3 1 0 2 2 27
24 - Calvin Godfrey 29 3-11 0-3 1-2 0 4 4 1 0 1 0 5 7
RESERVES  
0 - Marquis Collins 6 0-0 0-0 0-0 0 1 1 0 1 1 1 0 0
1 - Marcus Ottey 26 4-14 1-1 1-2 3 4 7 2 0 3 1 4 10
3 - James Towns II 17 3-7 1-2 0-0 0 2 2 2 0 1 1 4 7
4 - Yaw Obeng-Mensah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Justin Steers 7 2-3 0-0 1-1 0 0 0 1 0 0 0 2 5
TM - Team 2 6 8 0 0
TOTALS   38-84 9-23 15-18 14 39 53 18 8 9 12 19 100
    45.2% 39.1% 83.3%  

Game Information

Date/Time: March 25, 2025 - 07:11 PM
Location: Canada Life Place
Technical fouls: Jamestown Jackals-None ; London Lightning-None .
Officials: 5 R Stehlick (CC), 88 V Young, 5 A Yam
Attendance: 3416

Play By Play

Team Stats

Team Statistics

Stat Jamestown Jackals London Lightning
Field Goal 36-88 38-84
Field Goal % 40.9% 45.2%
3 Point 7-26 9-23
3 Point % 26.9% 39.1%
Free Throw 18-22 15-18
Free Throw % 81.8% 83.3%
Rebounds 50 53
Assists 13 18
Turnovers 15 12
Points off Turnovers 13 16
2nd Chance Points 14 15
Points in the Paint 50 54
Fastbreak Points 10 17
Bench Points 48 22
Largest Lead 9 3
Time of Largest Lead 4th-07:48 1st-04:59
Trends Ties: 23; Lead Changes: 25
Field Goals %
Jamestown Jackals
40.9%
45.2%
London Lightning
3 Point %
Jamestown Jackals
26.9%
39.1%
London Lightning
Rebounds
Jamestown Jackals
50
53
London Lightning
Turnovers
Jamestown Jackals
15
12
London Lightning

Period1 Box Score

Jamestown Jackals
London Lightning

Jamestown Jackals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Brent Price 6 2-3 1-1 2-2 0 0 0 0 0 0 0 1 7
7 - Derrick Colter 7 1-4 0-1 0-0 1 0 1 1 0 0 1 0 2
9 - Emmett Duvall 10 1-2 0-0 2-3 0 3 3 0 0 0 0 1 4
12 - Lorenzo Collier 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Tyshon Pickett 8 1-3 0-1 0-0 0 2 2 1 0 0 1 1 2
RESERVES  
1 - Khalil Gracey 6 1-2 1-1 2-2 0 0 0 0 0 0 0 0 5
4 - Deon Stroud 6 1-7 0-1 1-1 2 0 2 0 0 0 0 1 3
5 - Tafari Beckford 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Devante Jamison 5 0-0 0-0 3-4 1 1 2 0 0 0 0 0 3
23 - Evan Hinson 4 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
24 - Braden Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Mulamba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   7-23 2-6 10-12 4 9 13 2 1 0 3 5 26
    30.4% 33.3% 83.3%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Scottie Lewis 12 1-4 0-2 1-1 0 1 1 1 0 0 1 1 3
5 - Jeremy Harris 7 1-1 0-0 2-2 0 2 2 0 0 0 1 0 4
10 - Jaylon Tate 6 1-1 1-1 2-2 0 0 0 0 1 0 0 0 5
23 - Billy White 12 4-7 0-0 0-0 1 3 4 1 0 0 1 2 8
24 - Calvin Godfrey 6 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
0 - Marquis Collins 6 0-0 0-0 0-0 0 1 1 0 1 1 1 0 0
1 - Marcus Ottey 5 0-2 0-0 1-2 1 2 3 2 0 1 0 1 1
3 - James Towns II 6 2-3 1-1 0-0 0 2 2 0 0 0 0 3 5
4 - Yaw Obeng-Mensah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Justin Steers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-21 2-4 6-7 2 12 14 5 2 2 4 7 26
    42.9% 50.0% 85.7%  

Period2 Box Score

Jamestown Jackals
London Lightning

Jamestown Jackals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Brent Price 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Derrick Colter 10 2-6 2-5 0-0 1 1 2 2 0 0 1 0 6
9 - Emmett Duvall 3 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
12 - Lorenzo Collier 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Tyshon Pickett 8 3-4 0-0 0-0 0 1 1 1 0 0 1 1 6
RESERVES  
1 - Khalil Gracey 3 0-1 0-1 0-0 1 1 2 0 1 0 0 0 0
4 - Deon Stroud 2 1-4 0-0 1-2 2 0 2 0 0 0 0 0 3
5 - Tafari Beckford 9 1-2 0-0 0-0 0 3 3 0 0 1 1 0 2
11 - Devante Jamison 9 2-4 0-1 0-0 1 0 1 1 2 0 2 0 4
23 - Evan Hinson 1 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Braden Bell 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
25 - Daniel Mulamba 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 2 0 2 0 0
TOTALS   11-24 3-8 1-2 5 9 14 4 3 1 7 4 26
    45.8% 37.5% 50.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Scottie Lewis 8 1-3 0-2 0-0 0 1 1 1 2 1 0 0 2
5 - Jeremy Harris 12 0-3 0-1 0-0 1 2 3 2 1 0 1 0 0
10 - Jaylon Tate 12 3-3 1-1 2-2 0 1 1 1 0 0 1 0 9
23 - Billy White 12 4-5 1-1 1-2 0 3 3 1 0 0 1 0 10
24 - Calvin Godfrey 12 1-4 0-2 0-0 0 0 0 0 0 0 0 3 2
RESERVES  
0 - Marquis Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Marcus Ottey 4 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0
3 - James Towns II 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Yaw Obeng-Mensah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Justin Steers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-18 2-7 3-4 1 7 8 5 3 3 3 3 23
    50.0% 28.6% 75.0%  

Period3 Box Score

Jamestown Jackals
London Lightning

Jamestown Jackals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Brent Price 6 3-3 0-0 0-0 0 3 3 0 1 0 0 0 6
7 - Derrick Colter 9 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
9 - Emmett Duvall 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Lorenzo Collier 5 0-1 0-1 0-0 2 1 3 0 0 0 0 1 0
21 - Tyshon Pickett 10 1-7 0-1 1-2 0 1 1 0 1 0 1 1 3
RESERVES  
1 - Khalil Gracey 7 1-2 1-2 2-2 1 0 1 1 0 0 0 0 5
4 - Deon Stroud 6 2-3 0-0 0-0 0 2 2 1 0 2 0 0 4
5 - Tafari Beckford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Devante Jamison 6 0-2 0-1 0-0 0 0 0 2 1 0 0 0 0
23 - Evan Hinson 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
24 - Braden Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Mulamba 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   8-22 2-9 3-4 3 7 10 4 3 2 2 5 21
    36.4% 22.2% 75.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Scottie Lewis 7 0-0 0-0 0-0 0 0 0 0 1 2 2 0 0
5 - Jeremy Harris 4 1-3 0-0 0-0 1 0 1 0 0 0 0 1 2
10 - Jaylon Tate 11 3-4 0-0 2-2 0 3 3 1 1 0 0 0 8
23 - Billy White 12 2-4 0-1 0-0 3 2 5 0 0 0 0 0 4
24 - Calvin Godfrey 6 1-3 0-1 1-2 0 1 1 0 0 1 0 0 3
RESERVES  
0 - Marquis Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Marcus Ottey 8 1-5 0-0 0-0 1 2 3 0 0 0 0 2 2
3 - James Towns II 6 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0
4 - Yaw Obeng-Mensah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Justin Steers 6 2-3 0-0 1-1 0 0 0 0 0 0 0 2 5
TM - Team 1 4 5 0 0
TOTALS   10-23 0-3 4-5 5 8 13 3 2 4 3 5 24
    43.5% 0% 80.0%  

Period4 Box Score

Jamestown Jackals
London Lightning

Jamestown Jackals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Brent Price 7 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
7 - Derrick Colter 5 1-3 0-1 0-0 0 0 0 1 0 0 1 0 2
9 - Emmett Duvall 6 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
12 - Lorenzo Collier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tyshon Pickett 6 2-3 0-0 2-2 1 1 2 0 0 0 0 0 6
RESERVES  
1 - Khalil Gracey 5 1-1 0-0 1-1 0 0 0 0 1 1 0 0 3
4 - Deon Stroud 4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
5 - Tafari Beckford 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Devante Jamison 10 5-8 0-0 1-1 1 1 2 1 0 0 0 0 11
23 - Evan Hinson 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Braden Bell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Mulamba 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   10-19 0-3 4-4 2 6 8 3 1 1 2 2 24
    52.6% 0% 100.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Scottie Lewis 11 2-3 2-3 2-2 0 0 0 0 0 0 1 0 8
5 - Jeremy Harris 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Jaylon Tate 12 1-2 1-2 0-0 1 2 3 3 0 0 0 0 3
23 - Billy White 12 2-5 1-2 0-0 2 2 4 1 1 0 0 0 5
24 - Calvin Godfrey 5 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
RESERVES  
0 - Marquis Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Marcus Ottey 9 3-7 1-1 0-0 1 0 1 0 0 0 1 1 7
3 - James Towns II 5 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
4 - Yaw Obeng-Mensah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Justin Steers 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   10-22 5-9 2-2 4 6 10 5 1 0 2 4 27
    45.5% 55.6% 100.0%