Glass City Wranglers at London Lightning December 21, 2024

(0-6, 0-6)
100
(4-2, 4-2)
111
Final 1 2 3 4 T
Glass City Wranglers 16 24 17 43 100
London Lightning 18 25 31 37 111

Box Score

Glass City Wranglers
London Lightning

Glass City Wranglers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - John Washington 37 5-11 2-8 1-1 1 4 5 6 0 0 1 4 13
8 - Cameron Wilbon 25 3-9 1-1 1-2 1 1 2 0 2 0 3 2 8
12 - Devonte Pratt 38 10-23 2-10 1-1 2 11 13 4 3 0 7 5 23
13 - Dalonte Brown 35 6-17 3-10 3-4 2 5 7 1 4 0 2 4 18
15 - Kyle Meyer 40 6-9 0-0 4-4 3 6 9 0 1 1 0 4 16
RESERVES  
2 - Travez Nyx 18 3-9 0-0 2-2 2 4 6 2 0 0 1 2 8
3 - Javon Reliford 9 0-2 0-2 1-2 0 1 1 0 0 1 0 1 1
5 - Clemmye Owens 33 6-13 1-6 0-1 0 3 3 1 0 0 2 2 13
16 - Jonathan Brown 6 0-3 0-0 0-0 2 0 2 0 0 0 1 1 0
TM - Team 2 4 6 0 0
TOTALS   39-96 9-37 13-17 15 39 54 14 10 2 17 25 100
    40.6% 24.3% 76.5%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 38 5-14 4-12 0-0 0 4 4 2 2 0 1 0 14
3 - Chris Jones 42 5-12 1-2 8-10 1 6 7 11 4 0 5 1 19
5 - Joel Kindred 33 4-12 1-7 6-6 3 5 8 3 0 1 1 0 15
7 - Corey Boyd 20 5-10 0-0 6-10 3 2 5 0 0 1 0 5 16
23 - Billy White 29 1-2 0-1 0-0 0 16 16 1 1 1 4 1 2
RESERVES  
1 - Marcus Ottey 16 2-9 0-2 0-0 0 2 2 1 1 0 1 0 4
2 - Jachai Taylor 21 4-7 1-2 4-4 1 2 3 0 0 0 2 5 13
4 - Dexter Williams Jr. 17 1-3 1-2 4-4 2 4 6 0 0 1 1 1 7
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 23 9-12 1-1 2-3 2 1 3 0 2 1 1 0 21
TM - Team 0 2 2 0 0
TOTALS   36-81 9-29 30-37 12 44 56 18 10 5 16 13 111
    44.4% 31.0% 81.1%  

Game Information

Date/Time: December 21, 2024 - 7:00 PM
Location: Canada Life Place
Technical fouls: Glass City Wranglers-1 ( John Washington) ; London Lightning-2 ( Chris Jones; Tonzell Handy) .
Officials: V Young (CC), S Schwartz, V Pileggi

Play By Play

Team Stats

Team Statistics

Stat Glass City Wranglers London Lightning
Field Goal 39-96 36-81
Field Goal % 40.6% 44.4%
3 Point 9-37 9-29
3 Point % 24.3% 31.0%
Free Throw 13-17 30-37
Free Throw % 76.5% 81.1%
Rebounds 54 56
Assists 14 18
Turnovers 17 16
Points off Turnovers 15 16
2nd Chance Points 19 14
Points in the Paint 44 52
Fastbreak Points 10 14
Bench Points 22 45
Largest Lead 9 20
Time of Largest Lead 1st-09:48 3rd-03:15
Trends Ties: 6; Lead Changes: 5
Field Goals %
Glass City Wranglers
40.6%
44.4%
London Lightning
3 Point %
Glass City Wranglers
24.3%
31.0%
London Lightning
Rebounds
Glass City Wranglers
54
56
London Lightning
Turnovers
Glass City Wranglers
17
16
London Lightning

Period1 Box Score

Glass City Wranglers
London Lightning

Glass City Wranglers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - John Washington 8 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
8 - Cameron Wilbon 12 1-4 1-1 0-0 0 1 1 0 1 0 1 1 3
12 - Devonte Pratt 12 2-5 1-2 0-0 1 5 6 1 0 0 4 0 5
13 - Dalonte Brown 7 2-4 2-3 0-0 0 0 0 1 2 0 0 0 6
15 - Kyle Meyer 9 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
2 - Travez Nyx 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Javon Reliford 4 0-1 0-1 0-0 0 1 1 0 0 1 0 1 0
5 - Clemmye Owens 5 1-3 0-1 0-0 0 2 2 0 0 0 1 1 2
16 - Jonathan Brown 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   6-18 4-9 0-0 1 11 12 3 3 1 7 4 16
    33.3% 44.4% 0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 10 1-5 1-4 0-0 0 1 1 1 1 0 0 0 3
3 - Chris Jones 12 0-3 0-0 2-4 1 1 2 3 2 0 2 0 2
5 - Joel Kindred 7 2-5 1-3 0-0 1 1 2 0 0 0 0 0 5
7 - Corey Boyd 5 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
23 - Billy White 10 0-0 0-0 0-0 0 4 4 0 1 0 1 0 0
RESERVES  
1 - Marcus Ottey 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Jachai Taylor 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Dexter Williams Jr. 2 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 7 3-3 0-0 0-0 0 1 1 0 0 0 1 0 6
TM - Team 0 1 1 0 0
TOTALS   7-21 2-9 2-4 4 9 13 4 4 1 4 0 18
    33.3% 22.2% 50.0%  

Period2 Box Score

Glass City Wranglers
London Lightning

Glass City Wranglers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - John Washington 9 1-3 0-2 0-0 0 2 2 3 0 0 0 1 2
8 - Cameron Wilbon 9 2-3 0-0 1-2 1 0 1 0 1 0 1 1 5
12 - Devonte Pratt 7 3-8 0-4 0-0 0 2 2 0 1 0 1 2 6
13 - Dalonte Brown 12 1-5 1-4 2-2 1 3 4 0 2 0 1 1 5
15 - Kyle Meyer 12 1-3 0-0 2-2 0 2 2 0 0 0 0 1 4
RESERVES  
2 - Travez Nyx 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
3 - Javon Reliford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Clemmye Owens 9 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
16 - Jonathan Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   9-24 1-11 5-6 2 10 12 3 4 0 3 8 24
    37.5% 9.1% 83.3%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 8 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0
3 - Chris Jones 9 1-2 0-1 2-2 0 2 2 1 1 0 2 0 4
5 - Joel Kindred 9 2-4 0-1 4-4 1 2 3 0 0 0 0 0 8
7 - Corey Boyd 4 0-0 0-0 3-4 0 0 0 0 0 0 0 2 3
23 - Billy White 10 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
RESERVES  
1 - Marcus Ottey 4 1-4 0-0 0-0 0 0 0 0 1 0 1 0 2
2 - Jachai Taylor 5 1-3 0-0 2-2 1 2 3 0 0 0 1 1 4
4 - Dexter Williams Jr. 6 0-0 0-0 2-2 0 2 2 0 0 0 0 0 2
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 5 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
TM - Team 0 1 1 0 0
TOTALS   6-17 0-5 13-14 2 12 14 1 2 1 4 4 25
    35.3% 0% 92.9%  

Period3 Box Score

Glass City Wranglers
London Lightning

Glass City Wranglers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - John Washington 8 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
8 - Cameron Wilbon 4 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Devonte Pratt 9 1-4 0-2 0-0 0 1 1 2 2 0 0 1 2
13 - Dalonte Brown 9 2-7 0-3 1-2 1 1 2 0 0 0 1 2 5
15 - Kyle Meyer 11 1-1 0-0 2-2 2 3 5 0 0 1 0 2 4
RESERVES  
2 - Travez Nyx 4 1-4 0-0 1-1 0 2 2 0 0 0 0 0 3
3 - Javon Reliford 5 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
5 - Clemmye Owens 7 1-4 0-2 0-0 0 1 1 0 0 0 0 0 2
16 - Jonathan Brown 3 0-3 0-0 0-0 2 0 2 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   6-26 0-8 5-7 6 8 14 2 2 1 2 7 17
    23.1% 0% 71.4%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 9 3-3 2-2 0-0 0 1 1 0 0 0 0 0 8
3 - Chris Jones 12 3-5 0-0 0-0 0 2 2 5 1 0 0 0 6
5 - Joel Kindred 6 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
7 - Corey Boyd 8 3-4 0-0 3-6 1 1 2 0 0 1 0 2 9
23 - Billy White 9 1-2 0-1 0-0 0 9 9 1 0 1 3 0 2
RESERVES  
1 - Marcus Ottey 3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
2 - Jachai Taylor 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
4 - Dexter Williams Jr. 3 1-1 1-1 0-0 1 1 2 0 0 0 1 1 3
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 4 1-2 0-0 1-1 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   12-20 3-6 4-7 2 15 17 7 1 2 5 5 31
    60.0% 50.0% 57.1%  

Period4 Box Score

Glass City Wranglers
London Lightning

Glass City Wranglers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - John Washington 12 4-7 2-5 1-1 0 1 1 2 0 0 1 1 11
8 - Cameron Wilbon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Devonte Pratt 10 4-6 1-2 1-1 1 3 4 1 0 0 2 2 10
13 - Dalonte Brown 7 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
15 - Kyle Meyer 8 4-5 0-0 0-0 1 0 1 0 1 0 0 1 8
RESERVES  
2 - Travez Nyx 11 2-5 0-0 1-1 2 1 3 2 0 0 1 0 5
3 - Javon Reliford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Clemmye Owens 12 3-4 1-2 0-1 0 0 0 1 0 0 1 1 7
16 - Jonathan Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   18-28 4-9 3-4 4 6 10 6 1 0 5 6 43
    64.3% 44.4% 75.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 11 1-3 1-3 0-0 0 1 1 1 1 0 1 0 3
3 - Chris Jones 9 1-2 1-1 4-4 0 1 1 2 0 0 1 1 7
5 - Joel Kindred 11 0-2 0-2 2-2 1 2 3 2 0 1 0 0 2
7 - Corey Boyd 3 1-3 0-0 0-0 1 0 1 0 0 0 0 1 2
23 - Billy White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Marcus Ottey 4 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
2 - Jachai Taylor 8 3-3 1-1 2-2 0 0 0 0 0 0 1 2 9
4 - Dexter Williams Jr. 6 0-2 0-1 2-2 0 1 1 0 0 0 0 0 2
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tonzell Handy 7 4-6 1-1 1-2 2 0 2 0 2 0 0 0 10
TM - Team 0 0 0 0 0
TOTALS   11-23 4-9 11-12 4 6 10 6 3 1 3 4 37
    47.8% 44.4% 91.7%