Tri-State Admirals at London Lightning January 18, 2025

(1-3, 1-2)
115
(8-5, 7-5)
160
Final 1 2 3 4 T
Tri-State Admirals 30 25 34 26 115
London Lightning 34 41 46 39 160

Box Score

Tri-State Admirals
London Lightning

Tri-State Admirals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Javan Johns 28 7-14 2-7 2-4 1 2 3 0 3 0 0 1 18
3 - Mark Blair 33 9-15 1-4 2-2 6 2 8 3 1 0 0 1 21
5 - Aldon Mohammed 25 5-15 1-6 4-4 2 3 5 1 0 0 4 0 15
8 - Christian Butler 34 6-12 0-2 5-6 1 4 5 3 0 0 3 4 17
34 - William Walker 8 1-3 0-0 0-0 0 1 1 1 1 0 0 1 2
RESERVES  
2 - Laquin Stewart 18 2-7 2-4 0-0 0 1 1 1 0 0 3 0 6
4 - Jaylen Lopez 13 1-3 0-1 2-2 1 0 1 1 1 0 2 3 4
6 - Darius Celestin 34 4-11 2-4 2-6 0 3 3 2 2 0 2 2 12
10 - Matt Smiley 10 1-3 1-2 0-0 0 1 1 0 0 0 2 4 3
22 - Osman Kanu 14 0-1 0-0 1-2 1 0 1 1 0 0 1 1 1
45 - Neo Brown 20 6-12 0-1 4-5 4 4 8 0 2 0 0 0 16
TM - Team 1 4 5 1 0
TOTALS   42-96 9-31 22-31 17 25 42 13 10 0 18 17 115
    43.8% 29.0% 71.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 40 11-21 6-12 3-3 1 3 4 10 1 0 2 2 31
3 - James Towns II 40 8-14 0-1 3-3 1 5 6 12 4 0 4 0 19
5 - Joel Kindred 32 11-18 3-6 0-0 3 5 8 4 1 0 2 2 25
7 - Corey Boyd 22 8-9 0-0 1-2 2 6 8 2 0 1 0 3 17
11 - Tonzell Handy 6 2-4 0-0 0-0 1 1 2 0 0 0 0 1 4
RESERVES  
1 - Marcus Ottey 31 12-14 1-2 2-3 0 7 7 6 1 0 2 3 27
2 - Jachai Taylor 33 9-12 1-3 0-0 0 4 4 1 0 1 1 2 19
8 - D'Andre Austin 20 2-3 0-0 2-3 0 3 3 0 0 2 1 3 6
24 - Calvin Godfrey 16 6-6 0-0 0-2 1 6 7 1 1 2 3 5 12
TM - Team 3 1 4 0 0
TOTALS   69-101 11-24 11-16 12 41 53 36 8 6 15 21 160
    68.3% 45.8% 68.8%  

Game Information

Date/Time: January 18, 2025 - 07:00 PM
Location: Canada Life Place
Technical fouls: Tri-State Admirals-None ; London Lightning-2 ( Calvin Godfrey; Team) .
Officials: D Maxin (CC), J Fong, C Walters
Attendance: 1737

Play By Play

Team Stats

Team Statistics

Stat Tri-State Admirals London Lightning
Field Goal 42-96 69-101
Field Goal % 43.8% 68.3%
3 Point 9-31 11-24
3 Point % 29.0% 45.8%
Free Throw 22-31 11-16
Free Throw % 71.0% 68.8%
Rebounds 42 53
Assists 13 36
Turnovers 18 15
Points off Turnovers 15 25
2nd Chance Points 25 13
Points in the Paint 54 104
Fastbreak Points 0 40
Bench Points 42 64
Largest Lead 3 45
Time of Largest Lead 1st-08:19 4th-00:09
Trends Ties: 8; Lead Changes: 4
Field Goals %
Tri-State Admirals
43.8%
68.3%
London Lightning
3 Point %
Tri-State Admirals
29.0%
45.8%
London Lightning
Rebounds
Tri-State Admirals
42
53
London Lightning
Turnovers
Tri-State Admirals
18
15
London Lightning

Period1 Box Score

Tri-State Admirals
London Lightning

Tri-State Admirals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Javan Johns 11 2-4 1-2 0-0 0 0 0 0 2 0 0 1 5
3 - Mark Blair 11 1-3 0-2 2-2 1 2 3 2 0 0 0 1 4
5 - Aldon Mohammed 8 1-6 0-2 4-4 0 2 2 1 0 0 1 0 6
8 - Christian Butler 8 4-5 0-0 1-2 1 1 2 0 0 0 2 0 9
34 - William Walker 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
2 - Laquin Stewart 5 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
4 - Jaylen Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Darius Celestin 8 1-2 1-2 0-0 0 2 2 0 0 0 0 2 3
10 - Matt Smiley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Osman Kanu 4 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
45 - Neo Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   10-23 2-9 8-10 3 8 11 4 2 0 4 4 30
    43.5% 22.2% 80.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 12 2-6 1-3 0-0 0 1 1 1 1 0 2 1 5
3 - James Towns II 9 1-3 0-0 2-2 1 0 1 0 1 0 1 0 4
5 - Joel Kindred 8 2-4 1-2 0-0 0 2 2 2 0 0 0 1 5
7 - Corey Boyd 8 4-4 0-0 0-0 0 2 2 2 0 1 0 0 8
11 - Tonzell Handy 6 2-4 0-0 0-0 1 1 2 0 0 0 0 1 4
RESERVES  
1 - Marcus Ottey 7 3-4 0-0 0-0 0 3 3 2 1 0 0 1 6
2 - Jachai Taylor 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Calvin Godfrey 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 1 0 1 0 0
TOTALS   15-26 2-5 2-2 2 10 12 7 3 1 3 4 34
    57.7% 40.0% 100.0%  

Period2 Box Score

Tri-State Admirals
London Lightning

Tri-State Admirals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Javan Johns 5 0-2 0-2 1-2 0 1 1 0 0 0 0 0 1
3 - Mark Blair 10 4-5 0-0 0-0 3 0 3 1 0 0 0 0 8
5 - Aldon Mohammed 7 2-5 1-3 0-0 1 1 2 0 0 0 2 0 5
8 - Christian Butler 11 2-4 0-1 0-0 0 0 0 1 0 0 0 1 4
34 - William Walker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Laquin Stewart 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Jaylen Lopez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Darius Celestin 10 0-2 0-1 0-2 0 0 0 2 1 0 0 0 0
10 - Matt Smiley 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Osman Kanu 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Neo Brown 7 3-5 0-0 1-1 1 2 3 0 1 0 0 0 7
TM - Team 0 1 1 0 0
TOTALS   11-25 1-7 2-5 5 4 9 4 2 0 4 2 25
    44.0% 14.3% 40.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 7 2-5 0-2 0-0 0 1 1 5 0 0 0 1 4
3 - James Towns II 11 1-3 0-1 0-0 0 2 2 7 2 0 1 0 2
5 - Joel Kindred 12 5-8 2-3 0-0 2 1 3 1 0 0 0 0 12
7 - Corey Boyd 4 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
11 - Tonzell Handy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Marcus Ottey 7 3-3 1-1 0-0 0 0 0 1 0 0 0 1 7
2 - Jachai Taylor 6 3-3 0-0 0-0 0 1 1 0 0 0 1 0 6
8 - D'Andre Austin 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
24 - Calvin Godfrey 8 3-3 0-0 0-2 1 4 5 0 0 2 1 2 6
TM - Team 0 0 0 0 0
TOTALS   19-27 3-7 0-2 4 10 14 14 2 2 3 6 41
    70.4% 42.9% 0%  

Period3 Box Score

Tri-State Admirals
London Lightning

Tri-State Admirals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Javan Johns 5 2-4 1-2 1-2 0 1 1 0 0 0 0 0 6
3 - Mark Blair 7 3-5 1-1 0-0 2 0 2 0 1 0 0 0 7
5 - Aldon Mohammed 7 2-4 0-1 0-0 1 0 1 0 0 0 0 0 4
8 - Christian Butler 10 0-0 0-0 2-2 0 0 0 2 0 0 0 2 2
34 - William Walker 2 0-1 0-0 0-0 0 0 0 1 1 0 0 1 0
RESERVES  
2 - Laquin Stewart 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Jaylen Lopez 8 0-2 0-1 2-2 0 0 0 1 1 0 1 1 2
6 - Darius Celestin 6 3-4 1-1 0-0 0 0 0 0 0 0 1 0 7
10 - Matt Smiley 2 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
22 - Osman Kanu 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Neo Brown 5 1-2 0-0 1-2 0 0 0 0 1 0 0 0 3
TM - Team 0 1 1 1 0
TOTALS   12-24 4-7 6-8 3 2 5 4 4 0 4 5 34
    50.0% 57.1% 75.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 11 4-5 2-2 3-3 1 0 1 2 0 0 0 0 13
3 - James Towns II 8 3-3 0-0 0-0 0 2 2 3 1 0 1 0 6
5 - Joel Kindred 10 4-6 0-1 0-0 1 2 3 0 1 0 2 0 8
7 - Corey Boyd 8 3-4 0-0 1-2 1 2 3 0 0 0 0 1 7
11 - Tonzell Handy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Marcus Ottey 5 3-3 0-0 0-0 0 2 2 0 0 0 1 1 6
2 - Jachai Taylor 9 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
8 - D'Andre Austin 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Calvin Godfrey 4 2-2 0-0 0-0 0 2 2 1 1 0 2 3 4
TM - Team 0 0 0 0 0
TOTALS   20-25 2-3 4-5 3 11 14 6 3 0 6 5 46
    80.0% 66.7% 80.0%  

Period4 Box Score

Tri-State Admirals
London Lightning

Tri-State Admirals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Javan Johns 7 3-4 0-1 0-0 1 0 1 0 1 0 0 0 6
3 - Mark Blair 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
5 - Aldon Mohammed 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 - Christian Butler 5 0-3 0-1 2-2 0 3 3 0 0 0 1 1 2
34 - William Walker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Laquin Stewart 6 2-4 2-3 0-0 0 1 1 0 0 0 0 0 6
4 - Jaylen Lopez 4 1-1 0-0 0-0 1 0 1 0 0 0 1 2 2
6 - Darius Celestin 10 0-3 0-0 2-4 0 1 1 0 1 0 1 0 2
10 - Matt Smiley 7 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
22 - Osman Kanu 3 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
45 - Neo Brown 8 2-5 0-1 2-2 3 2 5 0 0 0 0 0 6
TM - Team 0 2 2 0 0
TOTALS   9-24 2-8 6-8 5 7 12 1 2 0 5 6 26
    37.5% 25.0% 75.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Parks 10 3-5 3-5 0-0 0 1 1 2 0 0 0 0 9
3 - James Towns II 12 3-5 0-0 1-1 0 1 1 2 0 0 1 0 7
5 - Joel Kindred 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
7 - Corey Boyd 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
11 - Tonzell Handy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Marcus Ottey 12 3-4 0-1 2-3 0 2 2 3 0 0 1 0 8
2 - Jachai Taylor 12 5-7 1-3 0-0 0 2 2 1 0 1 0 2 11
8 - D'Andre Austin 10 1-2 0-0 2-3 0 1 1 0 0 2 1 3 4
24 - Calvin Godfrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   15-23 4-9 5-7 0 9 9 9 0 3 3 6 39
    65.2% 44.4% 71.4%