0 Marquis Collins
-
- Birth Date:
- March 20, 1998
-
- Height:
- 6'8
-
- Hometown:
- Chester, PA
-
- Position:
- Forward
-
- State:
- Pennsylvania
-
- Country:
- USA
-
- Previous College:
- University of Missouri
-
- Instagram:
- cmcquise
-
- gp
- 11
-
- pts/g
- 4.9
-
- fg %
- 32.7
-
- 3pt %
- 22.6
-
- ft %
- 91.7
-
- reb/g
- 2.4
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 13 | Lebanon Leprechauns | W, 121-108 |
| Mar 17 | Newfoundland Rogues | W, 125-108 |
| Mar 19 | Kokomo Bobkats | W, 117-113 |
| Mar 25 | Jamestown Jackals | W, 100-97 |
| Mar 29 | at KW Titans | L, 95-92 |
| Apr 1 | at Jamestown Jackals | L, 104-100 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 9 | ||
| Games started | 2 | 1 | ||
| Minutes | 155 | 126 | ||
| Minutes per game | 14.1 | 14.0 | ||
| FG | 18-55 | 15-43 | ||
| FG Pct | 32.7 | 34.9 | ||
| 3PT | 7-31 | 6-21 | ||
| 3PT Pct | 22.6 | 28.6 | ||
| FT | 11-12 | 7-8 | ||
| FT Pct | 91.7 | 87.5 | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 20 | 18 | ||
| Total rebounds | 26 | 24 | ||
| Rebounds per game | 2.4 | 2.7 | ||
| Personal fouls | 22 | 21 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 9 | 8 | ||
| Turnovers | 11 | 9 | ||
| Assist to turnover ratio | 0.8 | 0.9 | ||
| Steals | 3 | 3 | ||
| Blocks | 1 | 1 | ||
| Points | 54 | 43 | ||
| Points per game | 4.9 | 4.8 | ||
| Points per 40 min | 13.9 | 13.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23 | at Sudbury Five | W, 123-119 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Windsor Express | W, 117-109 | - | - | - | - | - | - | - | - | - |
| Dec 11 | KW Titans | L, 112-111 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Windsor Express | L, 124-116 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Pontiac Pharaohs | W, 154-152 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Glass City Wranglers | W, 111-100 | - | - | - | - | - | - | - | - | - |
| Dec 27 | Pontiac Pharaohs | W, 121-107 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Sudbury Five | L, 129-128 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Sudbury Five | L, 108-91 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Newfoundland Rogues | W, 112-107 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Newfoundland Rogues | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Jan 16 | KW Titans | L, 142-133 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Tri-State Admirals | W, 160-115 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at KW Titans | L, 110-97 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Pontiac Pharaohs | W, 127-116 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Rhode Island Kraken | W, 143-103 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Jamestown Jackals | L, 127-109 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sudbury Five | L, 123-115 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Sudbury Five | L, 133-121 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rochester Kingz | W, 130-101 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Windsor Express | L, 108-106 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jamestown Jackals | L, 119-105 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Glass City Wranglers | W, 125-113 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 1 | KW Titans | L, 119-109 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 2 | Pontiac Pharaohs | W, 116-108 | 1 | 26 | 2-11 | 18.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Mar 5 | Sudbury Five | W, 133-122 | - | 10 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Mar 7 | at Windsor Express | L, 111-105 | - | 10 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Mar 12 | Windsor Express | W, 131-96 | - | 31 | 7-11 | 63.6 | 4-8 | 50.0 | 1-1 | 100.0 | 19 |
| Mar 13 | Lebanon Leprechauns | W, 121-108 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Newfoundland Rogues | W, 125-108 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Mar 19 | Kokomo Bobkats | W, 117-113 | 1 | 23 | 2-8 | 25.0 | 1-7 | 14.3 | 2-2 | 100.0 | 7 |
| Mar 25 | Jamestown Jackals | W, 100-97 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 29 | at KW Titans | L, 95-92 | - | 6 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Apr 1 | at Jamestown Jackals | L, 104-100 | - | 6 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23 | at Sudbury Five | W, 123-119 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Windsor Express | W, 117-109 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | KW Titans | L, 112-111 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Windsor Express | L, 124-116 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Pontiac Pharaohs | W, 154-152 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | Glass City Wranglers | W, 111-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | Pontiac Pharaohs | W, 121-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Sudbury Five | L, 129-128 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Sudbury Five | L, 108-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Newfoundland Rogues | W, 112-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Newfoundland Rogues | W, 100-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | KW Titans | L, 142-133 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Tri-State Admirals | W, 160-115 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at KW Titans | L, 110-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Pontiac Pharaohs | W, 127-116 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Rhode Island Kraken | W, 143-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Jamestown Jackals | L, 127-109 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sudbury Five | L, 123-115 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Sudbury Five | L, 133-121 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rochester Kingz | W, 130-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Windsor Express | L, 108-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jamestown Jackals | L, 119-105 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Glass City Wranglers | W, 125-113 | - | 13 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 3 | - |
| Mar 1 | KW Titans | L, 119-109 | - | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Mar 2 | Pontiac Pharaohs | W, 116-108 | 1 | 26 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 4 | - |
| Mar 5 | Sudbury Five | W, 133-122 | - | 10 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Mar 7 | at Windsor Express | L, 111-105 | - | 10 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Mar 12 | Windsor Express | W, 131-96 | - | 31 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Mar 13 | Lebanon Leprechauns | W, 121-108 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Newfoundland Rogues | W, 125-108 | - | 11 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Mar 19 | Kokomo Bobkats | W, 117-113 | 1 | 23 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Mar 25 | Jamestown Jackals | W, 100-97 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Mar 29 | at KW Titans | L, 95-92 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Apr 1 | at Jamestown Jackals | L, 104-100 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 2 | 14.1 | 1.6-5.0 | 32.7 | 0.6-2.8 | 22.6 | 1.0-1.1 | 91.7 | 4.9 |
| Total | 11 | 2 | 14.1 | 1.6-5.0 | 32.7 | 0.6-2.8 | 22.6 | 1.0-1.1 | 91.7 | 4.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 2 | 155 | 18-55 | 32.7 | 7-31 | 22.6 | 11-12 | 91.7 | 54 |
| Total | 11 | 2 | 155 | 18-55 | 32.7 | 7-31 | 22.6 | 11-12 | 91.7 | 54 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 2 | 14.1 | 0.0-0.0 | 32.7 | 0.0-0.0 | 22.6 | 0.0-0.0 | 91.7 | 0.0 |
| Total | 11 | 2 | 14.1 | 0.0-0.0 | 32.7 | 0.0-0.0 | 22.6 | 0.0-0.0 | 91.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 2 | 14.1 | 0.5 | 1.8 | 2.4 | 2.0 | 0.1 | 0.8 | 1.0 | 0.8 | 0.3 | 0.1 |
| Total | 11 | 2 | 14.1 | 0.5 | 1.8 | 2.4 | 2.0 | 0.1 | 0.8 | 1.0 | 0.8 | 0.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 2 | 155 | 6 | 20 | 26 | 22 | 1 | 9 | 11 | 0.8 | 3 | 1 |
| Total | 11 | 2 | 155 | 6 | 20 | 26 | 22 | 1 | 9 | 11 | 0.8 | 3 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 2 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 11 | 2 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 14.1 | 1.6-5.0 | 32.7 | 0.6-2.8 | 22.6 | 1.0-1.1 | 91.7 | 4.9 |
| Conference | 9 | 1 | 14.0 | 1.7-4.8 | 34.9 | 0.7-2.3 | 28.6 | 0.8-0.9 | 87.5 | 4.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 2 | 17.1 | 2.1-5.4 | 39.5 | 0.9-3.1 | 27.3 | 1.0-1.1 | 87.5 | 6.1 |
| Away | 4 | - | 8.8 | 0.8-4.2 | 17.6 | 0.2-2.2 | 11.1 | 1.0-1.0 | 100.0 | 2.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 2 | 17.1 | 2.1-5.7 | 37.5 | 0.9-3.3 | 26.1 | 1.0-1.1 | 87.5 | 6.1 |
| Losses | 4 | - | 8.8 | 0.8-3.8 | 20.0 | 0.2-2.0 | 12.5 | 1.0-1.0 | 100.0 | 2.8 | |
| Month | February | 1 | - | 13.0 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| March | 9 | 2 | 15.1 | 1.8-5.2 | 34.0 | 0.8-2.9 | 26.9 | 1.0-1.1 | 90.0 | 5.3 | |
| April | 1 | - | 6.0 | 1.0-4.0 | 25.0 | 0.0-3.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 155 | 18-55 | 32.7 | 7-31 | 22.6 | 11-12 | 91.7 | 54 |
| Conference | 9 | 1 | 126 | 15-43 | 34.9 | 6-21 | 28.6 | 7-8 | 87.5 | 43 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 2 | 120 | 15-38 | 39.5 | 6-22 | 27.3 | 7-8 | 87.5 | 43 |
| Away | 4 | - | 35 | 3-17 | 17.6 | 1-9 | 11.1 | 4-4 | 100.0 | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 2 | 120 | 15-40 | 37.5 | 6-23 | 26.1 | 7-8 | 87.5 | 43 |
| Losses | 4 | - | 35 | 3-15 | 20.0 | 1-8 | 12.5 | 4-4 | 100.0 | 11 | |
| Month | February | 1 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| March | 9 | 2 | 136 | 16-47 | 34.0 | 7-26 | 26.9 | 9-10 | 90.0 | 48 | |
| April | 1 | - | 6 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 14.1 | 0.0-0.0 | 32.7 | 0.0-0.0 | 22.6 | 0.0-0.0 | 91.7 | 0.0 |
| Conference | 9 | 1 | 14.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 87.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 2 | 17.1 | 0.0-0.0 | 39.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 87.5 | 0.0 |
| Away | 4 | - | 8.8 | 0.0-0.0 | 17.6 | 0.0-0.0 | 11.1 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 2 | 17.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 26.1 | 0.0-0.0 | 87.5 | 0.0 |
| Losses | 4 | - | 8.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | February | 1 | - | 13.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| March | 9 | 2 | 15.1 | 0.0-0.0 | 34.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 90.0 | 0.0 | |
| April | 1 | - | 6.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 14.1 | 0.5 | 1.8 | 2.4 | 2.0 | 0.1 | 0.8 | 1.0 | 0.8 | 0.3 | 0.1 |
| Conference | 9 | 1 | 14.0 | 0.7 | 2.0 | 2.7 | 2.3 | 0.1 | 0.9 | 1.0 | 0.9 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 17.1 | 0.4 | 2.0 | 2.4 | 2.3 | 0.1 | 1.0 | 1.3 | 0.8 | 0.4 | 0.1 |
| Away | 4 | - | 8.8 | 0.8 | 1.5 | 2.3 | 1.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | 17.1 | 0.6 | 2.3 | 2.9 | 2.3 | 0.1 | 1.0 | 1.1 | 0.9 | 0.3 | 0.1 |
| Losses | 4 | - | 8.8 | 0.5 | 1.0 | 1.5 | 1.5 | - | 0.5 | 0.8 | 0.7 | 0.3 | 0.0 | |
| Month | February | 1 | - | 13.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| March | 9 | 2 | 15.1 | 0.6 | 1.9 | 2.4 | 2.1 | 0.1 | 0.9 | 1.2 | 0.7 | 0.3 | 0.1 | |
| April | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 155 | 6 | 20 | 26 | 22 | 1 | 9 | 11 | 0.8 | 3 | 1 |
| Conference | 9 | 1 | 126 | 6 | 18 | 24 | 21 | 1 | 8 | 9 | 0.9 | 3 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 120 | 3 | 14 | 17 | 16 | 1 | 7 | 9 | 0.8 | 3 | 1 |
| Away | 4 | - | 35 | 3 | 6 | 9 | 6 | - | 2 | 2 | 1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | 120 | 4 | 16 | 20 | 16 | 1 | 7 | 8 | 0.9 | 2 | 1 |
| Losses | 4 | - | 35 | 2 | 4 | 6 | 6 | - | 2 | 3 | 0.7 | 1 | 0 | |
| Month | February | 1 | - | 13 | 1 | 3 | 4 | 3 | - | 1 | 0 | - | 0 | 0 |
| March | 9 | 2 | 136 | 5 | 17 | 22 | 19 | 1 | 8 | 11 | 0.7 | 3 | 1 | |
| April | 1 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 9 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 4 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 4 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | February | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| March | 9 | 2 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| April | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |












