5 Jeremy Harris
-
- Birth Date:
- Sept 10, 1996
-
- Height:
- 6'7
-
- Hometown:
- Greensboro, NC
-
- Position:
- Forward
-
- Country:
- USA
-
- Previous College:
- University of Buffalo
-
- Instagram:
- jermm_1
-
- gp
- 7
-
- pts/g
- 10.4
-
- fg %
- 39.7
-
- 3pt %
- 25.0
-
- ft %
- 90.9
-
- reb/g
- 6.1
-
- a/g
- 3.1
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 13 | Lebanon Leprechauns | W, 121-108 |
| Mar 17 | Newfoundland Rogues | W, 125-108 |
| Mar 19 | Kokomo Bobkats | W, 117-113 |
| Mar 25 | Jamestown Jackals | W, 100-97 |
| Mar 29 | at KW Titans | L, 95-92 |
| Apr 1 | at Jamestown Jackals | L, 104-100 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Games started | 7 | 4 | ||
| Minutes | 228 | 109 | ||
| Minutes per game | 32.6 | 27.3 | ||
| FG | 29-73 | 14-41 | ||
| FG Pct | 39.7 | 34.1 | ||
| 3PT | 5-20 | 2-11 | ||
| 3PT Pct | 25.0 | 18.2 | ||
| FT | 10-11 | 5-5 | ||
| FT Pct | 90.9 | 100.0 | ||
| Off rebounds | 8 | 5 | ||
| Def rebounds | 35 | 18 | ||
| Total rebounds | 43 | 23 | ||
| Rebounds per game | 6.1 | 5.8 | ||
| Personal fouls | 19 | 11 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 22 | 10 | ||
| Turnovers | 9 | 4 | ||
| Assist to turnover ratio | 2.4 | 2.5 | ||
| Steals | 10 | 5 | ||
| Blocks | 3 | 2 | ||
| Points | 73 | 35 | ||
| Points per game | 10.4 | 8.8 | ||
| Points per 40 min | 12.8 | 12.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23 | at Sudbury Five | W, 123-119 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Windsor Express | W, 117-109 | - | - | - | - | - | - | - | - | - |
| Dec 11 | KW Titans | L, 112-111 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Windsor Express | L, 124-116 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Pontiac Pharaohs | W, 154-152 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Glass City Wranglers | W, 111-100 | - | - | - | - | - | - | - | - | - |
| Dec 27 | Pontiac Pharaohs | W, 121-107 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Sudbury Five | L, 129-128 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Sudbury Five | L, 108-91 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Newfoundland Rogues | W, 112-107 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Newfoundland Rogues | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Jan 16 | KW Titans | L, 142-133 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Tri-State Admirals | W, 160-115 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at KW Titans | L, 110-97 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Pontiac Pharaohs | W, 127-116 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Rhode Island Kraken | W, 143-103 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Jamestown Jackals | L, 127-109 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sudbury Five | L, 123-115 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Sudbury Five | L, 133-121 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rochester Kingz | W, 130-101 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Windsor Express | L, 108-106 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jamestown Jackals | L, 119-105 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Glass City Wranglers | W, 125-113 | - | - | - | - | - | - | - | - | - |
| Mar 1 | KW Titans | L, 119-109 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Pontiac Pharaohs | W, 116-108 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Sudbury Five | W, 133-122 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Windsor Express | L, 111-105 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Windsor Express | W, 131-96 | 1 | 29 | 5-13 | 38.5 | 1-4 | 25.0 | 1-1 | 100.0 | 12 |
| Mar 13 | Lebanon Leprechauns | W, 121-108 | 1 | 36 | 2-8 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Mar 17 | Newfoundland Rogues | W, 125-108 | 1 | 31 | 5-12 | 41.7 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Mar 19 | Kokomo Bobkats | W, 117-113 | 1 | 40 | 6-9 | 66.7 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
| Mar 25 | Jamestown Jackals | W, 100-97 | 1 | 28 | 2-8 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Mar 29 | at KW Titans | L, 95-92 | 1 | 21 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Apr 1 | at Jamestown Jackals | L, 104-100 | 1 | 43 | 7-15 | 46.7 | 0-1 | 0.0 | 2-2 | 100.0 | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23 | at Sudbury Five | W, 123-119 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Windsor Express | W, 117-109 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | KW Titans | L, 112-111 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Windsor Express | L, 124-116 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Pontiac Pharaohs | W, 154-152 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | Glass City Wranglers | W, 111-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | Pontiac Pharaohs | W, 121-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Sudbury Five | L, 129-128 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Sudbury Five | L, 108-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Newfoundland Rogues | W, 112-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Newfoundland Rogues | W, 100-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | KW Titans | L, 142-133 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Tri-State Admirals | W, 160-115 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at KW Titans | L, 110-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Pontiac Pharaohs | W, 127-116 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Rhode Island Kraken | W, 143-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Jamestown Jackals | L, 127-109 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sudbury Five | L, 123-115 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Sudbury Five | L, 133-121 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rochester Kingz | W, 130-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Windsor Express | L, 108-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jamestown Jackals | L, 119-105 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Glass City Wranglers | W, 125-113 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | KW Titans | L, 119-109 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Pontiac Pharaohs | W, 116-108 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Sudbury Five | W, 133-122 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Windsor Express | L, 111-105 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Windsor Express | W, 131-96 | 1 | 29 | 1 | 6 | 7 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Mar 13 | Lebanon Leprechauns | W, 121-108 | 1 | 36 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Mar 17 | Newfoundland Rogues | W, 125-108 | 1 | 31 | 0 | 5 | 5 | 4 | 0 | - | 1 | 1 | 5 | 1 |
| Mar 19 | Kokomo Bobkats | W, 117-113 | 1 | 40 | 0 | 8 | 8 | 4 | 1 | 4.0 | 1 | 1 | 5 | 1 |
| Mar 25 | Jamestown Jackals | W, 100-97 | 1 | 28 | 2 | 4 | 6 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Mar 29 | at KW Titans | L, 95-92 | 1 | 21 | 2 | 3 | 5 | 2 | 1 | 2.0 | 2 | 1 | 1 | - |
| Apr 1 | at Jamestown Jackals | L, 104-100 | 1 | 43 | 3 | 5 | 8 | 6 | 3 | 2.0 | 3 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 7 | 32.6 | 4.1-10.4 | 39.7 | 0.7-2.9 | 25.0 | 1.4-1.6 | 90.9 | 10.4 |
| Total | 7 | 7 | 32.6 | 4.1-10.4 | 39.7 | 0.7-2.9 | 25.0 | 1.4-1.6 | 90.9 | 10.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 7 | 228 | 29-73 | 39.7 | 5-20 | 25.0 | 10-11 | 90.9 | 73 |
| Total | 7 | 7 | 228 | 29-73 | 39.7 | 5-20 | 25.0 | 10-11 | 90.9 | 73 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 7 | 32.6 | 0.0-0.0 | 39.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 90.9 | 0.0 |
| Total | 7 | 7 | 32.6 | 0.0-0.0 | 39.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 90.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 7 | 32.6 | 1.1 | 5.0 | 6.1 | 2.7 | 0.3 | 3.1 | 1.3 | 2.4 | 1.4 | 0.4 |
| Total | 7 | 7 | 32.6 | 1.1 | 5.0 | 6.1 | 2.7 | 0.3 | 3.1 | 1.3 | 2.4 | 1.4 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 7 | 228 | 8 | 35 | 43 | 19 | 2 | 22 | 9 | 2.4 | 10 | 3 |
| Total | 7 | 7 | 228 | 8 | 35 | 43 | 19 | 2 | 22 | 9 | 2.4 | 10 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 7 | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Total | 7 | 7 | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 32.6 | 4.1-10.4 | 39.7 | 0.7-2.9 | 25.0 | 1.4-1.6 | 90.9 | 10.4 |
| Conference | 4 | 4 | 27.3 | 3.5-10.2 | 34.1 | 0.5-2.8 | 18.2 | 1.2-1.2 | 100.0 | 8.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 32.8 | 4.0-10.0 | 40.0 | 1.0-3.4 | 29.4 | 1.6-1.8 | 88.9 | 10.6 |
| Away | 2 | 2 | 32.0 | 4.5-11.5 | 39.1 | 0.0-1.5 | 0.0 | 1.0-1.0 | 100.0 | 10.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 32.8 | 4.0-10.0 | 40.0 | 1.0-3.4 | 29.4 | 1.6-1.8 | 88.9 | 10.6 |
| Losses | 2 | 2 | 32.0 | 4.5-11.5 | 39.1 | 0.0-1.5 | 0.0 | 1.0-1.0 | 100.0 | 10.0 | |
| Month | March | 6 | 6 | 30.8 | 3.7-9.7 | 37.9 | 0.8-3.2 | 26.3 | 1.3-1.5 | 88.9 | 9.5 |
| April | 1 | 1 | 43.0 | 7.0-15.0 | 46.7 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 16.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 228 | 29-73 | 39.7 | 5-20 | 25.0 | 10-11 | 90.9 | 73 |
| Conference | 4 | 4 | 109 | 14-41 | 34.1 | 2-11 | 18.2 | 5-5 | 100.0 | 35 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 5 | 164 | 20-50 | 40.0 | 5-17 | 29.4 | 8-9 | 88.9 | 53 |
| Away | 2 | 2 | 64 | 9-23 | 39.1 | 0-3 | 0.0 | 2-2 | 100.0 | 20 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 5 | 164 | 20-50 | 40.0 | 5-17 | 29.4 | 8-9 | 88.9 | 53 |
| Losses | 2 | 2 | 64 | 9-23 | 39.1 | 0-3 | 0.0 | 2-2 | 100.0 | 20 | |
| Month | March | 6 | 6 | 185 | 22-58 | 37.9 | 5-19 | 26.3 | 8-9 | 88.9 | 57 |
| April | 1 | 1 | 43 | 7-15 | 46.7 | 0-1 | 0.0 | 2-2 | 100.0 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 32.6 | 0.0-0.0 | 39.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 90.9 | 0.0 |
| Conference | 4 | 4 | 27.3 | 0.0-0.0 | 34.1 | 0.0-0.0 | 18.2 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 32.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 88.9 | 0.0 |
| Away | 2 | 2 | 32.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 32.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 88.9 | 0.0 |
| Losses | 2 | 2 | 32.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | March | 6 | 6 | 30.8 | 0.0-0.0 | 37.9 | 0.0-0.0 | 26.3 | 0.0-0.0 | 88.9 | 0.0 |
| April | 1 | 1 | 43.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 32.6 | 1.1 | 5.0 | 6.1 | 2.7 | 0.3 | 3.1 | 1.3 | 2.4 | 1.4 | 0.4 |
| Conference | 4 | 4 | 27.3 | 1.3 | 4.5 | 5.8 | 2.8 | 0.3 | 2.5 | 1.0 | 2.5 | 1.3 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 32.8 | 0.6 | 5.4 | 6.0 | 3.2 | 0.4 | 2.8 | 1.0 | 2.8 | 1.0 | 0.4 |
| Away | 2 | 2 | 32.0 | 2.5 | 4.0 | 6.5 | 1.5 | - | 4.0 | 2.0 | 2.0 | 2.5 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 32.8 | 0.6 | 5.4 | 6.0 | 3.2 | 0.4 | 2.8 | 1.0 | 2.8 | 1.0 | 0.4 |
| Losses | 2 | 2 | 32.0 | 2.5 | 4.0 | 6.5 | 1.5 | - | 4.0 | 2.0 | 2.0 | 2.5 | 0.5 | |
| Month | March | 6 | 6 | 30.8 | 0.8 | 5.0 | 5.8 | 2.8 | 0.3 | 2.7 | 1.0 | 2.7 | 1.2 | 0.5 |
| April | 1 | 1 | 43.0 | 3.0 | 5.0 | 8.0 | 2.0 | - | 6.0 | 3.0 | 2.0 | 3.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 228 | 8 | 35 | 43 | 19 | 2 | 22 | 9 | 2.4 | 10 | 3 |
| Conference | 4 | 4 | 109 | 5 | 18 | 23 | 11 | 1 | 10 | 4 | 2.5 | 5 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 164 | 3 | 27 | 30 | 16 | 2 | 14 | 5 | 2.8 | 5 | 2 |
| Away | 2 | 2 | 64 | 5 | 8 | 13 | 3 | - | 8 | 4 | 2.0 | 5 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 164 | 3 | 27 | 30 | 16 | 2 | 14 | 5 | 2.8 | 5 | 2 |
| Losses | 2 | 2 | 64 | 5 | 8 | 13 | 3 | - | 8 | 4 | 2.0 | 5 | 1 | |
| Month | March | 6 | 6 | 185 | 5 | 30 | 35 | 17 | 2 | 16 | 6 | 2.7 | 7 | 3 |
| April | 1 | 1 | 43 | 3 | 5 | 8 | 2 | - | 6 | 3 | 2.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Conference | 4 | 4 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Away | 2 | 2 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Losses | 2 | 2 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | March | 6 | 6 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| April | 1 | 1 | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |












