Rochester Kingz at London Lightning February 15, 2025

(0-1, 0-0)
101
(11-9, 8-9)
130
Final 1 2 3 4 T
Rochester Kingz 23 19 29 30 101
London Lightning 31 30 30 39 130

Box Score

Rochester Kingz
London Lightning

Rochester Kingz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jevonny Brown 39 4-17 0-5 3-4 4 5 9 3 1 0 3 3 11
02 - Fidel Norris 14 2-8 1-4 0-0 1 1 2 2 0 0 1 0 5
08 - Tommy Ephraim 40 8-14 0-1 0-0 3 7 10 0 1 1 1 3 16
22 - Dane Miller 41 8-14 1-4 5-6 2 7 9 7 2 0 8 2 22
34 - Glenroy Carr 30 7-18 2-7 0-2 1 3 4 0 0 0 2 3 16
RESERVES  
03 - Jaylen House 21 3-5 0-1 1-3 0 2 2 3 0 0 0 1 7
05 - Mathew Anna 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
12 - Percy Robinson 23 5-9 0-3 3-4 3 1 4 1 1 0 1 2 13
17 - Roderick Finley 11 1-3 0-2 0-0 0 2 2 1 0 0 0 1 2
21 - Rashad Richardson 17 3-6 0-0 0-0 2 4 6 2 0 0 0 0 6
TM - Team 1 3 4 1 0
TOTALS   42-96 5-29 12-19 17 35 52 19 5 1 17 15 101
    43.8% 17.2% 63.2%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Paul Parks 30 12-19 7-14 2-4 0 11 11 2 1 0 1 1 33
01 - Marcus Ottey 28 6-7 0-1 0-0 0 5 5 2 1 1 2 2 12
05 - Joel Kindred 19 7-9 3-4 0-0 1 3 4 2 0 0 1 1 17
23 - Billy White 29 7-13 0-5 6-8 0 4 4 4 1 3 3 2 20
24 - Calvin Godfrey 27 4-12 1-5 0-2 3 5 8 3 1 1 2 1 9
RESERVES  
03 - James Towns II 21 6-8 0-1 2-2 1 3 4 5 2 0 1 2 14
08 - D'Andre Austin 6 0-2 0-0 0-0 0 0 0 1 1 0 0 1 0
10 - Jaylon Tate 31 1-7 1-2 2-2 1 0 1 2 0 0 0 2 5
11 - Tonzell Handy 15 2-3 0-0 1-4 1 3 4 1 0 0 0 1 5
15 - JR Holder 32 7-15 1-6 0-0 4 1 5 1 2 0 0 2 15
TM - Team 0 4 4 1 0
TOTALS   52-95 13-38 13-22 11 39 50 23 9 5 11 15 130
    54.7% 34.2% 59.1%  

Game Information

Date/Time: February 15, 2025 - 7:00 PM
Location: Canada Life Place
Technical fouls: Rochester Kingz-1 ( Team) ; London Lightning-1 ( JR Holder) .
Officials: Nehaa Mohammadi,James McNeil,Adam Zoney
Attendance: 2585

Play By Play

Team Stats

Team Statistics

Stat Rochester Kingz London Lightning
Field Goal 42-96 52-95
Field Goal % 43.8% 54.7%
3 Point 5-29 13-38
3 Point % 17.2% 34.2%
Free Throw 12-19 13-22
Free Throw % 63.2% 59.1%
Rebounds 52 50
Assists 19 23
Turnovers 17 11
Points off Turnovers 6 18
2nd Chance Points 22 13
Points in the Paint 58 70
Fastbreak Points 0 12
Bench Points 31 39
Largest Lead 5 33
Time of Largest Lead 1st-10:16 4th-00:48
Trends Ties: 2; Lead Changes: 1
Field Goals %
Rochester Kingz
43.8%
54.7%
London Lightning
3 Point %
Rochester Kingz
17.2%
34.2%
London Lightning
Rebounds
Rochester Kingz
52
50
London Lightning
Turnovers
Rochester Kingz
17
11
London Lightning

Period1 Box Score

Rochester Kingz
London Lightning

Rochester Kingz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jevonny Brown 9 1-4 0-1 0-0 2 1 3 1 0 0 0 1 2
02 - Fidel Norris 8 1-6 0-3 0-0 0 0 0 1 0 0 0 0 2
08 - Tommy Ephraim 9 2-5 0-0 0-0 2 1 3 0 1 0 0 1 4
22 - Dane Miller 12 0-1 0-1 0-0 0 4 4 2 1 0 3 1 0
34 - Glenroy Carr 7 2-4 1-2 0-2 0 1 1 0 0 0 0 2 5
RESERVES  
03 - Jaylen House 4 1-2 0-1 1-1 0 1 1 1 0 0 0 0 3
05 - Mathew Anna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Percy Robinson 7 2-4 0-2 1-2 1 0 1 0 0 0 0 2 5
17 - Roderick Finley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Rashad Richardson 3 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   10-28 1-10 2-5 6 9 15 5 2 0 3 7 23
    35.7% 10.0% 40.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Paul Parks 6 1-3 1-3 0-0 0 3 3 0 0 0 1 0 3
01 - Marcus Ottey 5 2-2 0-0 0-0 0 2 2 1 0 0 0 0 4
05 - Joel Kindred 8 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
23 - Billy White 12 3-7 0-3 5-6 0 2 2 3 0 1 0 0 11
24 - Calvin Godfrey 8 2-2 0-0 0-2 1 1 2 1 0 1 1 0 4
RESERVES  
03 - James Towns II 4 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
08 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jaylon Tate 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Tonzell Handy 4 2-2 0-0 0-2 0 1 1 0 0 0 0 1 4
15 - JR Holder 4 1-2 0-0 0-0 1 0 1 0 1 0 0 1 2
TM - Team 0 3 3 0 0
TOTALS   12-21 2-8 5-10 2 10 12 6 2 2 3 3 31
    57.1% 25.0% 50.0%  

Period2 Box Score

Rochester Kingz
London Lightning

Rochester Kingz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jevonny Brown 11 0-5 0-2 0-0 0 3 3 1 1 0 1 1 0
02 - Fidel Norris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Tommy Ephraim 12 2-3 0-0 0-0 0 4 4 0 0 1 1 0 4
22 - Dane Miller 8 0-0 0-0 0-0 1 1 2 2 0 0 4 0 0
34 - Glenroy Carr 9 4-9 1-4 0-0 0 0 0 0 0 0 0 0 9
RESERVES  
03 - Jaylen House 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Mathew Anna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Percy Robinson 8 2-3 0-1 0-0 1 1 2 1 1 0 1 0 4
17 - Roderick Finley 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Rashad Richardson 7 1-3 0-0 0-0 1 0 1 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   9-23 1-7 0-0 3 9 12 5 2 1 7 1 19
    39.1% 14.3% 0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Paul Parks 5 3-6 1-4 0-0 0 3 3 0 0 0 0 0 7
01 - Marcus Ottey 5 1-1 0-0 0-0 0 1 1 1 1 1 1 0 2
05 - Joel Kindred 4 3-3 0-0 0-0 0 1 1 2 0 0 0 0 6
23 - Billy White 5 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0
24 - Calvin Godfrey 7 1-3 0-0 0-0 1 1 2 1 1 0 0 1 2
RESERVES  
03 - James Towns II 6 2-2 0-0 0-0 1 1 2 1 1 0 0 0 4
08 - D'Andre Austin 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Jaylon Tate 8 0-4 0-0 0-0 1 0 1 1 0 0 0 0 0
11 - Tonzell Handy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - JR Holder 12 4-7 1-4 0-0 1 1 2 0 1 0 0 0 9
TM - Team 0 1 1 1 0
TOTALS   14-27 2-8 0-0 4 10 14 7 4 1 3 2 30
    51.9% 25.0% 0%  

Period3 Box Score

Rochester Kingz
London Lightning

Rochester Kingz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jevonny Brown 12 1-4 0-2 0-0 1 0 1 1 0 0 1 1 2
02 - Fidel Norris 6 1-2 1-1 0-0 1 1 2 1 0 0 1 0 3
08 - Tommy Ephraim 8 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
22 - Dane Miller 11 6-7 1-1 3-4 0 1 1 1 1 0 0 1 16
34 - Glenroy Carr 9 0-2 0-1 0-0 1 0 1 0 0 0 2 0 0
RESERVES  
03 - Jaylen House 6 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
05 - Mathew Anna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Percy Robinson 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Roderick Finley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Rashad Richardson 3 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
TM - Team 1 2 3 1 0
TOTALS   12-22 2-6 3-4 3 6 9 4 1 0 4 3 29
    54.5% 33.3% 75.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Paul Parks 7 2-3 1-2 0-0 0 1 1 0 1 0 0 0 5
01 - Marcus Ottey 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - Joel Kindred 7 3-5 2-3 0-0 1 1 2 0 0 0 0 0 8
23 - Billy White 12 4-6 0-2 1-2 0 0 0 0 1 2 1 2 9
24 - Calvin Godfrey 3 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
03 - James Towns II 5 1-1 0-0 0-0 0 1 1 2 0 0 1 1 2
08 - D'Andre Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jaylon Tate 6 1-2 1-2 2-2 0 0 0 0 0 0 0 0 5
11 - Tonzell Handy 8 0-1 0-0 1-2 1 2 3 1 0 0 0 0 1
15 - JR Holder 6 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   11-21 4-11 4-6 3 6 9 4 2 2 4 4 30
    52.4% 36.4% 66.7%  

Period4 Box Score

Rochester Kingz
London Lightning

Rochester Kingz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jevonny Brown 7 2-4 0-0 3-4 1 1 2 0 0 0 1 0 7
02 - Fidel Norris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Tommy Ephraim 11 3-3 0-0 0-0 1 1 2 0 0 0 0 1 6
22 - Dane Miller 10 2-6 0-2 2-2 1 1 2 2 0 0 1 0 6
34 - Glenroy Carr 5 1-3 0-0 0-0 0 2 2 0 0 0 0 1 2
RESERVES  
03 - Jaylen House 10 0-1 0-0 0-2 0 0 0 2 0 0 0 1 0
05 - Mathew Anna 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
12 - Percy Robinson 3 1-1 0-0 2-2 1 0 1 0 0 0 0 0 4
17 - Roderick Finley 7 1-3 0-2 0-0 0 2 2 1 0 0 0 1 2
21 - Rashad Richardson 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   11-23 1-6 7-10 4 8 12 5 0 0 2 4 30
    47.8% 16.7% 70.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Paul Parks 12 6-7 4-5 2-4 0 4 4 2 0 0 0 1 18
01 - Marcus Ottey 12 3-4 0-1 0-0 0 2 2 0 0 0 0 2 6
05 - Joel Kindred 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Billy White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Calvin Godfrey 9 1-5 1-3 0-0 1 2 3 1 0 0 0 0 3
RESERVES  
03 - James Towns II 6 3-3 0-0 2-2 0 1 1 2 0 0 0 1 8
08 - D'Andre Austin 2 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
10 - Jaylon Tate 10 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Tonzell Handy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - JR Holder 10 2-5 0-2 0-0 1 0 1 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   15-26 5-11 4-6 2 9 11 6 1 0 0 6 39
    57.7% 45.5% 66.7%