9 Justin Steers
-
- Birth Date:
- Feb 25, 1999
-
- Height:
- 6'7"
-
- Hometown:
- Philadelphia, PA
-
- Position:
- Forward
-
- Country:
- USA
-
- Previous College:
- Coppin State University
-
- Instagram:
- jussteers
-
- gp
- 5
-
- pts/g
- 3.6
-
- fg %
- 50.0
-
- 3pt %
- 0.0
-
- ft %
- 61.5
-
- reb/g
- 0.8
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 13 | Lebanon Leprechauns | W, 121-108 |
| Mar 17 | Newfoundland Rogues | W, 125-108 |
| Mar 19 | Kokomo Bobkats | W, 117-113 |
| Mar 25 | Jamestown Jackals | W, 100-97 |
| Mar 29 | at KW Titans | L, 95-92 |
| Apr 1 | at Jamestown Jackals | L, 104-100 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 3 | ||
| Games started | - | - | ||
| Minutes | 30 | 25 | ||
| Minutes per game | 6.0 | 8.3 | ||
| FG | 5-10 | 4-9 | ||
| FG Pct | 50.0 | 44.4 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 8-13 | 8-13 | ||
| FT Pct | 61.5 | 61.5 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 2 | 2 | ||
| Total rebounds | 4 | 4 | ||
| Rebounds per game | 0.8 | 1.3 | ||
| Personal fouls | 8 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 2.0 | 2.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 1 | ||
| Points | 18 | 16 | ||
| Points per game | 3.6 | 5.3 | ||
| Points per 40 min | 24.0 | 25.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23 | at Sudbury Five | W, 123-119 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Windsor Express | W, 117-109 | - | - | - | - | - | - | - | - | - |
| Dec 11 | KW Titans | L, 112-111 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Windsor Express | L, 124-116 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Pontiac Pharaohs | W, 154-152 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Glass City Wranglers | W, 111-100 | - | - | - | - | - | - | - | - | - |
| Dec 27 | Pontiac Pharaohs | W, 121-107 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Sudbury Five | L, 129-128 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Sudbury Five | L, 108-91 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Newfoundland Rogues | W, 112-107 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Newfoundland Rogues | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Jan 16 | KW Titans | L, 142-133 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Tri-State Admirals | W, 160-115 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at KW Titans | L, 110-97 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Pontiac Pharaohs | W, 127-116 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Rhode Island Kraken | W, 143-103 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Jamestown Jackals | L, 127-109 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sudbury Five | L, 123-115 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Sudbury Five | L, 133-121 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rochester Kingz | W, 130-101 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Windsor Express | L, 108-106 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jamestown Jackals | L, 119-105 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Glass City Wranglers | W, 125-113 | - | - | - | - | - | - | - | - | - |
| Mar 1 | KW Titans | L, 119-109 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Pontiac Pharaohs | W, 116-108 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Sudbury Five | W, 133-122 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Windsor Express | L, 111-105 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Windsor Express | W, 131-96 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lebanon Leprechauns | W, 121-108 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Newfoundland Rogues | W, 125-108 | - | 3 | 1-1 | 100.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Mar 19 | Kokomo Bobkats | W, 117-113 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 25 | Jamestown Jackals | W, 100-97 | - | 7 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Mar 29 | at KW Titans | L, 95-92 | - | 15 | 1-5 | 20.0 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Apr 1 | at Jamestown Jackals | L, 104-100 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23 | at Sudbury Five | W, 123-119 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Windsor Express | W, 117-109 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | KW Titans | L, 112-111 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Windsor Express | L, 124-116 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Pontiac Pharaohs | W, 154-152 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | Glass City Wranglers | W, 111-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | Pontiac Pharaohs | W, 121-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Sudbury Five | L, 129-128 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Sudbury Five | L, 108-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Newfoundland Rogues | W, 112-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Newfoundland Rogues | W, 100-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | KW Titans | L, 142-133 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Tri-State Admirals | W, 160-115 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at KW Titans | L, 110-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Pontiac Pharaohs | W, 127-116 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Rhode Island Kraken | W, 143-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Jamestown Jackals | L, 127-109 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sudbury Five | L, 123-115 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Sudbury Five | L, 133-121 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rochester Kingz | W, 130-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Windsor Express | L, 108-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jamestown Jackals | L, 119-105 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Glass City Wranglers | W, 125-113 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | KW Titans | L, 119-109 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Pontiac Pharaohs | W, 116-108 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Sudbury Five | W, 133-122 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Windsor Express | L, 111-105 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Windsor Express | W, 131-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lebanon Leprechauns | W, 121-108 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Newfoundland Rogues | W, 125-108 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Mar 19 | Kokomo Bobkats | W, 117-113 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 25 | Jamestown Jackals | W, 100-97 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Mar 29 | at KW Titans | L, 95-92 | - | 15 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Apr 1 | at Jamestown Jackals | L, 104-100 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 6.0 | 1.0-2.0 | 50.0 | 0.0-0.2 | 0.0 | 1.6-2.6 | 61.5 | 3.6 |
| Total | 5 | - | 6.0 | 1.0-2.0 | 50.0 | 0.0-0.2 | 0.0 | 1.6-2.6 | 61.5 | 3.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 30 | 5-10 | 50.0 | 0-1 | 0.0 | 8-13 | 61.5 | 18 |
| Total | 5 | - | 30 | 5-10 | 50.0 | 0-1 | 0.0 | 8-13 | 61.5 | 18 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 6.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.5 | 0.0 |
| Total | 5 | - | 6.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 6.0 | 0.4 | 0.4 | 0.8 | 1.6 | - | 0.4 | 0.2 | 2.0 | 0.0 | 0.2 |
| Total | 5 | - | 6.0 | 0.4 | 0.4 | 0.8 | 1.6 | - | 0.4 | 0.2 | 2.0 | 0.0 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 30 | 2 | 2 | 4 | 8 | - | 2 | 1 | 2.0 | 0 | 1 |
| Total | 5 | - | 30 | 2 | 2 | 4 | 8 | - | 2 | 1 | 2.0 | 0 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Total | 5 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 6.0 | 1.0-2.0 | 50.0 | 0.0-0.2 | 0.0 | 1.6-2.6 | 61.5 | 3.6 |
| Conference | 3 | - | 8.3 | 1.3-3.0 | 44.4 | 0.0-0.3 | 0.0 | 2.7-4.3 | 61.5 | 5.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 4.7 | 1.0-1.3 | 75.0 | 0.0-0.0 | - | 1.3-2.3 | 57.1 | 3.3 |
| Away | 2 | - | 8.0 | 1.0-3.0 | 33.3 | 0.0-0.5 | 0.0 | 2.0-3.0 | 66.7 | 4.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 4.7 | 1.0-1.3 | 75.0 | 0.0-0.0 | - | 1.3-2.3 | 57.1 | 3.3 |
| Losses | 2 | - | 8.0 | 1.0-3.0 | 33.3 | 0.0-0.5 | 0.0 | 2.0-3.0 | 66.7 | 4.0 | |
| Month | March | 4 | - | 7.3 | 1.0-2.2 | 44.4 | 0.0-0.2 | 0.0 | 2.0-3.2 | 61.5 | 4.0 |
| April | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 30 | 5-10 | 50.0 | 0-1 | 0.0 | 8-13 | 61.5 | 18 |
| Conference | 3 | - | 25 | 4-9 | 44.4 | 0-1 | 0.0 | 8-13 | 61.5 | 16 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 14 | 3-4 | 75.0 | 0-0 | - | 4-7 | 57.1 | 10 |
| Away | 2 | - | 16 | 2-6 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 8 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 14 | 3-4 | 75.0 | 0-0 | - | 4-7 | 57.1 | 10 |
| Losses | 2 | - | 16 | 2-6 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 8 | |
| Month | March | 4 | - | 29 | 4-9 | 44.4 | 0-1 | 0.0 | 8-13 | 61.5 | 16 |
| April | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 6.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.5 | 0.0 |
| Conference | 3 | - | 8.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 4.7 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 |
| Away | 2 | - | 8.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 4.7 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 |
| Losses | 2 | - | 8.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | March | 4 | - | 7.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.5 | 0.0 |
| April | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 6.0 | 0.4 | 0.4 | 0.8 | 1.6 | - | 0.4 | 0.2 | 2.0 | 0.0 | 0.2 |
| Conference | 3 | - | 8.3 | 0.7 | 0.7 | 1.3 | 2.3 | - | 0.7 | 0.3 | 2.0 | 0.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 1.3 | - | 0.7 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | 8.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 1.3 | - | 0.7 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | 8.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | |
| Month | March | 4 | - | 7.3 | 0.5 | 0.5 | 1.0 | 2.0 | - | 0.5 | 0.3 | 2.0 | 0.0 | 0.3 |
| April | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 30 | 2 | 2 | 4 | 8 | - | 2 | 1 | 2.0 | 0 | 1 |
| Conference | 3 | - | 25 | 2 | 2 | 4 | 7 | - | 2 | 1 | 2.0 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 14 | 0 | 0 | 0 | 4 | - | 2 | 0 | - | 0 | 0 |
| Away | 2 | - | 16 | 2 | 2 | 4 | 4 | - | 0 | 1 | 0.0 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 14 | 0 | 0 | 0 | 4 | - | 2 | 0 | - | 0 | 0 |
| Losses | 2 | - | 16 | 2 | 2 | 4 | 4 | - | 0 | 1 | 0.0 | 0 | 1 | |
| Month | March | 4 | - | 29 | 2 | 2 | 4 | 8 | - | 2 | 1 | 2.0 | 0 | 1 |
| April | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 3 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | March | 4 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| April | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |












