KW Titans at London Lightning May 23, 2024

(4-2, 4-1)
83
(5-2, 4-2)
105
Final 1 2 3 4 T
KW Titans 16 22 15 30 83
London Lightning 27 22 29 27 105

Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Curtis Hollis 34 8-21 2-8 5-5 0 6 6 2 2 0 8 4 23
02 - Braylon Rayson 31 6-17 3-7 4-5 2 1 3 2 1 1 4 3 19
05 - Jaquan Lightfoot 28 1-3 0-0 1-2 1 9 10 1 2 2 2 5 3
10 - Demetrius Barnes 33 3-5 3-5 2-5 1 3 4 1 0 0 0 2 11
24 - Corey Boyd 19 1-3 0-0 0-0 3 5 8 1 0 0 4 3 2
RESERVES  
03 - Anthony Lee Jr. 19 1-2 0-0 4-4 2 5 7 0 0 0 2 1 6
04 - Dexter Williams Jr 16 1-4 0-1 5-7 1 2 3 0 0 1 1 2 7
06 - Ronnie Boyce 10 0-6 0-5 1-1 0 3 3 0 0 2 0 0 1
08 - Juwan Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marque Maultsby 20 0-4 0-2 1-2 1 2 3 5 1 1 1 1 1
25 - Darian Jones 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
30 - Michael Bruce 27 3-11 2-6 2-4 0 2 2 1 0 0 1 3 10
TM - Team 4 2 6 1 0
TOTALS   24-77 10-34 25-35 15 40 55 13 6 7 24 26 83
    31.2% 29.4% 71.4%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Devon Baulkman 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - Jeremiah Mordi 45 8-14 3-5 6-7 0 11 11 4 3 0 1 5 25
09 - Freddie McSwain 27 2-9 0-3 4-4 3 6 9 3 2 1 1 4 8
10 - Jermaine Haley 26 3-9 1-1 3-5 3 2 5 0 1 0 0 2 10
23 - Billy White 23 0-2 0-2 0-0 0 3 3 2 0 0 0 5 0
RESERVES  
00 - Nick Garth 18 3-7 2-5 2-2 0 2 2 1 2 0 1 0 10
01 - Marcus Ottey 10 1-6 0-2 0-0 1 0 1 2 0 1 0 0 2
02 - Jachai Taylor 12 2-5 1-2 0-0 1 0 1 0 0 0 1 4 5
07 - Antoine Mason 32 5-11 3-7 0-1 1 6 7 1 2 0 2 4 13
08 - Rashad Smith 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Chris Jones 37 9-21 2-8 9-9 2 6 8 6 6 1 3 3 29
13 - Lance Adams 3 1-1 1-1 0-1 0 1 1 0 0 0 1 0 3
TM - Team 4 7 11 2 0
TOTALS   34-86 13-37 24-29 15 44 59 19 17 3 12 27 105
    39.5% 35.1% 82.8%  

Game Information

Date/Time: May 23, 2024 - 07:11 PM
Location: Budweiser Gardens
Technical fouls: KW Titans-2 ( Curtis Hollis; Anthony Lee Jr.) ; London Lightning-6 ( Jeremiah Mordi; Antoine Mason; Freddie McSwain; Chris Jones; Lance Adams; Team) .
Officials: 31 G Astles (CC), 89 J Grilli, 55 M Hardy

Play By Play

Team Stats

Team Statistics

Stat KW Titans London Lightning
Field Goal 24-77 34-86
Field Goal % 31.2% 39.5%
3 Point 10-34 13-37
3 Point % 29.4% 35.1%
Free Throw 25-35 24-29
Free Throw % 71.4% 82.8%
Rebounds 55 59
Assists 13 19
Turnovers 24 12
Points off Turnovers 17 18
2nd Chance Points 6 7
Points in the Paint 28 36
Fastbreak Points 20 20
Bench Points 25 62
Largest Lead 10 25
Time of Largest Lead 1st-07:00 3rd-00:18
Trends Ties: 1; Lead Changes: 1
Field Goals %
KW Titans
31.2%
39.5%
London Lightning
3 Point %
KW Titans
29.4%
35.1%
London Lightning
Rebounds
KW Titans
55
59
London Lightning
Turnovers
KW Titans
24
12
London Lightning

Period1 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Curtis Hollis 6 1-3 1-2 0-0 0 1 1 0 0 0 0 2 3
02 - Braylon Rayson 10 1-5 1-2 0-0 0 0 0 2 0 1 1 1 3
05 - Jaquan Lightfoot 7 1-1 0-0 1-2 1 1 2 0 0 0 0 0 3
10 - Demetrius Barnes 9 0-0 0-0 1-3 1 2 3 0 0 0 0 1 1
24 - Corey Boyd 4 1-2 0-0 0-0 0 3 3 0 0 0 1 0 2
RESERVES  
03 - Anthony Lee Jr. 5 1-2 0-0 0-0 0 2 2 0 0 0 1 1 2
04 - Dexter Williams Jr 5 0-0 0-0 2-2 0 0 0 0 0 1 0 1 2
06 - Ronnie Boyce 6 0-3 0-2 0-0 0 1 1 0 0 2 0 0 0
08 - Juwan Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marque Maultsby 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Darian Jones 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Michael Bruce 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 2 3 0 0
TOTALS   5-18 2-6 4-7 2 10 12 2 0 4 5 7 16
    27.8% 33.3% 57.1%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Devon Baulkman 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - Jeremiah Mordi 12 1-3 1-2 1-2 0 2 2 0 0 0 0 0 4
09 - Freddie McSwain 6 0-2 0-1 0-0 1 1 2 1 1 0 0 1 0
10 - Jermaine Haley 5 0-4 0-0 0-0 2 0 2 0 1 0 0 2 0
23 - Billy White 9 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
00 - Nick Garth 7 3-5 2-3 2-2 0 2 2 0 1 0 0 0 10
01 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Jachai Taylor 2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
07 - Antoine Mason 7 3-3 3-3 0-0 0 1 1 1 0 0 0 1 9
08 - Rashad Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chris Jones 7 1-4 0-1 2-2 1 1 2 2 0 1 0 0 4
13 - Lance Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   8-25 6-13 5-6 4 9 13 4 3 1 0 6 27
    32.0% 46.2% 83.3%  

Period2 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Curtis Hollis 9 0-4 0-2 2-2 0 2 2 1 1 0 2 0 2
02 - Braylon Rayson 7 2-5 1-3 0-0 1 0 1 0 0 0 0 1 5
05 - Jaquan Lightfoot 12 0-1 0-0 0-0 0 2 2 0 2 0 1 1 0
10 - Demetrius Barnes 5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
24 - Corey Boyd 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
03 - Anthony Lee Jr. 5 0-0 0-0 4-4 1 0 1 0 0 0 1 0 4
04 - Dexter Williams Jr 7 1-2 0-0 3-5 0 2 2 0 0 0 0 1 5
06 - Ronnie Boyce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Juwan Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marque Maultsby 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
25 - Darian Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Michael Bruce 7 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   5-17 3-10 9-11 2 8 10 3 3 0 4 4 22
    29.4% 30.0% 81.8%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Devon Baulkman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jeremiah Mordi 10 3-3 1-1 1-1 0 1 1 0 0 0 0 1 8
09 - Freddie McSwain 5 1-1 0-0 0-0 0 0 0 0 1 0 1 2 2
10 - Jermaine Haley 10 2-2 1-1 1-1 0 2 2 0 0 0 0 0 6
23 - Billy White 9 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0
RESERVES  
00 - Nick Garth 5 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
01 - Marcus Ottey 7 1-4 0-1 0-0 0 0 0 2 0 1 0 0 2
02 - Jachai Taylor 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
07 - Antoine Mason 5 0-1 0-1 0-0 0 3 3 0 0 0 1 2 0
08 - Rashad Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chris Jones 7 2-5 0-2 0-0 0 3 3 1 0 0 1 3 4
13 - Lance Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   9-17 2-7 2-2 0 10 10 5 2 1 5 10 22
    52.9% 28.6% 100.0%  

Period3 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Curtis Hollis 7 1-5 0-0 1-1 0 0 0 0 1 0 4 2 3
02 - Braylon Rayson 9 1-4 1-1 4-4 1 1 2 0 0 0 3 0 7
05 - Jaquan Lightfoot 5 0-1 0-0 0-0 0 5 5 1 0 1 1 3 0
10 - Demetrius Barnes 12 1-3 1-3 1-2 0 0 0 1 0 0 0 1 4
24 - Corey Boyd 10 0-1 0-0 0-0 3 2 5 0 0 0 3 2 0
RESERVES  
03 - Anthony Lee Jr. 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
04 - Dexter Williams Jr 4 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
06 - Ronnie Boyce 4 0-3 0-3 1-1 0 2 2 0 0 0 0 0 1
08 - Juwan Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marque Maultsby 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Darian Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Michael Bruce 5 0-3 0-1 0-2 0 0 0 0 0 0 0 1 0
TM - Team 2 0 2 0 0
TOTALS   3-22 2-9 7-10 6 10 16 2 1 1 11 9 15
    13.6% 22.2% 70.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Devon Baulkman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jeremiah Mordi 12 4-5 1-2 4-4 0 5 5 0 3 0 0 2 13
09 - Freddie McSwain 6 0-3 0-2 0-0 1 2 3 0 0 1 0 0 0
10 - Jermaine Haley 9 1-3 0-0 2-4 1 0 1 0 0 0 0 0 4
23 - Billy White 3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
00 - Nick Garth 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
01 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Jachai Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Antoine Mason 10 1-2 0-0 0-0 0 1 1 0 2 0 1 1 2
08 - Rashad Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chris Jones 12 3-7 0-2 4-4 1 1 2 2 5 0 1 0 10
13 - Lance Adams 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   9-22 1-8 10-12 3 10 13 3 10 1 2 5 29
    40.9% 12.5% 83.3%  

Period4 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Curtis Hollis 12 6-9 1-4 2-2 0 3 3 1 0 0 2 0 15
02 - Braylon Rayson 5 2-3 0-1 0-1 0 0 0 0 1 0 0 1 4
05 - Jaquan Lightfoot 4 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
10 - Demetrius Barnes 7 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Corey Boyd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Anthony Lee Jr. 7 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
04 - Dexter Williams Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
06 - Ronnie Boyce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Juwan Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marque Maultsby 12 0-3 0-1 1-2 1 2 3 4 1 1 0 1 1
25 - Darian Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Michael Bruce 12 2-4 1-2 2-2 0 1 1 1 0 0 0 2 7
TM - Team 1 0 1 1 0
TOTALS   11-20 3-9 5-7 1 10 11 6 2 2 3 6 30
    55.0% 33.3% 71.4%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Devon Baulkman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jeremiah Mordi 11 0-3 0-0 0-0 0 3 3 4 0 0 1 2 0
09 - Freddie McSwain 10 1-3 0-0 4-4 1 3 4 2 0 0 0 1 6
10 - Jermaine Haley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Billy White 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
00 - Nick Garth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Marcus Ottey 3 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
02 - Jachai Taylor 8 2-3 1-1 0-0 1 0 1 0 0 0 0 2 5
07 - Antoine Mason 10 1-5 0-3 0-1 1 1 2 0 0 0 0 0 2
08 - Rashad Smith 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Chris Jones 11 3-5 2-3 3-3 0 1 1 1 1 0 1 0 11
13 - Lance Adams 1 1-1 1-1 0-1 0 0 0 0 0 0 1 0 3
TM - Team 2 0 2 1 0
TOTALS   8-22 4-9 7-9 4 8 12 7 2 0 3 6 27
    36.4% 44.4% 77.8%