Official Basketball Box Score
KW Titans at. London Lightning
5/23/2024 at 07:11 PM @ Budweiser Gardens

VISITORS: KW Titans (4-2, 4-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Curtis Hollis....... *   8-21   2-8   5-5 0 6 4 23 2 8 2 34
02 Braylon Rayson...... *   6-17   3-7   4-5 2 1 3 19 2 4 1 31
05 Jaquan Lightfoot.... *   1-3   0-0   1-2 1 9 10  5 3 1 2 2 28
10 Demetrius Barnes.... *   3-5   3-5   2-5 1 3 2 11 1 0 0 33
24 Corey Boyd.......... *   1-3   0-0   0-0 3 5 3 2 1 4 0 19
03 Anthony Lee Jr......   1-2   0-0   4-4 2 5 1 6 0 2 0 19
04 Dexter Williams Jr..   1-4   0-1   5-7 1 2 2 7 0 1 0 16
06 Ronnie Boyce........   0-6   0-5   1-1 0 3 0 1 0 0 0 10
08 Juwan Miller........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Marque Maultsby.....   0-4   0-2   1-2 1 2 1 1 5 1 1 20
25 Darian Jones........   0-1   0-0   0-0 0 0 2 0 0 0 0 4
30 Michael Bruce.......   3-11   2-6   2-4 0 2 3 10 1 1 0 27
TM Team................       4 2 0 1  
Totals.............. 24-77 10-34 25-35 15 40 55  26 83 13 24 6 241
TOTAL FG% 1st Qtr : 27.8% 2nd Qtr : 29.4% 3rd Qtr : 13.6% 4th Qtr : 55.0% Game: 31.2%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 30.0% 3rd Qtr : 22.2% 4th Qtr : 33.3% Game: 29.4%
F Throw% 1st Qtr : 57.1% 2nd Qtr : 81.8% 3rd Qtr : 70.0% 4th Qtr : 71.4% Game: 71.4%

HOME TEAM: London Lightning (5-2, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Devon Baulkman...... *   0-1   0-1   0-0 0 0 0 0 0 0 0 5
04 Jeremiah Mordi...... *   8-14   3-5   6-7 0 11 11  5 25 4 1 3 45
09 Freddie McSwain..... *   2-9   0-3   4-4 3 6 4 8 3 1 2 27
10 Jermaine Haley...... *   3-9   1-1   3-5 3 2 2 10 0 0 1 26
23 Billy White......... *   0-2   0-2   0-0 0 3 5 0 2 0 0 23
00 Nick Garth..........   3-7   2-5   2-2 0 2 0 10 1 1 2 18
01 Marcus Ottey........   1-6   0-2   0-0 1 0 0 2 2 0 0 10
02 Jachai Taylor.......   2-5   1-2   0-0 1 0 4 5 0 1 0 12
07 Antoine Mason.......   5-11   3-7   0-1 1 6 4 13 1 2 2 32
08 Rashad Smith........   0-0   0-0   0-0 0 0 0 0 0 0 1 1
11 Chris Jones.........   9-21   2-8   9-9 2 6 3 29 6 3 6 37
13 Lance Adams.........   1-1   1-1   0-1 0 1 0 3 0 1 0 3
TM Team................       4 7 11  0 2  
Totals.............. 34-86 13-37 24-29 15 44 59  27 105 19 12 17 239
TOTAL FG% 1st Qtr : 32.0% 2nd Qtr : 52.9% 3rd Qtr : 40.9% 4th Qtr : 36.4% Game: 39.5%
3-Pt. FG% 1st Qtr : 46.2% 2nd Qtr : 28.6% 3rd Qtr : 12.5% 4th Qtr : 44.4% Game: 35.1%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 100.0% 3rd Qtr : 83.3% 4th Qtr : 77.8% Game: 82.8%

Score by Periods 1 2 3 4 Total
 
KW Titans........... 16 22 15 30 - 83
London Lightning.... 27 22 29 27 - 105
Officials: 31 G Astles (CC), 89 J Grilli, 55 M Hardy
Attendance: 0
Technical fouls: KW TITAN-2. LONDON L-6.
Points in the paint: KW TITAN-28, LONDON L-36. Points off turnovers: KW TITAN-17, LONDON L-18.
2nd chance points: KW TITAN-6, LONDON L-7. Fast break points: KW TITAN-20, LONDON L-20.
Bench Points: KW TITAN-25, LONDON L-62.