Official Basketball Box Score
London Lightning at. Jamestown Jackals
2/23/2025 at 2:00 PM @ JCC

VISITORS: London Lightning (11-11, 8-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Paul Parks.......... *   3-12   1-8   0-0 1 6 1 7 2 1 1 30
10 Jaylon Tate......... *   4-10   0-2   1-1 0 3 3 9 2 1 0 36
11 Tonzell Handy....... *   7-10   0-1   1-3 1 2 1 15 1 1 2 27
15 JR Holder........... *   7-17   5-9   6-6 0 2 0 25 2 0 0 41
24 Calvin Godfrey...... *   7-18   1-5   4-4 2 7 5 19 2 2 1 39
1 Marcus Ottey........   5-12   0-2   3-3 1 3 3 13 1 3 1 35
3 James Towns II......   3-4   1-2   0-0 0 5 2 7 5 2 0 19
4 Yaw Obeng-Mensah....   3-5   0-1   4-5 2 2 2 10 3 2 0 14
8 D'Andre Austin......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 39-88 8-30 19-22 7 30 37  17 105 18 12 5 241
TOTAL FG% 1st Qtr : 59.1% 2nd Qtr : 33.3% 3rd Qtr : 45.5% 4th Qtr : 39.1% Game: 44.3%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 22.2% 3rd Qtr : 33.3% 4th Qtr : 28.6% Game: 26.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 66.7% Game: 86.4%

HOME TEAM: Jamestown Jackals (10-7, 10-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tafari Beckford..... *   9-10   0-0   0-2 3 6 1 18 2 3 1 34
7 Derrick Colter...... *   13-20   5-9   2-3 0 7 1 33 1 1 0 41
9 Emmett Duvall....... *   2-4   0-0   0-0 2 3 3 4 5 3 1 24
21 Tyshon Pickett...... *   8-12   0-0   4-5 2 2 4 20 2 1 0 30
24 Braden Bell......... *   1-5   0-2   0-0 1 2 0 2 1 0 0 9
0 Brent Price.........   3-10   1-4   0-0 0 5 0 7 2 1 0 31
4 Deon Stroud.........   2-9   2-5   3-4 1 2 2 9 0 1 1 19
11 Devante Jamison.....   7-15   2-4   2-4 1 7 5 18 6 1 3 29
23 Evan Hinson.........   2-6   0-2   0-0 0 1 2 4 0 0 1 12
32 Davin Miller........   1-2   0-0   0-0 1 3 3 2 0 0 0 4
33 Zakeem Davis........   1-2   0-1   0-0 2 1 1 2 1 1 0 8
TM Team................       0 0 0 0  
Totals.............. 49-95 10-27 11-18 13 39 52  22 119 20 12 7 241
TOTAL FG% 1st Qtr : 63.6% 2nd Qtr : 28.0% 3rd Qtr : 50.0% 4th Qtr : 70.0% Game: 51.6%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 37.0%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 66.7% Game: 61.1%

Score by Periods 1 2 3 4 Total
 
London Lightning.... 31 24 28 22 - 105
Jamestown Jackals... 33 17 36 33 - 119
Officials: ,,
Attendance: 920
Technical fouls: LONDON L-1. JAMESTOW-None.
Points in the paint: LONDON L-50, JAMESTOW-54. Points off turnovers: LONDON L-12, JAMESTOW-13.
2nd chance points: LONDON L-9, JAMESTOW-11. Fast break points: LONDON L-0, JAMESTOW-0.
Bench Points: LONDON L-30, JAMESTOW-42.