Official Basketball Box Score
Rochester Kingz at. London Lightning
2/15/2025 at 7:00 PM @ Canada Life Place

VISITORS: Rochester Kingz (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jevonny Brown....... *   4-17   0-5   3-4 4 5 3 11 3 3 1 39
02 Fidel Norris........ *   2-8   1-4   0-0 1 1 0 5 2 1 0 14
08 Tommy Ephraim....... *   8-14   0-1   0-0 3 7 10  3 16 0 1 1 40
22 Dane Miller......... *   8-14   1-4   5-6 2 7 2 22 7 8 2 41
34 Glenroy Carr........ *   7-18   2-7   0-2 1 3 3 16 0 2 0 30
03 Jaylen House.......   3-5   0-1   1-3 0 2 1 7 3 0 0 21
05 Mathew Anna.........   1-2   1-2   0-0 0 0 0 3 0 0 0 4
12 Percy Robinson......   5-9   0-3   3-4 3 1 2 13 1 1 1 23
17 Roderick Finley.....   1-3   0-2   0-0 0 2 1 2 1 0 0 11
21 Rashad Richardson...   3-6   0-0   0-0 2 4 0 6 2 0 0 17
TM Team................       1 3 0 1  
Totals.............. 42-96 5-29 12-19 17 35 52  15 101 19 17 5 240
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 39.1% 3rd Qtr : 54.5% 4th Qtr : 47.8% Game: 43.8%
3-Pt. FG% 1st Qtr : 10.0% 2nd Qtr : 14.3% 3rd Qtr : 33.3% 4th Qtr : 16.7% Game: 17.2%
F Throw% 1st Qtr : 40.0% 2nd Qtr : 0% 3rd Qtr : 75.0% 4th Qtr : 70.0% Game: 63.2%

HOME TEAM: London Lightning (11-9, 8-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Paul Parks.......... *   12-19   7-14   2-4 0 11 11  1 33 2 1 1 30
01 Marcus Ottey........ *   6-7   0-1   0-0 0 5 2 12 2 2 1 28
05 Joel Kindred........ *   7-9   3-4   0-0 1 3 1 17 2 1 0 19
23 Billy White......... *   7-13   0-5   6-8 0 4 2 20 4 3 1 29
24 Calvin Godfrey...... *   4-12   1-5   0-2 3 5 1 9 3 2 1 27
03 James Towns II......   6-8   0-1   2-2 1 3 2 14 5 1 2 21
08 D'Andre Austin......   0-2   0-0   0-0 0 0 1 0 1 0 1 6
10 Jaylon Tate.........   1-7   1-2   2-2 1 0 2 5 2 0 0 31
11 Tonzell Handy.......   2-3   0-0   1-4 1 3 1 5 1 0 0 15
15 JR Holder...........   7-15   1-6   0-0 4 1 2 15 1 0 2 32
TM Team................       0 4 0 1  
Totals.............. 52-95 13-38 13-22 11 39 50  15 130 23 11 9 238
TOTAL FG% 1st Qtr : 57.1% 2nd Qtr : 51.9% 3rd Qtr : 52.4% 4th Qtr : 57.7% Game: 54.7%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 25.0% 3rd Qtr : 36.4% 4th Qtr : 45.5% Game: 34.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 66.7% Game: 59.1%

Score by Periods 1 2 3 4 Total
 
Rochester Kingz..... 23 19 29 30 - 101
London Lightning.... 31 30 30 39 - 130
Officials: Nehaa Mohammadi,James McNeil,Adam Zoney
Attendance: 2585
Technical fouls: ROCHESTE-1. LONDON L-1.
Points in the paint: ROCHESTE-58, LONDON L-70. Points off turnovers: ROCHESTE-6, LONDON L-18.
2nd chance points: ROCHESTE-22, LONDON L-13. Fast break points: ROCHESTE-0, LONDON L-12.
Bench Points: ROCHESTE-31, LONDON L-39.