Official Basketball Box Score
KW Titans at. London Lightning
1/16/2025 at 07:00 PM @ Canada Life Place

VISITORS: KW Titans (7-6, 7-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jordan Burns........ *   7-18   5-9   7-8 0 4 2 26 12 3 4 31
2 Dominick Welch...... *   8-11   1-4   1-2 0 1 4 18 1 3 3 37
5 Jaquan Lightfoot.... *   7-14   0-0   7-14 5 8 13  1 21 4 2 3 37
11 Victor Lewis........ *   1-4   0-3   0-0 0 2 2 2 1 0 0 14
20 Romeo Smith......... *   6-8   2-2   2-2 3 2 5 16 0 0 1 28
0 Marque Maultsby.....   5-8   1-3   2-2 0 6 0 13 4 1 1 23
3 Anthony Lee.........   0-1   0-1   0-0 1 4 4 0 0 0 0 10
8 Demetrius Barnes....   9-17   3-6   1-2 3 1 0 22 1 0 3 39
10 Justin Malnerich....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Devon Baulkman......   3-8   0-4   4-5 0 3 0 10 2 0 0 26
25 Darian Jones........   6-9   1-2   1-5 2 1 5 14 0 1 1 20
TM Team................       3 4 0 0  
Totals.............. 52-98 13-34 25-40 17 36 53  23 142 25 10 11  16 265
TOTAL FG% 1st Qtr : 41.4% 2nd Qtr : 68.4% 3rd Qtr : 45.5% 4th Qtr : 54.5% Game: 53.1%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 42.9% 3rd Qtr : 57.1% 4th Qtr : 20.0% Game: 38.2%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 50.0% 3rd Qtr : 83.3% 4th Qtr : 44.4% Game: 62.5%

HOME TEAM: London Lightning (7-5, 7-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Paul Parks.......... *   10-15   7-11   7-10 2 6 3 34 1 3 2 44
1 Marcus Ottey........ *   1-7   0-4   0-0 1 4 1 2 2 2 0 22
5 Joel Kindred........ *   8-18   5-10   4-4 1 4 3 25 2 4 0 33
7 Corey Boyd.......... *   5-8   0-0   6-12 1 6 4 16 1 2 0 25
23 Billy White......... *   7-14   3-4   7-9 0 7 6 24 6 4 1 41
2 Jachai Taylor.......   0-1   0-0   0-0 0 1 1 0 0 1 0 13
3 James Towns II......   5-12   2-4   0-0 0 2 2 12 7 0 1 26
4 Dexter Williams Jr..   0-1   0-1   0-0 1 0 5 0 2 0 0 24
8 D'Andre Austin......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
11 Tonzell Handy.......   9-14   1-1   1-2 4 3 3 20 2 4 2 33
24 Calvin Godfrey......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       5 4 0 0  
Totals.............. 45-90 18-35 25-37 15 37 52  28 133 23 20 6 265
TOTAL FG% 1st Qtr : 65.0% 2nd Qtr : 40.9% 3rd Qtr : 44.0% 4th Qtr : 56.3% Game: 50.0%
3-Pt. FG% 1st Qtr : 85.7% 2nd Qtr : 40.0% 3rd Qtr : 30.0% 4th Qtr : 54.5% Game: 51.4%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 33.3% 3rd Qtr : 57.1% 4th Qtr : 73.7% Game: 67.6%

Score by Periods 1 2 3 4 OT Total
 
KW Titans........... 30 35 29 30 18 - 142
London Lightning.... 36 21 29 38 9 - 133
Officials: C Delaney (CC), M Hardy, R Caporicci
Attendance: 1126
Technical fouls: KW TITAN-3. LONDON L-4.
Points in the paint: KW TITAN-60, LONDON L-50. Points off turnovers: KW TITAN-26, LONDON L-15.
2nd chance points: KW TITAN-18, LONDON L-21. Fast break points: KW TITAN-27, LONDON L-11.
Bench Points: KW TITAN-59, LONDON L-32.