KW Titans at London Lightning December 11, 2024

(2-1, 2-1)
112
(2-1, 2-1)
111
Final 1 2 3 4 T
KW Titans 26 30 30 26 112
London Lightning 23 31 29 28 111

Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jordan Burns 38 9-21 3-10 5-7 0 4 4 11 2 0 1 3 26
2 - Dominick Welch 32 2-9 0-1 0-0 2 6 8 2 2 1 2 4 4
5 - Jaquan Lightfoot 46 8-11 1-2 7-13 1 14 15 6 1 3 3 2 24
6 - Samson Akano 33 6-19 0-6 0-0 1 5 6 0 2 0 4 6 12
20 - Romeo Smith 16 4-7 0-1 0-0 1 4 5 1 0 0 1 2 8
RESERVES  
0 - Marque Maultsby 10 1-2 0-1 0-0 0 0 0 1 1 0 0 2 2
3 - Anthony Lee 14 0-4 0-2 0-0 1 3 4 2 1 0 0 0 0
8 - Demetrius Barnes 31 6-9 2-5 4-4 4 2 6 1 2 0 4 2 18
10 - Justin Malnerich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Victor Lewis 12 4-8 1-4 1-1 1 3 4 0 1 0 2 3 10
15 - Grady Kanku 6 2-3 1-1 0-0 2 3 5 0 0 0 1 2 5
25 - Darian Jones 2 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3
TM - Team 3 1 4 1 0
TOTALS   43-94 9-34 17-25 16 46 62 24 12 4 19 28 112
    45.7% 26.5% 68.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jachai Taylor 14 0-2 0-1 0-0 1 3 4 0 0 0 0 0 0
3 - Chris Jones 43 8-19 2-6 4-8 3 7 10 9 6 0 3 2 22
5 - Joel Kindred 21 3-5 1-3 5-7 0 1 1 2 0 1 3 5 12
7 - Corey Boyd 28 5-13 0-0 3-8 2 4 6 2 0 2 0 3 13
23 - Billy White 42 8-16 2-6 9-11 0 5 5 3 0 1 5 4 27
RESERVES  
0 - Paul Parks 32 4-15 2-11 0-0 1 1 2 0 2 0 1 3 10
1 - Marcus Ottey 27 4-8 3-4 1-2 0 11 11 0 0 0 0 0 12
4 - Dexter Williams Jr. 25 1-3 1-3 2-2 2 2 4 0 2 0 1 2 5
11 - Tonzell Handy 8 4-4 0-0 2-4 2 0 2 1 1 0 2 0 10
TM - Team 0 2 2 0 0
TOTALS   37-85 11-34 26-42 11 36 47 17 11 4 15 19 111
    43.5% 32.4% 61.9%  

Game Information

Date/Time: December 11, 2024 - 7:00 PM
Location: Canada Life Place
Technical fouls: KW Titans-None ; London Lightning-1 ( Corey Boyd) .
Officials: C Delaney (CC), R Caporicci, D Maxin

Play By Play

Team Stats

Team Statistics

Stat KW Titans London Lightning
Field Goal 43-94 37-85
Field Goal % 45.7% 43.5%
3 Point 9-34 11-34
3 Point % 26.5% 32.4%
Free Throw 17-25 26-42
Free Throw % 68.0% 61.9%
Rebounds 62 47
Assists 24 17
Turnovers 19 15
Points off Turnovers 20 17
2nd Chance Points 21 13
Points in the Paint 62 50
Fastbreak Points 24 13
Bench Points 38 37
Largest Lead 8 4
Time of Largest Lead 2nd-08:55 2nd-05:10
Trends Ties: 11; Lead Changes: 11
Field Goals %
KW Titans
45.7%
43.5%
London Lightning
3 Point %
KW Titans
26.5%
32.4%
London Lightning
Rebounds
KW Titans
62
47
London Lightning
Turnovers
KW Titans
19
15
London Lightning

Period1 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jordan Burns 8 2-5 1-3 4-5 0 1 1 2 0 0 0 0 9
2 - Dominick Welch 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
5 - Jaquan Lightfoot 12 2-3 1-2 0-0 0 5 5 3 1 1 0 0 5
6 - Samson Akano 8 3-5 0-1 0-0 0 0 0 0 0 0 0 1 6
20 - Romeo Smith 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Marque Maultsby 4 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
3 - Anthony Lee 9 0-1 0-1 0-0 1 3 4 2 1 0 0 0 0
8 - Demetrius Barnes 9 1-3 0-2 0-0 0 0 0 1 1 0 2 1 2
10 - Justin Malnerich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Victor Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Grady Kanku 4 1-2 0-0 0-0 2 2 4 0 0 0 1 1 2
25 - Darian Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-23 2-10 4-5 3 11 14 8 4 1 3 6 26
    43.5% 20.0% 80.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jachai Taylor 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
3 - Chris Jones 12 3-6 2-3 0-0 1 3 4 2 1 0 1 0 8
5 - Joel Kindred 2 0-1 0-1 0-0 0 1 1 1 0 0 0 3 0
7 - Corey Boyd 7 2-5 0-0 1-2 0 1 1 0 0 0 0 1 5
23 - Billy White 12 3-7 2-3 0-0 0 2 2 0 0 0 2 1 8
RESERVES  
0 - Paul Parks 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 - Marcus Ottey 6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
4 - Dexter Williams Jr. 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Tonzell Handy 5 0-0 0-0 2-4 2 0 2 0 0 0 2 0 2
TM - Team 0 0 0 0 0
TOTALS   8-22 4-9 3-6 4 10 14 3 1 0 5 5 23
    36.4% 44.4% 50.0%  

Period2 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jordan Burns 10 2-7 1-4 0-0 0 0 0 3 1 0 0 1 5
2 - Dominick Welch 5 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0
5 - Jaquan Lightfoot 10 2-2 0-0 3-4 0 2 2 1 0 2 1 1 7
6 - Samson Akano 12 1-5 0-2 0-0 0 4 4 0 2 0 3 0 2
20 - Romeo Smith 6 1-1 0-0 0-0 0 3 3 1 0 0 0 0 2
RESERVES  
0 - Marque Maultsby 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Anthony Lee 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 - Demetrius Barnes 6 0-0 0-0 3-3 0 0 0 0 0 0 1 0 3
10 - Justin Malnerich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Victor Lewis 6 3-5 1-3 1-1 1 1 2 0 0 0 0 2 8
15 - Grady Kanku 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Darian Jones 2 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3
TM - Team 1 1 2 0 0
TOTALS   10-24 3-11 7-8 2 12 14 6 3 2 5 7 30
    41.7% 27.3% 87.5%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jachai Taylor 5 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
3 - Chris Jones 8 1-3 0-1 0-0 0 0 0 4 2 0 0 2 2
5 - Joel Kindred 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Corey Boyd 10 2-6 0-0 2-6 1 1 2 0 0 1 0 0 6
23 - Billy White 6 2-2 0-0 0-1 0 1 1 0 0 1 2 1 4
RESERVES  
0 - Paul Parks 12 2-5 1-3 0-0 1 0 1 0 0 0 1 1 5
1 - Marcus Ottey 7 1-2 1-1 1-2 0 6 6 0 0 0 0 0 4
4 - Dexter Williams Jr. 9 0-1 0-1 2-2 1 1 2 0 1 0 1 2 2
11 - Tonzell Handy 3 4-4 0-0 0-0 0 0 0 1 1 0 0 0 8
TM - Team 0 1 1 0 0
TOTALS   12-25 2-7 5-11 4 10 14 5 4 2 4 6 31
    48.0% 28.6% 45.5%  

Period3 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jordan Burns 11 2-3 1-2 1-2 0 1 1 4 0 0 1 2 6
2 - Dominick Welch 12 0-2 0-1 0-0 0 3 3 1 1 1 1 1 0
5 - Jaquan Lightfoot 12 3-4 0-0 2-6 1 4 5 0 0 0 1 0 8
6 - Samson Akano 4 1-4 0-2 0-0 0 1 1 0 0 0 0 2 2
20 - Romeo Smith 7 3-5 0-1 0-0 1 1 2 0 0 0 1 1 6
RESERVES  
0 - Marque Maultsby 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3 - Anthony Lee 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Demetrius Barnes 7 2-3 0-1 1-1 2 0 2 0 0 0 0 0 5
10 - Justin Malnerich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Victor Lewis 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
15 - Grady Kanku 1 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
25 - Darian Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   12-24 2-8 4-9 4 12 16 6 1 1 5 6 30
    50.0% 25.0% 44.4%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jachai Taylor 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Chris Jones 12 3-6 0-1 2-4 1 2 3 2 1 0 1 0 8
5 - Joel Kindred 10 2-3 0-1 0-2 0 0 0 0 0 0 1 0 4
7 - Corey Boyd 8 1-2 0-0 0-0 0 2 2 1 0 1 0 2 2
23 - Billy White 12 2-4 0-1 4-4 0 2 2 2 0 0 0 2 8
RESERVES  
0 - Paul Parks 6 1-3 0-1 0-0 0 0 0 0 1 0 0 1 2
1 - Marcus Ottey 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 - Dexter Williams Jr. 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
11 - Tonzell Handy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   11-21 1-6 6-10 1 6 7 5 2 1 2 5 29
    52.4% 16.7% 60.0%  

Period4 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jordan Burns 9 3-6 0-1 0-0 0 2 2 2 1 0 0 0 6
2 - Dominick Welch 12 2-4 0-0 0-0 1 2 3 0 1 0 1 1 4
5 - Jaquan Lightfoot 12 1-2 0-0 2-3 0 3 3 2 0 0 1 1 4
6 - Samson Akano 9 1-5 0-1 0-0 1 0 1 0 0 0 1 3 2
20 - Romeo Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Marque Maultsby 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Anthony Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Demetrius Barnes 9 3-3 2-2 0-0 2 2 4 0 1 0 1 1 8
10 - Justin Malnerich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Victor Lewis 5 1-3 0-1 0-0 0 1 1 0 1 0 1 1 2
15 - Grady Kanku 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Darian Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   11-23 2-5 2-3 4 10 14 4 4 0 5 9 26
    47.8% 40.0% 66.7%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jachai Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Chris Jones 11 1-4 0-1 2-4 1 2 3 1 2 0 1 0 4
5 - Joel Kindred 9 1-1 1-1 5-5 0 0 0 1 0 1 2 2 8
7 - Corey Boyd 3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
23 - Billy White 12 1-3 0-2 5-6 0 0 0 1 0 0 1 0 7
RESERVES  
0 - Paul Parks 9 1-6 1-6 0-0 0 1 1 0 1 0 0 1 3
1 - Marcus Ottey 9 2-3 2-2 0-0 0 4 4 0 0 0 0 0 6
4 - Dexter Williams Jr. 7 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
11 - Tonzell Handy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 4-12 12-15 2 8 10 4 4 1 4 3 28
    35.3% 33.3% 80.0%