#10 Jermaine Haley (PF) - London Lightning

gp
36
pts/g
15.1
fg %
56.3
3pt %
31.3
ft %
62.8
reb/g
6.1
a/g
3.7
Player Stats
  Overall Conf
Games 36 28
Games started 34 26
Minutes 1267 994
Minutes per game 35.2 35.5
FG 205-364 167-285
FG Pct 56.3 58.6
3PT 20-64 16-47
3PT Pct 31.3 34.0
FT 113-180 90-145
FT Pct 62.8 62.1
Off rebounds 81 60
Def rebounds 138 118
Total rebounds 219 178
Rebounds per game 6.1 6.4
Personal fouls 91 63
Disqualifications 4 2
Assists 132 113
Turnovers 66 49
Assist to turnover ratio 2.0 2.3
Steals 40 31
Blocks 11 9
Points 543 440
Points per game 15.1 15.7
Points per 40 min 17.1 17.7
Recent Results
Date Opponent/Event Result
May 8 Sudbury Five L, 128-118
May 10 at Sudbury Five W, 114-111
May 17 at KW Titans L, 116-104
May 19 at KW Titans W, 111-106
May 23 KW Titans W, 105-83
May 25 KW Titans W, 117-112
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Dec 28 at Sudbury Five L, 124-113 1 43 4-12 33.3 0-2 0.0 2-6 33.3 10
Jan 2 at KW Titans L, 100-94 1 37 7-11 63.6 0-0 - 2-2 100.0 16
Jan 6 KW Titans W, 104-96 1 41 8-12 66.7 1-1 100.0 4-4 100.0 21
Jan 11 Montreal Toundra W, 122-116 - 0 0-0 - 0-0 - 0-0 - 0
Jan 12 at Sudbury Five W, 115-112 - - - - - - - - -
Jan 14 at Montreal Toundra W, 96-85 - - - - - - - - -
Jan 19 Rhode Island Kraken W, 143-125 1 23 4-8 50.0 0-0 - 4-6 66.7 12
Jan 21 Rhode Island Kraken W, 120-95 1 29 7-8 87.5 0-0 - 8-10 80.0 22
Jan 24 Windsor Express W, 115-107 1 39 9-12 75.0 1-2 50.0 5-6 83.3 24
Jan 27 Tri-State Admirals W, 134-98 1 19 2-2 100.0 0-0 - 6-8 75.0 10
Jan 28 Montreal Toundra L, 110-96 1 39 2-7 28.6 0-2 0.0 4-8 50.0 8
Feb 4 Windsor Express L, 116-114 1 39 6-12 50.0 0-0 - 4-7 57.1 16
Feb 7 Pontiac Pharaohs W, 122-105 1 42 12-17 70.6 0-3 0.0 4-7 57.1 28
Feb 10 at Sudbury Five W, 141-125 1 40 8-19 42.1 1-3 33.3 5-8 62.5 22
Feb 13 Sudbury Five L, 104-101 1 43 4-9 44.4 1-2 50.0 3-7 42.9 12
Feb 25 at Windsor Express L, 95-94 - - - - - - - - -
Feb 27 Windsor Express W, 91-90 - - - - - - - - -
Mar 1 Newfoundland Rogues W, 118-94 1 39 12-19 63.2 3-5 60.0 3-5 60.0 30
Mar 3 Windsor Express L, 100-95 1 43 8-15 53.3 2-5 40.0 1-6 16.7 19
Mar 5 Sudbury Five W, 120-107 1 41 7-12 58.3 0-0 - 0-4 0.0 14
Mar 10 Glass City Wranglers W, 127-95 1 35 2-3 66.7 0-1 0.0 2-2 100.0 6
Mar 17 KW Titans W, 118-113 1 38 4-6 66.7 0-0 - 3-4 75.0 11
Mar 19 Kokomo Bobkats L, 110-106 1 46 11-17 64.7 2-6 33.3 5-7 71.4 29
Mar 22 at Windsor Express L, 117-107 1 17 0-6 0.0 0-1 0.0 1-2 50.0 1
Mar 30 at Montreal Toundra W, 109-98 - 37 7-11 63.6 1-3 33.3 1-3 33.3 16
Apr 1 Newfoundland Rogues W, 104-97 1 40 4-5 80.0 0-0 - 0-0 - 8
Apr 12 St. Louis Griffins L, 125-122 1 46 8-11 72.7 0-2 0.0 6-8 75.0 22
Apr 17 at KW Titans W, 111-108 1 32 9-12 75.0 2-3 66.7 2-3 66.7 22
Apr 24 West Virginia Grind W, 138-104 1 23 3-4 75.0 0-1 0.0 0-0 - 6
Apr 26 at Newfoundland Rogues L, 110-104 1 37 3-8 37.5 0-1 0.0 0-0 - 6
Apr 27 at Newfoundland Rogues W, 113-108 1 46 12-17 70.6 2-4 50.0 8-12 66.7 34
Apr 28 at Newfoundland Rogues L, 113-104 1 40 4-10 40.0 0-0 - 7-10 70.0 15
May 4 Sudbury Five W, 106-101 1 42 9-17 52.9 1-6 16.7 4-6 66.7 23
May 6 at Sudbury Five W, 100-92 1 44 6-13 46.2 2-4 50.0 4-6 66.7 18
May 8 Sudbury Five L, 128-118 1 31 2-4 50.0 0-1 0.0 4-5 80.0 8
May 10 at Sudbury Five W, 114-111 1 39 3-8 37.5 0-1 0.0 2-3 66.7 8
May 17 at KW Titans L, 116-104 1 44 8-14 57.1 0-2 0.0 3-5 60.0 19
May 19 at KW Titans W, 111-106 1 20 3-5 60.0 0-1 0.0 0-1 0.0 6
May 23 KW Titans W, 105-83 1 26 3-9 33.3 1-1 100.0 3-5 60.0 10
May 25 KW Titans W, 117-112 1 27 4-9 44.4 0-1 0.0 3-4 75.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Dec 28 at Sudbury Five L, 124-113 1 43 2 6 8 1 0 - 1 0 4 -
Jan 2 at KW Titans L, 100-94 1 37 3 9 12 3 2 1.5 1 0 5 1
Jan 6 KW Titans W, 104-96 1 41 1 3 4 3 1 3.0 1 0 0 -
Jan 11 Montreal Toundra W, 122-116 - 0 0 0 0 0 0 - 0 0 0 -
Jan 12 at Sudbury Five W, 115-112 - - - - - - - - - - - -
Jan 14 at Montreal Toundra W, 96-85 - - - - - - - - - - - -
Jan 19 Rhode Island Kraken W, 143-125 1 23 1 2 3 7 0 - 2 0 0 -
Jan 21 Rhode Island Kraken W, 120-95 1 29 4 3 7 5 1 5.0 3 0 4 -
Jan 24 Windsor Express W, 115-107 1 39 2 3 5 5 7 0.7 0 0 3 -
Jan 27 Tri-State Admirals W, 134-98 1 19 2 5 7 5 4 1.3 1 0 0 -
Jan 28 Montreal Toundra L, 110-96 1 39 3 4 7 6 1 6.0 4 0 3 -
Feb 4 Windsor Express L, 116-114 1 39 1 2 3 4 1 4.0 0 0 3 -
Feb 7 Pontiac Pharaohs W, 122-105 1 42 1 3 4 7 2 3.5 2 2 3 -
Feb 10 at Sudbury Five W, 141-125 1 40 2 3 5 9 1 9.0 2 0 4 -
Feb 13 Sudbury Five L, 104-101 1 43 3 2 5 6 3 2.0 0 1 1 -
Feb 25 at Windsor Express L, 95-94 - - - - - - - - - - - -
Feb 27 Windsor Express W, 91-90 - - - - - - - - - - - -
Mar 1 Newfoundland Rogues W, 118-94 1 39 4 4 8 7 3 2.3 2 0 2 -
Mar 3 Windsor Express L, 100-95 1 43 3 3 6 3 1 3.0 1 1 3 -
Mar 5 Sudbury Five W, 120-107 1 41 4 10 14 4 1 4.0 0 1 2 -
Mar 10 Glass City Wranglers W, 127-95 1 35 0 5 5 5 2 2.5 0 0 2 -
Mar 17 KW Titans W, 118-113 1 38 3 3 6 4 2 2.0 1 1 5 1
Mar 19 Kokomo Bobkats L, 110-106 1 46 2 2 4 4 3 1.3 1 0 2 -
Mar 22 at Windsor Express L, 117-107 1 17 2 2 4 2 2 1.0 0 0 1 -
Mar 30 at Montreal Toundra W, 109-98 - 37 2 4 6 2 0 - 2 0 3 -
Apr 1 Newfoundland Rogues W, 104-97 1 40 2 9 11 3 2 1.5 1 0 3 -
Apr 12 St. Louis Griffins L, 125-122 1 46 2 5 7 3 0 - 1 0 1 -
Apr 17 at KW Titans W, 111-108 1 32 2 4 6 2 3 0.7 1 1 3 -
Apr 24 West Virginia Grind W, 138-104 1 23 1 2 3 4 2 2.0 0 0 1 -
Apr 26 at Newfoundland Rogues L, 110-104 1 37 3 4 7 5 1 5.0 2 2 2 -
Apr 27 at Newfoundland Rogues W, 113-108 1 46 2 4 6 3 2 1.5 0 0 1 -
Apr 28 at Newfoundland Rogues L, 113-104 1 40 3 12 15 1 2 0.5 2 0 2 -
May 4 Sudbury Five W, 106-101 1 42 4 5 9 6 4 1.5 0 0 3 -
May 6 at Sudbury Five W, 100-92 1 44 1 3 4 3 2 1.5 2 0 4 -
May 8 Sudbury Five L, 128-118 1 31 0 0 0 3 1 3.0 0 1 3 -
May 10 at Sudbury Five W, 114-111 1 39 3 4 7 3 2 1.5 1 0 6 1
May 17 at KW Titans L, 116-104 1 44 5 4 9 2 2 1.0 4 1 2 -
May 19 at KW Titans W, 111-106 1 20 2 1 3 1 5 0.2 1 0 3 -
May 23 KW Titans W, 105-83 1 26 3 2 5 0 0 - 1 0 2 -
May 25 KW Titans W, 117-112 1 27 3 1 4 1 1 1.0 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 36 34 35.2 5.7-10.1 56.3 0.6-1.8 31.3 3.1-5.0 62.8 15.1
Total 36 34 35.2 5.7-10.1 56.3 0.6-1.8 31.3 3.1-5.0 62.8 15.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 36 34 1267 205-364 56.3 20-64 31.3 113-180 62.8 543
Total 36 34 1267 205-364 56.3 20-64 31.3 113-180 62.8 543
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 36 34 35.2 0.0-0.0 56.3 0.0-0.0 31.3 0.0-0.0 62.8 0.0
Total 36 34 35.2 0.0-0.0 56.3 0.0-0.0 31.3 0.0-0.0 62.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 36 34 35.2 2.3 3.8 6.1 2.5 0.1 3.7 1.8 2.0 1.1 0.3
Total 36 34 35.2 2.3 3.8 6.1 2.5 0.1 3.7 1.8 2.0 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 36 34 1267 81 138 219 91 4 132 66 2.0 40 11
Total 36 34 1267 81 138 219 91 4 132 66 2.0 40 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 36 34 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 36 34 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 36 34 35.2 5.7-10.1 56.3 0.6-1.8 31.3 3.1-5.0 62.8 15.1
Conference 28 26 35.5 6.0-10.2 58.6 0.6-1.7 34.0 3.2-5.2 62.1 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 23 22 34.4 5.7-9.5 60.1 0.5-1.7 30.8 3.3-5.2 63.9 15.2
Away 13 12 36.6 5.7-11.2 50.7 0.6-1.9 32.0 2.8-4.7 60.7 14.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 23 21 33.1 6.0-9.9 60.5 0.7-1.7 37.5 3.1-4.7 66.4 15.7
Losses 13 13 38.8 5.2-10.5 49.3 0.4-1.8 20.8 3.2-5.6 57.5 13.9
-
December 1 1 43.0 4.0-12.0 33.3 0.0-2.0 0.0 2.0-6.0 33.3 10.0
January 8 7 28.4 4.9-7.5 65.0 0.2-0.6 40.0 4.1-5.5 75.0 14.1
February 4 4 41.0 7.5-14.2 52.6 0.5-2.0 25.0 4.0-7.2 55.2 19.5
March 8 7 37.0 6.4-11.1 57.3 1.0-2.6 38.1 2.0-4.1 48.5 15.8
April 7 7 37.7 6.1-9.6 64.2 0.6-1.6 36.4 3.3-4.7 69.7 16.1
May 8 8 34.1 4.8-9.9 48.1 0.5-2.1 23.5 2.9-4.4 65.7 12.9
  gp gs min fg pct 3pt pct ft pct pts
Total 36 34 1267 205-364 56.3 20-64 31.3 113-180 62.8 543
Conference 28 26 994 167-285 58.6 16-47 34.0 90-145 62.1 440
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 23 22 791 131-218 60.1 12-39 30.8 76-119 63.9 350
Away 13 12 476 74-146 50.7 8-25 32.0 37-61 60.7 193
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 23 21 762 138-228 60.5 15-40 37.5 71-107 66.4 362
Losses 13 13 505 67-136 49.3 5-24 20.8 42-73 57.5 181
-
December 1 1 43 4-12 33.3 0-2 0.0 2-6 33.3 10
January 8 7 227 39-60 65.0 2-5 40.0 33-44 75.0 113
February 4 4 164 30-57 52.6 2-8 25.0 16-29 55.2 78
March 8 7 296 51-89 57.3 8-21 38.1 16-33 48.5 126
April 7 7 264 43-67 64.2 4-11 36.4 23-33 69.7 113
May 8 8 273 38-79 48.1 4-17 23.5 23-35 65.7 103
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 36 34 35.2 0.0-0.0 56.3 0.0-0.0 31.3 0.0-0.0 62.8 0.0
Conference 28 26 35.5 0.0-0.0 58.6 0.0-0.0 34.0 0.0-0.0 62.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 23 22 34.4 0.0-0.0 60.1 0.0-0.0 30.8 0.0-0.0 63.9 0.0
Away 13 12 36.6 0.0-0.0 50.7 0.0-0.0 32.0 0.0-0.0 60.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 23 21 33.1 0.0-0.0 60.5 0.0-0.0 37.5 0.0-0.0 66.4 0.0
Losses 13 13 38.8 0.0-0.0 49.3 0.0-0.0 20.8 0.0-0.0 57.5 0.0
-
December 1 1 43.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 33.3 0.0
January 8 7 28.4 0.0-0.0 65.0 0.0-0.0 40.0 0.0-0.0 75.0 0.0
February 4 4 41.0 0.0-0.0 52.6 0.0-0.0 25.0 0.0-0.0 55.2 0.0
March 8 7 37.0 0.0-0.0 57.3 0.0-0.0 38.1 0.0-0.0 48.5 0.0
April 7 7 37.7 0.0-0.0 64.2 0.0-0.0 36.4 0.0-0.0 69.7 0.0
May 8 8 34.1 0.0-0.0 48.1 0.0-0.0 23.5 0.0-0.0 65.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 36 34 35.2 2.3 3.8 6.1 2.5 0.1 3.7 1.8 2.0 1.1 0.3
Conference 28 26 35.5 2.1 4.2 6.4 2.3 0.1 4.0 1.8 2.3 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 23 22 34.4 2.1 3.4 5.5 2.2 0.1 4.1 1.8 2.3 0.9 0.3
Away 13 12 36.6 2.5 4.6 7.1 3.1 0.2 2.8 1.8 1.5 1.5 0.3
Neutral - - - - - - - - - - - - -
-
Wins 23 21 33.1 2.1 3.6 5.7 2.6 0.1 3.9 2.0 1.9 1.0 0.2
Losses 13 13 38.8 2.5 4.2 6.7 2.5 0.1 3.3 1.5 2.3 1.3 0.5
-
December 1 1 43.0 2.0 6.0 8.0 4.0 - 1.0 0.0 - 1.0 0.0
January 8 7 28.4 2.0 3.6 5.6 1.9 0.1 4.3 2.0 2.1 1.5 0.0
February 4 4 41.0 1.8 2.5 4.3 2.8 - 6.5 1.8 3.7 1.0 0.8
March 8 7 37.0 2.5 4.1 6.6 2.5 0.1 3.9 1.8 2.2 0.9 0.4
April 7 7 37.7 2.1 5.7 7.9 1.9 - 3.0 1.7 1.8 1.0 0.4
May 8 8 34.1 2.6 2.5 5.1 3.5 0.3 2.4 2.1 1.1 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 36 34 1267 81 138 219 91 4 132 66 2.0 40 11
Conference 28 26 994 60 118 178 63 2 113 49 2.3 31 9
Exhibition - - - - - - - - - - - - -
-
Home 23 22 791 49 78 127 51 2 95 42 2.3 21 7
Away 13 12 476 32 60 92 40 2 37 24 1.5 19 4
Neutral - - - - - - - - - - - - -
-
Wins 23 21 762 49 83 132 59 3 89 47 1.9 23 5
Losses 13 13 505 32 55 87 32 1 43 19 2.3 17 6
-
December 1 1 43 2 6 8 4 - 1 0 - 1 0
January 8 7 227 16 29 45 15 1 34 16 2.1 12 0
February 4 4 164 7 10 17 11 - 26 7 3.7 4 3
March 8 7 296 20 33 53 20 1 31 14 2.2 7 3
April 7 7 264 15 40 55 13 - 21 12 1.8 7 3
May 8 8 273 21 20 41 28 2 19 17 1.1 9 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 36 34 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 28 26 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 23 22 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 13 12 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 23 21 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 13 13 38.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
-
December 1 1 43.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 8 7 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
February 4 4 41.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
March 8 7 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
April 7 7 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
May 8 8 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0