KW Titans at London Lightning May 25, 2024

(4-3, 4-2)
112
(6-2, 5-2)
117
Final 1 2 3 4 T
KW Titans 23 33 30 26 112
London Lightning 26 23 33 35 117

Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Curtis Hollis 47 9-17 5-10 23-26 2 9 11 7 4 1 3 6 46
02 - Braylon Rayson 40 3-12 2-7 0-1 1 1 2 3 0 0 3 4 8
05 - Jaquan Lightfoot 26 5-6 0-1 0-2 1 1 2 0 0 3 3 6 10
10 - Demetrius Barnes 37 3-6 3-5 2-3 1 3 4 2 0 0 2 2 11
24 - Corey Boyd 13 1-2 0-0 1-2 0 3 3 1 0 0 4 2 3
RESERVES  
03 - Anthony Lee Jr. 18 1-5 0-1 1-2 2 5 7 0 0 0 1 6 3
04 - Dexter Williams Jr 14 1-3 0-1 1-2 1 0 1 2 1 0 1 4 3
06 - Ronnie Boyce 26 10-17 1-4 3-6 1 4 5 2 1 0 3 2 24
08 - Juwan Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marque Maultsby 8 2-5 0-2 0-0 0 0 0 0 1 0 1 1 4
25 - Darian Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Michael Bruce 11 0-3 0-3 0-0 2 1 3 0 1 0 1 0 0
TM - Team 4 5 9 0 0
TOTALS   35-76 11-34 31-44 15 32 47 17 8 4 22 33 112
    46.1% 32.4% 70.5%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jachai Taylor 19 4-8 1-2 1-4 2 2 4 0 2 0 0 5 10
04 - Jeremiah Mordi 32 4-11 1-4 5-6 1 6 7 3 1 0 4 1 14
09 - Freddie McSwain 30 3-6 1-3 1-1 3 3 6 0 0 0 2 4 8
10 - Jermaine Haley 27 4-9 0-1 3-4 3 1 4 1 0 0 1 5 11
23 - Billy White 35 5-10 2-5 5-8 1 6 7 2 1 1 1 5 17
RESERVES  
00 - Nick Garth 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
01 - Marcus Ottey 2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
03 - Devon Baulkman 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
07 - Antoine Mason 31 8-12 4-6 3-7 1 1 2 0 1 0 1 2 23
08 - Rashad Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chris Jones 43 11-16 2-4 10-11 0 6 6 4 4 1 6 5 34
13 - Lance Adams 6 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   39-76 11-28 28-41 12 28 40 10 10 2 15 28 117
    51.3% 39.3% 68.3%  

Game Information

Date/Time: May 25, 2024 - 07:16 PM
Location: Budweiser Gardens
Technical fouls: KW Titans-2 ( Braylon Rayson; Anthony Lee Jr.) ; London Lightning-7 ( Marcus Ottey; Jeremiah Mordi; Jermaine Haley; Chris Jones; Billy White; Team 2) .
Officials: 27 C Delaney (CC), 5 D Maxin, 10 F Kazemzadeh
Attendance: 1545

Play By Play

Team Stats

Team Statistics

Stat KW Titans London Lightning
Field Goal 35-76 39-76
Field Goal % 46.1% 51.3%
3 Point 11-34 11-28
3 Point % 32.4% 39.3%
Free Throw 31-44 28-41
Free Throw % 70.5% 68.3%
Rebounds 47 40
Assists 17 10
Turnovers 22 15
Points off Turnovers 20 30
2nd Chance Points 18 12
Points in the Paint 38 52
Fastbreak Points 6 4
Bench Points 34 57
Largest Lead 10 6
Time of Largest Lead 3rd-07:29 1st-01:45
Trends Ties: 12; Lead Changes: 14
Field Goals %
KW Titans
46.1%
51.3%
London Lightning
3 Point %
KW Titans
32.4%
39.3%
London Lightning
Rebounds
KW Titans
47
40
London Lightning
Turnovers
KW Titans
22
15
London Lightning

Period1 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Curtis Hollis 12 2-5 1-4 2-2 1 3 4 3 1 0 0 1 7
02 - Braylon Rayson 12 2-6 1-3 0-0 0 1 1 1 0 0 1 1 5
05 - Jaquan Lightfoot 8 2-2 0-0 0-1 0 0 0 0 0 1 2 1 4
10 - Demetrius Barnes 12 1-3 1-2 2-3 1 1 2 1 0 0 0 1 5
24 - Corey Boyd 5 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
RESERVES  
03 - Anthony Lee Jr. 4 0-2 0-0 0-0 0 2 2 0 0 0 1 1 0
04 - Dexter Williams Jr 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
06 - Ronnie Boyce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Juwan Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marque Maultsby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Darian Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Michael Bruce 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   8-21 3-10 4-6 2 10 12 5 1 1 5 7 23
    38.1% 30.0% 66.7%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jachai Taylor 7 1-3 0-1 0-0 1 0 1 0 1 0 0 0 2
04 - Jeremiah Mordi 12 1-4 0-1 3-4 0 2 2 0 0 0 0 0 5
09 - Freddie McSwain 9 0-1 0-1 0-0 0 3 3 0 0 0 1 1 0
10 - Jermaine Haley 9 3-5 0-1 0-0 2 1 3 0 0 0 0 1 6
23 - Billy White 5 2-3 1-2 0-0 0 1 1 1 1 0 0 2 5
RESERVES  
00 - Nick Garth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Devon Baulkman 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
07 - Antoine Mason 6 2-4 0-1 1-1 0 1 1 0 0 0 0 0 5
08 - Rashad Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chris Jones 7 1-1 0-0 1-2 0 0 0 0 1 1 2 0 3
13 - Lance Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-21 1-7 5-7 3 9 12 1 3 1 3 4 26
    47.6% 14.3% 71.4%  

Period2 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Curtis Hollis 12 5-8 3-4 4-6 1 3 4 2 1 0 0 2 17
02 - Braylon Rayson 7 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0
05 - Jaquan Lightfoot 9 2-3 0-1 0-1 1 0 1 0 0 1 1 2 4
10 - Demetrius Barnes 8 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
24 - Corey Boyd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Anthony Lee Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Dexter Williams Jr 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
06 - Ronnie Boyce 10 5-8 0-2 0-0 0 2 2 0 1 0 0 0 10
08 - Juwan Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marque Maultsby 5 1-3 0-1 0-0 0 0 0 0 1 0 0 1 2
25 - Darian Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Michael Bruce 5 0-1 0-1 0-0 1 0 1 0 1 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   13-24 3-10 4-7 4 7 11 5 4 1 4 6 33
    54.2% 30.0% 57.1%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jachai Taylor 0 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
04 - Jeremiah Mordi 10 2-3 0-0 0-0 0 3 3 2 0 0 3 0 4
09 - Freddie McSwain 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Jermaine Haley 7 1-2 0-0 1-2 1 0 1 0 0 0 0 0 3
23 - Billy White 9 1-3 0-1 0-0 0 2 2 0 0 0 1 1 2
RESERVES  
00 - Nick Garth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Marcus Ottey 2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
03 - Devon Baulkman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Antoine Mason 4 1-2 1-2 0-0 0 0 0 0 1 0 1 2 3
08 - Rashad Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chris Jones 12 2-4 1-2 2-2 0 2 2 0 2 0 2 1 7
13 - Lance Adams 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-19 2-6 3-4 2 7 9 2 3 0 7 6 23
    47.4% 33.3% 75.0%  

Period3 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Curtis Hollis 12 2-3 1-2 11-11 0 3 3 0 0 1 2 1 16
02 - Braylon Rayson 12 0-4 0-2 0-1 0 0 0 0 0 0 0 1 0
05 - Jaquan Lightfoot 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
10 - Demetrius Barnes 9 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
24 - Corey Boyd 4 0-0 0-0 0-0 0 1 1 0 0 0 3 1 0
RESERVES  
03 - Anthony Lee Jr. 8 1-1 0-0 1-2 1 1 2 0 0 0 0 1 3
04 - Dexter Williams Jr 8 1-3 0-1 1-2 1 0 1 1 1 0 0 0 3
06 - Ronnie Boyce 4 1-2 1-1 2-4 1 0 1 1 0 0 1 1 5
08 - Juwan Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marque Maultsby 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Darian Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Michael Bruce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-14 3-7 15-20 3 6 9 3 1 1 8 7 30
    42.9% 42.9% 75.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jachai Taylor 8 2-2 1-1 1-2 0 1 1 0 0 0 0 3 6
04 - Jeremiah Mordi 5 1-3 1-2 0-0 0 1 1 0 0 0 1 0 3
09 - Freddie McSwain 6 0-1 0-1 0-0 1 0 1 0 0 0 0 2 0
10 - Jermaine Haley 7 0-2 0-0 2-2 0 0 0 1 0 0 1 2 2
23 - Billy White 12 2-4 1-2 1-2 1 2 3 1 0 0 0 1 6
RESERVES  
00 - Nick Garth 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
01 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Devon Baulkman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Antoine Mason 10 2-3 1-1 0-0 0 0 0 0 0 0 0 0 5
08 - Rashad Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chris Jones 12 4-5 0-0 3-3 0 2 2 2 1 0 0 2 11
13 - Lance Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-20 4-7 7-9 2 6 8 4 2 0 2 10 33
    55.0% 57.1% 77.8%  

Period4 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Curtis Hollis 11 0-1 0-0 6-7 0 0 0 2 2 0 1 2 6
02 - Braylon Rayson 9 1-2 1-2 0-0 0 0 0 0 0 0 2 2 3
05 - Jaquan Lightfoot 6 1-1 0-0 0-0 0 0 0 0 0 1 0 1 2
10 - Demetrius Barnes 8 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Corey Boyd 4 0-0 0-0 1-2 0 0 0 1 0 0 0 1 1
RESERVES  
03 - Anthony Lee Jr. 6 0-2 0-1 0-0 1 2 3 0 0 0 0 4 0
04 - Dexter Williams Jr 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
06 - Ronnie Boyce 12 4-7 0-1 1-2 0 2 2 1 0 0 2 1 9
08 - Juwan Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marque Maultsby 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
25 - Darian Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Michael Bruce 0 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   8-17 2-7 8-11 2 4 6 4 2 1 5 13 26
    47.1% 28.6% 72.7%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jachai Taylor 4 0-1 0-0 0-2 0 1 1 0 1 0 0 1 0
04 - Jeremiah Mordi 5 0-1 0-1 2-2 1 0 1 1 1 0 0 1 2
09 - Freddie McSwain 11 2-3 1-1 1-1 2 0 2 0 0 0 1 1 6
10 - Jermaine Haley 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Billy White 9 0-0 0-0 4-6 0 1 1 0 0 1 0 1 4
RESERVES  
00 - Nick Garth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Devon Baulkman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Antoine Mason 11 3-3 2-2 2-6 1 0 1 0 0 0 0 0 10
08 - Rashad Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chris Jones 12 4-6 1-2 4-4 0 2 2 2 0 0 2 2 13
13 - Lance Adams 3 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-16 4-8 13-21 5 4 9 3 2 1 3 8 35
    56.3% 50.0% 61.9%