London Lightning at KW Titans May 17, 2024

(3-2, 3-1)
104
(4-0, 3-0)
116
Final 1 2 3 4 T
London Lightning 28 18 33 25 104
KW Titans 16 31 35 34 116

Box Score

London Lightning
KW Titans

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jachai Taylor 26 3-6 1-1 0-0 0 4 4 2 1 0 2 4 7
03 - Devon Baulkman 18 4-6 2-4 0-0 0 2 2 1 2 0 1 5 10
10 - Jermaine Haley 44 8-14 0-2 3-5 5 4 9 2 4 1 2 2 19
11 - Chris Jones 42 6-18 0-5 8-9 0 4 4 0 0 0 0 4 20
23 - Billy White 41 7-10 1-2 5-7 0 9 9 1 0 1 4 6 20
RESERVES  
00 - Nick Garth 15 0-3 0-3 3-4 0 2 2 0 0 0 0 3 3
01 - Marcus Ottey 3 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0
07 - Antoine Mason 27 4-12 2-6 8-15 1 3 4 0 0 0 2 4 18
09 - Freddie McSwain 16 2-3 1-2 2-3 0 7 7 2 0 0 0 3 7
13 - Lance Adams 8 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   34-76 7-28 29-43 8 38 46 8 7 2 13 31 104
    44.7% 25.0% 67.4%  

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Curtis Hollis 34 7-18 4-8 10-12 4 7 11 4 2 0 4 4 28
02 - Braylon Rayson 36 5-13 4-9 3-4 0 0 0 7 0 1 2 2 17
05 - Jaquan Lightfoot 36 10-12 0-0 9-16 3 12 15 2 1 4 3 6 29
10 - Demetrius Barnes 29 2-9 2-7 1-2 0 1 1 1 1 0 0 3 7
24 - Corey Boyd 21 1-3 0-0 0-0 1 8 9 0 0 1 1 4 2
RESERVES  
03 - Anthony Lee Jr. 18 2-8 0-1 1-2 4 4 8 0 1 1 0 4 5
04 - Dexter Williams Jr 21 2-6 0-2 0-0 1 2 3 0 1 0 1 3 4
06 - Ronnie Boyce 12 3-7 2-3 0-0 0 2 2 0 0 1 1 1 8
11 - Marque Maultsby 12 0-6 0-3 3-4 0 2 2 1 0 0 0 2 3
25 - Darian Jones 8 2-4 0-1 0-0 3 2 5 0 0 1 0 0 4
30 - Michael Bruce 15 3-7 1-3 2-2 1 1 2 3 0 0 0 1 9
TM - Team 4 1 5 0 0
TOTALS   37-93 13-37 29-42 21 42 63 18 6 9 12 30 116
    39.8% 35.1% 69.0%  

Game Information

Date/Time: May 17, 2024 - 07:00 PM
Location: The Aud, Kitchener, ON
Technical fouls: London Lightning-3 ( Antoine Mason; Chris Jones; Team) ; KW Titans-1 ( Marque Maultsby) .
Officials: C. Delaney, V. Young, T. Turnbull
Attendance: 1284

Play By Play

Team Stats

Team Statistics

Stat London Lightning KW Titans
Field Goal 34-76 37-93
Field Goal % 44.7% 39.8%
3 Point 7-28 13-37
3 Point % 25.0% 35.1%
Free Throw 29-43 29-42
Free Throw % 67.4% 69.0%
Rebounds 46 63
Assists 8 18
Turnovers 13 12
Points off Turnovers 13 19
2nd Chance Points 7 22
Points in the Paint 42 36
Fastbreak Points 0 0
Bench Points 28 33
Largest Lead 17 15
Time of Largest Lead 2nd-09:50 4th-00:38
Trends Ties: 5; Lead Changes: 6
Field Goals %
London Lightning
44.7%
39.8%
KW Titans
3 Point %
London Lightning
25.0%
35.1%
KW Titans
Rebounds
London Lightning
46
63
KW Titans
Turnovers
London Lightning
13
12
KW Titans

Period1 Box Score

London Lightning
KW Titans

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jachai Taylor 7 1-2 0-0 0-0 0 2 2 1 0 0 0 1 2
03 - Devon Baulkman 5 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
10 - Jermaine Haley 9 2-4 0-0 0-0 2 1 3 0 0 0 0 1 4
11 - Chris Jones 9 2-6 0-1 3-3 0 2 2 0 0 0 0 0 7
23 - Billy White 12 2-3 1-2 2-3 0 3 3 0 0 0 0 1 7
RESERVES  
00 - Nick Garth 1 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
01 - Marcus Ottey 3 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0
07 - Antoine Mason 7 1-4 0-1 2-2 0 1 1 0 0 0 0 0 4
09 - Freddie McSwain 4 0-0 0-0 0-0 0 4 4 0 0 0 0 1 0
13 - Lance Adams 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   9-22 1-5 9-10 2 15 17 2 1 0 1 6 28
    40.9% 20.0% 90.0%  

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Curtis Hollis 9 2-5 1-3 1-2 1 4 5 0 0 0 1 2 6
02 - Braylon Rayson 11 1-5 0-2 0-0 0 0 0 1 0 1 0 1 2
05 - Jaquan Lightfoot 11 1-2 0-0 3-6 1 0 1 0 0 1 0 1 5
10 - Demetrius Barnes 7 0-2 0-2 1-2 0 0 0 1 0 0 0 0 1
24 - Corey Boyd 7 0-1 0-0 0-0 1 1 2 0 0 1 1 2 0
RESERVES  
03 - Anthony Lee Jr. 5 0-2 0-1 0-0 1 2 3 0 0 0 0 1 0
04 - Dexter Williams Jr 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
06 - Ronnie Boyce 5 1-3 0-1 0-0 0 1 1 0 0 1 0 0 2
11 - Marque Maultsby 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Darian Jones 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Michael Bruce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   5-24 1-11 5-10 4 9 13 2 0 4 2 7 16
    20.8% 9.1% 50.0%  

Period2 Box Score

London Lightning
KW Titans

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jachai Taylor 9 1-2 0-0 0-0 0 2 2 0 1 0 0 1 2
03 - Devon Baulkman 3 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
10 - Jermaine Haley 12 2-4 0-1 0-0 0 1 1 0 1 1 0 0 4
11 - Chris Jones 11 1-5 0-3 2-2 0 1 1 0 0 0 0 2 4
23 - Billy White 11 2-3 0-0 0-1 0 2 2 0 0 0 0 1 4
RESERVES  
00 - Nick Garth 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
01 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Antoine Mason 6 0-2 0-1 2-5 0 0 0 0 0 0 1 1 2
09 - Freddie McSwain 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lance Adams 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 0-7 4-8 0 7 7 0 2 1 2 7 18
    36.8% 0% 50.0%  

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Curtis Hollis 8 0-2 0-1 1-1 0 1 1 2 1 0 1 0 1
02 - Braylon Rayson 6 1-2 1-2 3-4 0 0 0 2 0 0 0 0 6
05 - Jaquan Lightfoot 8 2-2 0-0 1-3 0 5 5 0 0 1 2 0 5
10 - Demetrius Barnes 5 2-3 2-3 0-0 0 0 0 0 0 0 0 1 6
24 - Corey Boyd 5 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
03 - Anthony Lee Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Dexter Williams Jr 8 1-3 0-1 0-0 0 2 2 0 1 0 0 0 2
06 - Ronnie Boyce 2 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Marque Maultsby 6 0-2 0-2 2-2 0 1 1 1 0 0 0 2 2
25 - Darian Jones 7 2-3 0-0 0-0 3 2 5 0 0 1 0 0 4
30 - Michael Bruce 6 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
TM - Team 1 0 1 0 0
TOTALS   10-22 4-11 7-10 3 14 17 6 2 2 3 4 31
    45.5% 36.4% 70.0%  

Period3 Box Score

London Lightning
KW Titans

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jachai Taylor 6 1-2 1-1 0-0 0 0 0 1 0 0 2 1 3
03 - Devon Baulkman 4 1-1 1-1 0-0 0 0 0 0 0 0 0 4 3
10 - Jermaine Haley 11 2-2 0-0 2-2 1 1 2 0 2 0 2 1 6
11 - Chris Jones 12 2-4 0-0 2-2 0 0 0 0 0 0 0 1 6
23 - Billy White 12 3-3 0-0 3-3 0 1 1 1 0 1 2 2 9
RESERVES  
00 - Nick Garth 9 0-1 0-1 1-2 0 2 2 0 0 0 0 0 1
01 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Antoine Mason 5 0-0 0-0 3-4 0 2 2 0 0 0 0 0 3
09 - Freddie McSwain 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
13 - Lance Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-13 2-3 13-15 1 6 7 2 2 1 6 9 33
    69.2% 66.7% 86.7%  

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Curtis Hollis 5 2-3 2-2 3-3 1 0 1 0 0 0 1 2 9
02 - Braylon Rayson 7 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
05 - Jaquan Lightfoot 6 4-4 0-0 0-0 0 0 0 1 1 0 1 3 8
10 - Demetrius Barnes 7 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Corey Boyd 5 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
03 - Anthony Lee Jr. 6 2-4 0-0 1-2 2 1 3 0 1 0 0 2 5
04 - Dexter Williams Jr 7 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
06 - Ronnie Boyce 5 1-2 1-1 0-0 0 1 1 0 0 0 1 1 3
11 - Marque Maultsby 5 0-3 0-1 1-2 0 0 0 0 0 0 0 0 1
25 - Darian Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Michael Bruce 7 2-4 1-1 2-2 1 0 1 2 0 0 0 1 7
TM - Team 1 0 1 0 0
TOTALS   12-23 4-6 7-9 5 4 9 4 2 0 5 12 35
    52.2% 66.7% 77.8%  

Period4 Box Score

London Lightning
KW Titans

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jachai Taylor 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Devon Baulkman 6 1-3 1-3 0-0 0 1 1 0 1 0 0 0 3
10 - Jermaine Haley 12 2-4 0-1 1-3 2 1 3 2 1 0 0 0 5
11 - Chris Jones 10 1-3 0-1 1-2 0 1 1 0 0 0 0 1 3
23 - Billy White 6 0-1 0-0 0-0 0 3 3 0 0 0 2 2 0
RESERVES  
00 - Nick Garth 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
01 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Antoine Mason 9 3-6 2-4 1-4 1 0 1 0 0 0 1 3 9
09 - Freddie McSwain 10 2-3 1-2 0-1 0 3 3 2 0 0 0 2 5
13 - Lance Adams 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   9-22 4-13 3-10 3 9 12 4 2 0 3 9 25
    40.9% 30.8% 30.0%  

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Curtis Hollis 12 3-8 1-2 5-6 2 2 4 2 1 0 1 0 12
02 - Braylon Rayson 12 3-6 3-5 0-0 0 0 0 3 0 0 1 1 9
05 - Jaquan Lightfoot 11 3-4 0-0 5-7 2 7 9 1 0 2 0 2 11
10 - Demetrius Barnes 10 0-2 0-1 0-0 0 1 1 0 1 0 0 1 0
24 - Corey Boyd 4 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
RESERVES  
03 - Anthony Lee Jr. 7 0-2 0-0 0-0 1 1 2 0 0 1 0 1 0
04 - Dexter Williams Jr 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
06 - Ronnie Boyce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marque Maultsby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Darian Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Michael Bruce 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   10-24 4-9 10-13 5 14 19 6 2 3 2 7 34
    41.7% 44.4% 76.9%