8 D'Andre Austin
-
- Height:
- 6'2
-
- Hometown:
- Toronto, ON
-
- Position:
- Guard
-
- State:
- Ontario
-
- Country:
- Canada
-
- Previous College:
- Fanshawe College
-
- gp
- 26
-
- pts/g
- 0.8
-
- fg %
- 63.6
-
- 3pt %
- 0.0
-
- ft %
- 75.0
-
- reb/g
- 0.2
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 13 | Lebanon Leprechauns | W, 121-108 |
| Mar 17 | Newfoundland Rogues | W, 125-108 |
| Mar 19 | Kokomo Bobkats | W, 117-113 |
| Mar 25 | Jamestown Jackals | W, 100-97 |
| Mar 29 | at KW Titans | L, 95-92 |
| Apr 1 | at Jamestown Jackals | L, 104-100 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 20 | ||
| Games started | - | - | ||
| Minutes | 76 | 34 | ||
| Minutes per game | 2.9 | 1.7 | ||
| FG | 7-11 | 3-3 | ||
| FG Pct | 63.6 | 100.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 6-8 | 3-3 | ||
| FT Pct | 75.0 | 100.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 6 | 2 | ||
| Total rebounds | 6 | 2 | ||
| Rebounds per game | 0.2 | 0.1 | ||
| Personal fouls | 10 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 1 | ||
| Turnovers | 9 | 5 | ||
| Assist to turnover ratio | 0.4 | 0.2 | ||
| Steals | 4 | 2 | ||
| Blocks | 3 | 1 | ||
| Points | 20 | 9 | ||
| Points per game | 0.8 | 0.5 | ||
| Points per 40 min | 10.5 | 10.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23 | at Sudbury Five | W, 123-119 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Windsor Express | W, 117-109 | - | - | - | - | - | - | - | - | - |
| Dec 11 | KW Titans | L, 112-111 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Windsor Express | L, 124-116 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Pontiac Pharaohs | W, 154-152 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | Glass City Wranglers | W, 111-100 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 27 | Pontiac Pharaohs | W, 121-107 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Sudbury Five | L, 129-128 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Sudbury Five | L, 108-91 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Newfoundland Rogues | W, 112-107 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Newfoundland Rogues | W, 100-90 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | KW Titans | L, 142-133 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Tri-State Admirals | W, 160-115 | - | 20 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 19 | at KW Titans | L, 110-97 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Pontiac Pharaohs | W, 127-116 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Rhode Island Kraken | W, 143-103 | - | 10 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 2 | at Jamestown Jackals | L, 127-109 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Sudbury Five | L, 123-115 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Sudbury Five | L, 133-121 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Rochester Kingz | W, 130-101 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Windsor Express | L, 108-106 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jamestown Jackals | L, 119-105 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Glass City Wranglers | W, 125-113 | - | - | - | - | - | - | - | - | - |
| Mar 1 | KW Titans | L, 119-109 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | Pontiac Pharaohs | W, 116-108 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | Sudbury Five | W, 133-122 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | at Windsor Express | L, 111-105 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | Windsor Express | W, 131-96 | - | 4 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Mar 13 | Lebanon Leprechauns | W, 121-108 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | Newfoundland Rogues | W, 125-108 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 19 | Kokomo Bobkats | W, 117-113 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 25 | Jamestown Jackals | W, 100-97 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 29 | at KW Titans | L, 95-92 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Apr 1 | at Jamestown Jackals | L, 104-100 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23 | at Sudbury Five | W, 123-119 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Windsor Express | W, 117-109 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | KW Titans | L, 112-111 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Windsor Express | L, 124-116 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Pontiac Pharaohs | W, 154-152 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 21 | Glass City Wranglers | W, 111-100 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 27 | Pontiac Pharaohs | W, 121-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Sudbury Five | L, 129-128 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | at Sudbury Five | L, 108-91 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | at Newfoundland Rogues | W, 112-107 | - | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 4 | at Newfoundland Rogues | W, 100-90 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 16 | KW Titans | L, 142-133 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | Tri-State Admirals | W, 160-115 | - | 20 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 2 | 3 | - |
| Jan 19 | at KW Titans | L, 110-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Pontiac Pharaohs | W, 127-116 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | Rhode Island Kraken | W, 143-103 | - | 10 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 2 | at Jamestown Jackals | L, 127-109 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Sudbury Five | L, 123-115 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | Sudbury Five | L, 133-121 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | Rochester Kingz | W, 130-101 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 22 | Windsor Express | L, 108-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jamestown Jackals | L, 119-105 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | at Glass City Wranglers | W, 125-113 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | KW Titans | L, 119-109 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 2 | Pontiac Pharaohs | W, 116-108 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 5 | Sudbury Five | W, 133-122 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 7 | at Windsor Express | L, 111-105 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 12 | Windsor Express | W, 131-96 | - | 4 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Mar 13 | Lebanon Leprechauns | W, 121-108 | - | 6 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Mar 17 | Newfoundland Rogues | W, 125-108 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 19 | Kokomo Bobkats | W, 117-113 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 25 | Jamestown Jackals | W, 100-97 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 29 | at KW Titans | L, 95-92 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Apr 1 | at Jamestown Jackals | L, 104-100 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | - | 2.9 | 0.3-0.4 | 63.6 | 0.0-0.0 | 0.0 | 0.2-0.3 | 75.0 | 0.8 |
| Total | 26 | - | 2.9 | 0.3-0.4 | 63.6 | 0.0-0.0 | 0.0 | 0.2-0.3 | 75.0 | 0.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | - | 76 | 7-11 | 63.6 | 0-1 | 0.0 | 6-8 | 75.0 | 20 |
| Total | 26 | - | 76 | 7-11 | 63.6 | 0-1 | 0.0 | 6-8 | 75.0 | 20 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | - | 2.9 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 26 | - | 2.9 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | - | 2.9 | 0.0 | 0.2 | 0.2 | 0.4 | - | 0.2 | 0.3 | 0.4 | 0.2 | 0.1 |
| Total | 26 | - | 2.9 | 0.0 | 0.2 | 0.2 | 0.4 | - | 0.2 | 0.3 | 0.4 | 0.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | - | 76 | 0 | 6 | 6 | 10 | - | 4 | 9 | 0.4 | 4 | 3 |
| Total | 26 | - | 76 | 0 | 6 | 6 | 10 | - | 4 | 9 | 0.4 | 4 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | - | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 26 | - | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 2.9 | 0.3-0.4 | 63.6 | 0.0-0.0 | 0.0 | 0.2-0.3 | 75.0 | 0.8 |
| Conference | 20 | - | 1.7 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | - | 3.3 | 0.4-0.6 | 60.0 | 0.0-0.1 | 0.0 | 0.4-0.5 | 75.0 | 1.1 |
| Away | 10 | - | 2.3 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | - | 3.7 | 0.4-0.7 | 60.0 | 0.0-0.1 | 0.0 | 0.4-0.5 | 75.0 | 1.2 |
| Losses | 11 | - | 1.9 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 | |
| Month | December | 4 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 5 | - | 4.8 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 1.2 | |
| February | 6 | - | 3.0 | 0.3-0.8 | 40.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.8 | |
| March | 10 | - | 2.5 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.9 | |
| April | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 76 | 7-11 | 63.6 | 0-1 | 0.0 | 6-8 | 75.0 | 20 |
| Conference | 20 | - | 34 | 3-3 | 100.0 | 0-0 | - | 3-3 | 100.0 | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | - | 53 | 6-10 | 60.0 | 0-1 | 0.0 | 6-8 | 75.0 | 18 |
| Away | 10 | - | 23 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | - | 55 | 6-10 | 60.0 | 0-1 | 0.0 | 6-8 | 75.0 | 18 |
| Losses | 11 | - | 21 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Month | December | 4 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 5 | - | 24 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 | |
| February | 6 | - | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | |
| March | 10 | - | 25 | 3-3 | 100.0 | 0-0 | - | 3-3 | 100.0 | 9 | |
| April | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 2.9 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 20 | - | 1.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | - | 3.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 10 | - | 2.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | - | 3.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 11 | - | 1.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | December | 4 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 5 | - | 4.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| February | 6 | - | 3.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| March | 10 | - | 2.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| April | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 2.9 | 0.0 | 0.2 | 0.2 | 0.4 | - | 0.2 | 0.3 | 0.4 | 0.2 | 0.1 |
| Conference | 20 | - | 1.7 | 0.0 | 0.1 | 0.1 | 0.2 | - | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.4 | - | 0.3 | 0.4 | 0.7 | 0.2 | 0.1 |
| Away | 10 | - | 2.3 | 0.0 | 0.2 | 0.2 | 0.4 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | - | 3.7 | 0.0 | 0.3 | 0.3 | 0.5 | - | 0.3 | 0.5 | 0.6 | 0.2 | 0.2 |
| Losses | 11 | - | 1.9 | 0.0 | 0.1 | 0.1 | 0.3 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | |
| Month | December | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| January | 5 | - | 4.8 | 0.0 | 0.8 | 0.8 | 0.8 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | |
| February | 6 | - | 3.0 | 0.0 | 0.2 | 0.2 | 0.5 | - | 0.2 | 0.5 | 0.3 | 0.3 | 0.0 | |
| March | 10 | - | 2.5 | 0.0 | 0.1 | 0.1 | 0.2 | - | 0.3 | 0.4 | 0.8 | 0.2 | 0.0 | |
| April | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 76 | 0 | 6 | 6 | 10 | - | 4 | 9 | 0.4 | 4 | 3 |
| Conference | 20 | - | 34 | 0 | 2 | 2 | 4 | - | 1 | 5 | 0.2 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | - | 53 | 0 | 4 | 4 | 6 | - | 4 | 6 | 0.7 | 3 | 2 |
| Away | 10 | - | 23 | 0 | 2 | 2 | 4 | - | 0 | 3 | 0.0 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | - | 55 | 0 | 5 | 5 | 7 | - | 4 | 7 | 0.6 | 3 | 3 |
| Losses | 11 | - | 21 | 0 | 1 | 1 | 3 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Month | December | 4 | - | 9 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| January | 5 | - | 24 | 0 | 4 | 4 | 4 | - | 0 | 1 | 0.0 | 0 | 3 | |
| February | 6 | - | 18 | 0 | 1 | 1 | 3 | - | 1 | 3 | 0.3 | 2 | 0 | |
| March | 10 | - | 25 | 0 | 1 | 1 | 2 | - | 3 | 4 | 0.8 | 2 | 0 | |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 20 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 10 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 11 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | December | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 6 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 10 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| April | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |












