23 Billy White
-
- Birth Date:
- 1/26/1989
-
- Height:
- 6'9
-
- Hometown:
- Las Vegas
-
- Position:
- Forward
-
- Country:
- USA
-
- High School:
- Green Valley
-
- Previous College:
- SDSU
-
- Instagram:
- bwhite32
-
- gp
- 29
-
- pts/g
- 19.3
-
- fg %
- 53.4
-
- 3pt %
- 29.1
-
- ft %
- 72.7
-
- reb/g
- 8.0
-
- a/g
- 3.7
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 13 | Lebanon Leprechauns | W, 121-108 |
| Mar 17 | Newfoundland Rogues | W, 125-108 |
| Mar 19 | Kokomo Bobkats | W, 117-113 |
| Mar 25 | Jamestown Jackals | W, 100-97 |
| Mar 29 | at KW Titans | L, 95-92 |
| Apr 1 | at Jamestown Jackals | L, 104-100 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 25 | ||
| Games started | 29 | 25 | ||
| Minutes | 1101 | 965 | ||
| Minutes per game | 38.0 | 38.6 | ||
| FG | 202-378 | 169-323 | ||
| FG Pct | 53.4 | 52.3 | ||
| 3PT | 32-110 | 29-98 | ||
| 3PT Pct | 29.1 | 29.6 | ||
| FT | 125-172 | 106-147 | ||
| FT Pct | 72.7 | 72.1 | ||
| Off rebounds | 55 | 48 | ||
| Def rebounds | 177 | 151 | ||
| Total rebounds | 232 | 199 | ||
| Rebounds per game | 8.0 | 8.0 | ||
| Personal fouls | 88 | 76 | ||
| Disqualifications | 5 | 5 | ||
| Assists | 106 | 92 | ||
| Turnovers | 65 | 56 | ||
| Assist to turnover ratio | 1.6 | 1.6 | ||
| Steals | 25 | 23 | ||
| Blocks | 30 | 24 | ||
| Points | 561 | 473 | ||
| Points per game | 19.3 | 18.9 | ||
| Points per 40 min | 20.4 | 19.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23 | at Sudbury Five | W, 123-119 | 1 | 30 | 6-7 | 85.7 | 1-2 | 50.0 | 4-5 | 80.0 | 17 |
| Dec 8 | Windsor Express | W, 117-109 | 1 | 31 | 3-7 | 42.9 | 0-1 | 0.0 | 11-13 | 84.6 | 17 |
| Dec 11 | KW Titans | L, 112-111 | 1 | 42 | 8-16 | 50.0 | 2-6 | 33.3 | 9-11 | 81.8 | 27 |
| Dec 13 | at Windsor Express | L, 124-116 | 1 | 40 | 7-14 | 50.0 | 1-4 | 25.0 | 3-5 | 60.0 | 18 |
| Dec 19 | at Pontiac Pharaohs | W, 154-152 | 1 | 55 | 5-17 | 29.4 | 1-8 | 12.5 | 5-6 | 83.3 | 16 |
| Dec 21 | Glass City Wranglers | W, 111-100 | 1 | 29 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 27 | Pontiac Pharaohs | W, 121-107 | 1 | 41 | 8-12 | 66.7 | 4-7 | 57.1 | 5-6 | 83.3 | 25 |
| Dec 28 | Sudbury Five | L, 129-128 | 1 | 29 | 6-11 | 54.5 | 3-6 | 50.0 | 2-2 | 100.0 | 17 |
| Dec 30 | at Sudbury Five | L, 108-91 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Newfoundland Rogues | W, 112-107 | 1 | 42 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 4 | at Newfoundland Rogues | W, 100-90 | 1 | 48 | 8-15 | 53.3 | 2-4 | 50.0 | 12-15 | 80.0 | 30 |
| Jan 16 | KW Titans | L, 142-133 | 1 | 41 | 7-14 | 50.0 | 3-4 | 75.0 | 7-9 | 77.8 | 24 |
| Jan 18 | Tri-State Admirals | W, 160-115 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at KW Titans | L, 110-97 | 1 | 41 | 8-17 | 47.1 | 1-5 | 20.0 | 9-13 | 69.2 | 26 |
| Jan 29 | Pontiac Pharaohs | W, 127-116 | 1 | 27 | 5-9 | 55.6 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Feb 1 | Rhode Island Kraken | W, 143-103 | 1 | 23 | 6-10 | 60.0 | 1-2 | 50.0 | 3-3 | 100.0 | 16 |
| Feb 2 | at Jamestown Jackals | L, 127-109 | 1 | 35 | 6-14 | 42.9 | 0-4 | 0.0 | 2-2 | 100.0 | 14 |
| Feb 8 | at Sudbury Five | L, 123-115 | 1 | 38 | 8-14 | 57.1 | 1-3 | 33.3 | 4-7 | 57.1 | 21 |
| Feb 11 | Sudbury Five | L, 133-121 | 1 | 41 | 7-14 | 50.0 | 1-4 | 25.0 | 7-8 | 87.5 | 22 |
| Feb 15 | Rochester Kingz | W, 130-101 | 1 | 29 | 7-13 | 53.8 | 0-5 | 0.0 | 6-8 | 75.0 | 20 |
| Feb 22 | Windsor Express | L, 108-106 | 1 | 43 | 9-14 | 64.3 | 0-4 | 0.0 | 0-3 | 0.0 | 18 |
| Feb 23 | at Jamestown Jackals | L, 119-105 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Glass City Wranglers | W, 125-113 | 1 | 44 | 8-18 | 44.4 | 1-3 | 33.3 | 2-2 | 100.0 | 19 |
| Mar 1 | KW Titans | L, 119-109 | 1 | 42 | 7-17 | 41.2 | 1-5 | 20.0 | 3-8 | 37.5 | 18 |
| Mar 2 | Pontiac Pharaohs | W, 116-108 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Sudbury Five | W, 133-122 | 1 | 33 | 11-14 | 78.6 | 0-2 | 0.0 | 4-6 | 66.7 | 26 |
| Mar 7 | at Windsor Express | L, 111-105 | 1 | 41 | 8-16 | 50.0 | 2-7 | 28.6 | 5-7 | 71.4 | 23 |
| Mar 12 | Windsor Express | W, 131-96 | 1 | 36 | 7-14 | 50.0 | 0-4 | 0.0 | 6-8 | 75.0 | 20 |
| Mar 13 | Lebanon Leprechauns | W, 121-108 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Newfoundland Rogues | W, 125-108 | 1 | 35 | 9-14 | 64.3 | 0-2 | 0.0 | 1-1 | 100.0 | 19 |
| Mar 19 | Kokomo Bobkats | W, 117-113 | 1 | 37 | 10-14 | 71.4 | 0-1 | 0.0 | 6-8 | 75.0 | 26 |
| Mar 25 | Jamestown Jackals | W, 100-97 | 1 | 48 | 12-21 | 57.1 | 2-4 | 50.0 | 1-2 | 50.0 | 27 |
| Mar 29 | at KW Titans | L, 95-92 | 1 | 33 | 4-10 | 40.0 | 1-3 | 33.3 | 3-6 | 50.0 | 12 |
| Apr 1 | at Jamestown Jackals | L, 104-100 | 1 | 47 | 10-18 | 55.6 | 2-4 | 50.0 | 4-6 | 66.7 | 26 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23 | at Sudbury Five | W, 123-119 | 1 | 30 | 0 | 4 | 4 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Dec 8 | Windsor Express | W, 117-109 | 1 | 31 | 2 | 5 | 7 | 1 | 0 | - | 0 | 1 | 5 | 1 |
| Dec 11 | KW Titans | L, 112-111 | 1 | 42 | 0 | 5 | 5 | 3 | 5 | 0.6 | 0 | 1 | 4 | - |
| Dec 13 | at Windsor Express | L, 124-116 | 1 | 40 | 3 | 3 | 6 | 2 | 5 | 0.4 | 1 | 1 | 3 | - |
| Dec 19 | at Pontiac Pharaohs | W, 154-152 | 1 | 55 | 1 | 12 | 13 | 8 | 4 | 2.0 | 4 | 1 | 5 | 1 |
| Dec 21 | Glass City Wranglers | W, 111-100 | 1 | 29 | 0 | 16 | 16 | 1 | 4 | 0.3 | 1 | 1 | 1 | - |
| Dec 27 | Pontiac Pharaohs | W, 121-107 | 1 | 41 | 1 | 11 | 12 | 7 | 2 | 3.5 | 1 | 2 | 4 | - |
| Dec 28 | Sudbury Five | L, 129-128 | 1 | 29 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Dec 30 | at Sudbury Five | L, 108-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Newfoundland Rogues | W, 112-107 | 1 | 42 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 1 | 4 | - |
| Jan 4 | at Newfoundland Rogues | W, 100-90 | 1 | 48 | 1 | 6 | 7 | 1 | 4 | 0.3 | 0 | 0 | 6 | 1 |
| Jan 16 | KW Titans | L, 142-133 | 1 | 41 | 0 | 7 | 7 | 6 | 4 | 1.5 | 1 | 0 | 6 | 1 |
| Jan 18 | Tri-State Admirals | W, 160-115 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at KW Titans | L, 110-97 | 1 | 41 | 3 | 4 | 7 | 5 | 2 | 2.5 | 2 | 2 | 2 | - |
| Jan 29 | Pontiac Pharaohs | W, 127-116 | 1 | 27 | 1 | 7 | 8 | 4 | 0 | - | 3 | 2 | 5 | 1 |
| Feb 1 | Rhode Island Kraken | W, 143-103 | 1 | 23 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 1 | 2 | - |
| Feb 2 | at Jamestown Jackals | L, 127-109 | 1 | 35 | 3 | 6 | 9 | 5 | 0 | - | 1 | 1 | 3 | - |
| Feb 8 | at Sudbury Five | L, 123-115 | 1 | 38 | 2 | 3 | 5 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Feb 11 | Sudbury Five | L, 133-121 | 1 | 41 | 4 | 8 | 12 | 5 | 2 | 2.5 | 0 | 0 | 2 | - |
| Feb 15 | Rochester Kingz | W, 130-101 | 1 | 29 | 0 | 4 | 4 | 4 | 3 | 1.3 | 1 | 3 | 2 | - |
| Feb 22 | Windsor Express | L, 108-106 | 1 | 43 | 4 | 5 | 9 | 8 | 1 | 8.0 | 0 | 2 | 1 | - |
| Feb 23 | at Jamestown Jackals | L, 119-105 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Glass City Wranglers | W, 125-113 | 1 | 44 | 1 | 6 | 7 | 5 | 6 | 0.8 | 1 | 0 | 2 | - |
| Mar 1 | KW Titans | L, 119-109 | 1 | 42 | 3 | 4 | 7 | 4 | 2 | 2.0 | 2 | 2 | 1 | - |
| Mar 2 | Pontiac Pharaohs | W, 116-108 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Sudbury Five | W, 133-122 | 1 | 33 | 3 | 2 | 5 | 3 | 2 | 1.5 | 0 | 1 | 2 | - |
| Mar 7 | at Windsor Express | L, 111-105 | 1 | 41 | 1 | 6 | 7 | 4 | 1 | 4.0 | 1 | 1 | 2 | - |
| Mar 12 | Windsor Express | W, 131-96 | 1 | 36 | 2 | 6 | 8 | 3 | 0 | - | 2 | 2 | 2 | - |
| Mar 13 | Lebanon Leprechauns | W, 121-108 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Newfoundland Rogues | W, 125-108 | 1 | 35 | 5 | 7 | 12 | 2 | 5 | 0.4 | 1 | 3 | 2 | - |
| Mar 19 | Kokomo Bobkats | W, 117-113 | 1 | 37 | 2 | 9 | 11 | 5 | 2 | 2.5 | 0 | 1 | 4 | - |
| Mar 25 | Jamestown Jackals | W, 100-97 | 1 | 48 | 6 | 10 | 16 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Mar 29 | at KW Titans | L, 95-92 | 1 | 33 | 1 | 3 | 4 | 3 | 0 | - | 0 | 0 | 2 | - |
| Apr 1 | at Jamestown Jackals | L, 104-100 | 1 | 47 | 4 | 9 | 13 | 4 | 2 | 2.0 | 0 | 1 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 38.0 | 7.0-13.0 | 53.4 | 1.1-3.8 | 29.1 | 4.3-5.9 | 72.7 | 19.3 |
| Conference | 25 | 25 | 38.6 | 6.8-12.9 | 52.3 | 1.2-3.9 | 29.6 | 4.2-5.9 | 72.1 | 18.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 17 | 35.7 | 7.2-12.7 | 56.9 | 1.1-3.6 | 29.5 | 4.2-5.8 | 73.5 | 19.8 |
| Away | 12 | 12 | 41.2 | 6.6-13.5 | 48.8 | 1.2-4.1 | 28.6 | 4.4-6.2 | 71.6 | 18.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | 16 | 36.8 | 6.7-11.8 | 56.6 | 0.9-3.2 | 27.5 | 4.2-5.3 | 78.8 | 18.4 |
| Losses | 13 | 13 | 39.5 | 7.3-14.5 | 50.3 | 1.4-4.5 | 30.5 | 4.5-6.7 | 66.7 | 20.5 | |
| Month | November | 1 | 1 | 30.0 | 6.0-7.0 | 85.7 | 1.0-2.0 | 50.0 | 4.0-5.0 | 80.0 | 17.0 |
| December | 7 | 7 | 38.1 | 5.4-11.3 | 48.1 | 1.6-4.7 | 33.3 | 5.0-6.1 | 81.4 | 17.4 | |
| January | 5 | 5 | 39.8 | 5.8-11.4 | 50.9 | 1.6-3.6 | 44.4 | 5.8-7.8 | 74.4 | 19.0 | |
| February | 7 | 7 | 36.1 | 7.3-13.9 | 52.6 | 0.6-3.6 | 16.0 | 3.4-4.7 | 72.7 | 18.6 | |
| March | 8 | 8 | 38.1 | 8.5-15.0 | 56.7 | 0.8-3.5 | 21.4 | 3.6-5.8 | 63.0 | 21.4 | |
| April | 1 | 1 | 47.0 | 10.0-18.0 | 55.6 | 2.0-4.0 | 50.0 | 4.0-6.0 | 66.7 | 26.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 1101 | 202-378 | 53.4 | 32-110 | 29.1 | 125-172 | 72.7 | 561 |
| Conference | 25 | 25 | 965 | 169-323 | 52.3 | 29-98 | 29.6 | 106-147 | 72.1 | 473 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 17 | 607 | 123-216 | 56.9 | 18-61 | 29.5 | 72-98 | 73.5 | 336 |
| Away | 12 | 12 | 494 | 79-162 | 48.8 | 14-49 | 28.6 | 53-74 | 71.6 | 225 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 16 | 16 | 588 | 107-189 | 56.6 | 14-51 | 27.5 | 67-85 | 78.8 | 295 |
| Losses | 13 | 13 | 513 | 95-189 | 50.3 | 18-59 | 30.5 | 58-87 | 66.7 | 266 | |
| Month | November | 1 | 1 | 30 | 6-7 | 85.7 | 1-2 | 50.0 | 4-5 | 80.0 | 17 |
| December | 7 | 7 | 267 | 38-79 | 48.1 | 11-33 | 33.3 | 35-43 | 81.4 | 122 | |
| January | 5 | 5 | 199 | 29-57 | 50.9 | 8-18 | 44.4 | 29-39 | 74.4 | 95 | |
| February | 7 | 7 | 253 | 51-97 | 52.6 | 4-25 | 16.0 | 24-33 | 72.7 | 130 | |
| March | 8 | 8 | 305 | 68-120 | 56.7 | 6-28 | 21.4 | 29-46 | 63.0 | 171 | |
| April | 1 | 1 | 47 | 10-18 | 55.6 | 2-4 | 50.0 | 4-6 | 66.7 | 26 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 38.0 | 0.0-0.0 | 53.4 | 0.0-0.0 | 29.1 | 0.0-0.0 | 72.7 | 0.0 |
| Conference | 25 | 25 | 38.6 | 0.0-0.0 | 52.3 | 0.0-0.0 | 29.6 | 0.0-0.0 | 72.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 17 | 35.7 | 0.0-0.0 | 56.9 | 0.0-0.0 | 29.5 | 0.0-0.0 | 73.5 | 0.0 |
| Away | 12 | 12 | 41.2 | 0.0-0.0 | 48.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 71.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | 16 | 36.8 | 0.0-0.0 | 56.6 | 0.0-0.0 | 27.5 | 0.0-0.0 | 78.8 | 0.0 |
| Losses | 13 | 13 | 39.5 | 0.0-0.0 | 50.3 | 0.0-0.0 | 30.5 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 1 | 1 | 30.0 | 0.0-0.0 | 85.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 80.0 | 0.0 |
| December | 7 | 7 | 38.1 | 0.0-0.0 | 48.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 81.4 | 0.0 | |
| January | 5 | 5 | 39.8 | 0.0-0.0 | 50.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | 74.4 | 0.0 | |
| February | 7 | 7 | 36.1 | 0.0-0.0 | 52.6 | 0.0-0.0 | 16.0 | 0.0-0.0 | 72.7 | 0.0 | |
| March | 8 | 8 | 38.1 | 0.0-0.0 | 56.7 | 0.0-0.0 | 21.4 | 0.0-0.0 | 63.0 | 0.0 | |
| April | 1 | 1 | 47.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 38.0 | 1.9 | 6.1 | 8.0 | 3.0 | 0.2 | 3.7 | 2.2 | 1.6 | 0.9 | 1.0 |
| Conference | 25 | 25 | 38.6 | 1.9 | 6.0 | 8.0 | 3.0 | 0.2 | 3.7 | 2.2 | 1.6 | 0.9 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 35.7 | 2.1 | 6.6 | 8.7 | 2.8 | 0.2 | 3.6 | 2.2 | 1.7 | 0.9 | 1.3 |
| Away | 12 | 12 | 41.2 | 1.7 | 5.3 | 7.0 | 3.3 | 0.2 | 3.7 | 2.3 | 1.6 | 0.8 | 0.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 16 | 36.8 | 1.6 | 6.9 | 8.6 | 3.2 | 0.3 | 3.3 | 2.4 | 1.4 | 1.0 | 1.2 |
| Losses | 13 | 13 | 39.5 | 2.2 | 5.1 | 7.3 | 2.8 | 0.1 | 4.1 | 2.0 | 2.0 | 0.7 | 0.8 | |
| Month | November | 1 | 1 | 30.0 | 0.0 | 4.0 | 4.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| December | 7 | 7 | 38.1 | 1.1 | 7.9 | 9.0 | 3.6 | 0.3 | 3.4 | 3.0 | 1.1 | 1.1 | 1.0 | |
| January | 5 | 5 | 39.8 | 1.0 | 5.2 | 6.2 | 4.6 | 0.6 | 3.8 | 2.2 | 1.7 | 1.2 | 1.0 | |
| February | 7 | 7 | 36.1 | 2.1 | 5.1 | 7.3 | 2.3 | - | 4.3 | 2.1 | 2.0 | 0.6 | 1.0 | |
| March | 8 | 8 | 38.1 | 2.9 | 5.9 | 8.8 | 2.1 | - | 3.4 | 1.8 | 1.9 | 0.9 | 1.3 | |
| April | 1 | 1 | 47.0 | 4.0 | 9.0 | 13.0 | 4.0 | - | 4.0 | 2.0 | 2.0 | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 1101 | 55 | 177 | 232 | 88 | 5 | 106 | 65 | 1.6 | 25 | 30 |
| Conference | 25 | 25 | 965 | 48 | 151 | 199 | 76 | 5 | 92 | 56 | 1.6 | 23 | 24 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 607 | 35 | 113 | 148 | 48 | 3 | 62 | 37 | 1.7 | 15 | 22 |
| Away | 12 | 12 | 494 | 20 | 64 | 84 | 40 | 2 | 44 | 28 | 1.6 | 10 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 16 | 588 | 26 | 111 | 137 | 51 | 4 | 53 | 39 | 1.4 | 16 | 19 |
| Losses | 13 | 13 | 513 | 29 | 66 | 95 | 37 | 1 | 53 | 26 | 2.0 | 9 | 11 | |
| Month | November | 1 | 1 | 30 | 0 | 4 | 4 | 3 | - | 2 | 2 | 1.0 | 0 | 0 |
| December | 7 | 7 | 267 | 8 | 55 | 63 | 25 | 2 | 24 | 21 | 1.1 | 8 | 7 | |
| January | 5 | 5 | 199 | 5 | 26 | 31 | 23 | 3 | 19 | 11 | 1.7 | 6 | 5 | |
| February | 7 | 7 | 253 | 15 | 36 | 51 | 16 | - | 30 | 15 | 2.0 | 4 | 7 | |
| March | 8 | 8 | 305 | 23 | 47 | 70 | 17 | - | 27 | 14 | 1.9 | 7 | 10 | |
| April | 1 | 1 | 47 | 4 | 9 | 13 | 4 | - | 4 | 2 | 2.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Conference | 25 | 25 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 12 | 12 | 41.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 16 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 13 | 13 | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | November | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 7 | 7 | 38.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| January | 5 | 5 | 39.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| February | 7 | 7 | 36.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| March | 8 | 8 | 38.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| April | 1 | 1 | 47.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |












