Official Basketball Box Score
KW Titans at. London Lightning
3/1/2025 at 07:09 PM @ Canada Life Place

VISITORS: KW Titans (14-7, 14-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Marque Maultsby..... *   1-6   1-4   2-2 1 12 13  3 5 10 0 1 39
02 Dominick Welch...... *   8-13   2-4   1-2 0 3 5 19 1 0 0 24
05 Jaquan Lightfoot.... *   13-21   0-2   6-10 8 4 12  3 32 5 4 1 41
06 Samson Akano........ *   7-19   3-3   4-6 2 7 3 21 2 2 1 38
25 Darian Jones........ *   7-13   2-6   2-4 1 2 4 18 2 2 0 36
01 Jordan Burns........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
03 Anthony Lee.........   0-0   0-0   0-0 1 1 2 0 0 1 0 7
08 Demetrius Barnes....   2-8   2-6   2-2 1 4 0 8 1 2 0 27
10 Justin Brown........   0-1   0-0   0-0 1 0 0 0 0 0 0 3
11 Victor Lewis........   2-3   1-2   0-0 0 1 1 5 0 0 1 6
15 Antoine Mason.......   3-7   0-2   5-6 1 1 3 11 1 0 0 18
20 Devin Evans.........   0-1   0-1   0-0 0 0 1 0 0 0 0 3
22 Devon Baulkman......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       4 3 0 0  
Totals.............. 43-92 11-30 22-32 20 38 58  25 119 22 11 4 242
TOTAL FG% 1st Qtr : 56.5% 2nd Qtr : 33.3% 3rd Qtr : 44.4% 4th Qtr : 52.4% Game: 46.7%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 36.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 80.0% 3rd Qtr : 0% 4th Qtr : 73.3% Game: 68.8%

HOME TEAM: London Lightning (12-12, 9-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 James Towns II...... *   9-11   4-5   5-5 0 5 4 27 4 3 1 37
10 Jaylon Tate......... *   4-9   1-3   3-4 0 5 0 12 0 1 2 35
15 JR Holder........... *   4-12   1-5   0-3 3 1 1 9 0 0 0 32
23 Billy White......... *   7-17   1-5   3-8 3 4 1 18 4 2 2 42
24 Calvin Godfrey...... *   5-13   1-1   4-4 2 4 5 15 1 0 0 24
00 Marquis Collins.....   1-2   0-1   0-0 0 1 3 2 1 1 1 13
01 Marcus Ottey........   4-10   1-3   4-5 0 6 5 13 1 1 0 22
02 Scottie Lewis.......   2-3   0-0   0-0 0 1 1 4 0 1 0 18
04 Yaw Obeng-Mensah....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
08 D'Andre Austin......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Tonzell Handy.......   4-5   0-0   1-2 1 3 4 9 0 2 0 17
TM Team................       1 4 0 0  
Totals.............. 40-82 9-23 20-31 10 34 44  24 109 11 11 6 242
TOTAL FG% 1st Qtr : 27.3% 2nd Qtr : 57.9% 3rd Qtr : 52.4% 4th Qtr : 60.0% Game: 48.8%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 50.0% 3rd Qtr : 42.9% 4th Qtr : 42.9% Game: 39.1%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 42.9% 3rd Qtr : 100.0% 4th Qtr : 61.5% Game: 64.5%

Score by Periods 1 2 3 4 Total
 
KW Titans........... 32 22 30 35 - 119
London Lightning.... 17 26 31 35 - 109
Officials: 89 J Grilli (CC), 5 R Stehlick, 80 N Mohammadi
Attendance: 1684
Technical fouls: KW TITAN-None. LONDON L-1.
Points in the paint: KW TITAN-56, LONDON L-56. Points off turnovers: KW TITAN-18, LONDON L-11.
2nd chance points: KW TITAN-29, LONDON L-10. Fast break points: KW TITAN-17, LONDON L-12.
Bench Points: KW TITAN-24, LONDON L-28.