Official Basketball Box Score
London Lightning at. Jamestown Jackals
2/2/2025 at 2:00 PM @ JCC

VISITORS: London Lightning (10-7, 8-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Paul Parks.......... *   6-10   5-9   5-5 3 4 1 22 4 2 0 44
3 James Towns II...... *   3-8   0-0   0-0 0 1 1 6 1 2 2 27
5 Joel Kindred........ *   10-14   2-5   7-8 1 3 3 29 3 1 0 38
23 Billy White......... *   6-14   0-4   2-2 3 6 3 14 5 0 1 35
24 Calvin Godfrey...... *   7-14   0-1   1-4 3 7 10  4 15 0 1 1 24
1 Marcus Ottey........   2-5   0-1   3-6 1 2 2 7 2 3 0 16
2 Jachai Taylor.......   1-4   1-3   0-0 1 0 1 3 0 1 0 11
7 Corey Boyd..........   3-9   0-0   2-5 1 4 1 8 2 3 0 18
8 D'Andre Austin......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Tonzell Handy.......   1-1   0-0   0-0 0 2 2 2 1 2 1 14
25 Milan Acquaah.......   1-3   0-1   1-1 0 0 1 3 1 0 0 11
TM Team................       0 0 0 1  
Totals.............. 40-82 8-24 21-31 13 29 42  19 109 19 16 5 238
TOTAL FG% 1st Qtr : 45.5% 2nd Qtr : 50.0% 3rd Qtr : 47.4% 4th Qtr : 52.2% Game: 48.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 20.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 63.6% 3rd Qtr : 75.0% 4th Qtr : 71.4% Game: 67.7%

HOME TEAM: Jamestown Jackals (6-6, 6-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tafari Beckford..... *   2-4   0-1   2-2 0 7 1 6 2 0 1 23
7 Derrick Colter...... *   3-10   1-2   4-6 0 2 0 11 3 1 1 27
9 Emmett Duvall....... *   7-12   0-0   2-4 5 7 12  3 16 2 0 1 28
12 Lorenzo Collier..... *   5-8   0-1   2-2 1 4 1 12 3 3 2 26
21 Tyshon Pickett...... *   9-16   0-0   4-4 4 0 2 22 2 0 2 30
0 Brent Price.........   3-5   2-3   1-2 2 1 2 9 3 0 1 15
4 Deon Stroud.........   4-13   1-5   0-0 1 1 2 9 2 1 0 23
11 Devante Jamison.....   2-7   1-1   6-6 0 1 1 11 4 2 3 17
23 Evan Hinson.........   6-11   2-3   1-1 1 3 2 15 0 1 0 22
24 Braden Bell.........   1-2   0-0   0-0 0 1 2 2 0 0 0 4
32 Davin Miller........   6-7   0-0   0-0 1 0 3 12 3 0 0 16
33 Zakeem Davis........   1-1   0-0   0-0 0 1 0 2 0 1 0 9
TM Team................       0 0 0 0  
Totals.............. 49-96 7-16 22-27 15 28 43  19 127 24 9 11 240
TOTAL FG% 1st Qtr : 53.8% 2nd Qtr : 50.0% 3rd Qtr : 54.2% 4th Qtr : 45.5% Game: 51.0%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 33.3% Game: 43.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 72.7% 3rd Qtr : 88.9% 4th Qtr : 80.0% Game: 81.5%

Score by Periods 1 2 3 4 Total
 
London Lightning.... 23 26 31 29 - 109
Jamestown Jackals... 32 34 36 25 - 127
Officials: ,,
Attendance: 1020
Technical fouls: LONDON L-2. JAMESTOW-1.
Points in the paint: LONDON L-56, JAMESTOW-62. Points off turnovers: LONDON L-6, JAMESTOW-22.
2nd chance points: LONDON L-16, JAMESTOW-18. Fast break points: LONDON L-0, JAMESTOW-0.
Bench Points: LONDON L-23, JAMESTOW-60.