Official Basketball Box Score
London Lightning at. Newfoundland Rogues
1/3/2025 at 07:00 PM @ Mary Brown's Centre

VISITORS: London Lightning (7-2, 5-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Paul Parks.......... *   7-17   3-13   7-9 1 3 1 24 0 1 2 48
3 Chris Jones......... *   5-14   1-5   10-13 1 6 5 21 12 7 3 48
5 Joel Kindred........ *   5-9   2-4   2-2 2 3 4 14 2 2 0 41
7 Corey Boyd.......... *   9-13   0-0   4-7 1 8 3 22 0 2 0 38
23 Billy White......... *   1-2   1-2   0-0 0 2 4 3 3 1 0 42
1 Marcus Ottey........   4-7   0-2   1-1 2 5 1 9 1 1 1 7
2 Jachai Taylor.......   4-11   3-9   0-0 0 3 1 11 0 2 1 6
4 Dexter Williams Jr..   0-1   0-1   4-4 0 0 0 4 0 2 0 0
8 D'Andre Austin......   0-0   0-0   0-0 0 1 0 0 0 0 0 0
11 Tonzell Handy.......   0-3   0-0   3-3 1 5 2 3 2 0 1 10
TM Team................       0 0 0 1  
Totals.............. 35-77 10-36 31-39 8 36 44  21 111 20 19 8 240
TOTAL FG% 1st Qtr : 38.9% 2nd Qtr : 35.0% 3rd Qtr : 63.2% 4th Qtr : 45.0% Game: 45.5%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 20.0% 3rd Qtr : 62.5% 4th Qtr : 10.0% Game: 27.8%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 71.4% 3rd Qtr : 100.0% 4th Qtr : 71.4% Game: 79.5%

HOME TEAM: Newfoundland Rogues (8-2, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kevin Bridgewaters.. *   3-7   3-5   4-5 0 3 4 13 1 0 2 31
8 Amanze Ngumezi...... *   5-13   1-3   0-0 1 2 6 11 0 1 2 37
10 Dedrick Boyd........ *   8-19   4-10   9-10 0 5 1 29 3 2 1 47
11 Dujuanta Weaver..... *   2-4   0-2   0-0 1 2 1 4 0 4 1 34
16 Tarkus Ferguson..... *   7-16   1-6   2-2 3 3 1 17 3 1 2 32
1 Myles Roper.........   0-1   0-0   0-0 0 2 1 0 1 1 0 3
2 Zaahir Woody........   2-5   0-2   1-1 0 2 4 5 1 1 0 3
3 David Jasson........   0-0   0-0   1-1 0 0 0 1 0 0 0 0
4 Graddy Kanku........   3-10   0-2   3-4 2 3 1 9 5 3 0 15
5 Tchumsy Wright......   0-2   0-0   1-1 0 0 4 1 0 1 0 16
13 Abdulla Yusuf.......   6-12   0-1   5-8 2 0 3 17 1 1 0 22
15 Steven Earles.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 36-89 9-31 26-32 9 22 31  26 107 15 15 8 240
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 42.3% 3rd Qtr : 47.1% 4th Qtr : 36.4% Game: 40.4%
3-Pt. FG% 1st Qtr : 27.3% 2nd Qtr : 16.7% 3rd Qtr : 42.9% 4th Qtr : 28.6% Game: 29.0%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 66.7% 3rd Qtr : 90.9% 4th Qtr : 66.7% Game: 81.3%

Score by Periods 1 2 3 4 Total
 
London Lightning.... 26 22 35 29 - 112
Newfoundland Rogues. 33 25 29 20 - 107
Officials: Craig Parsons, Fred Wakeham, Andy Bishop
Attendance: 977
Technical fouls: LONDON L-6. NEWFOUND-2.
Points in the paint: LONDON L-38, NEWFOUND-36. Points off turnovers: LONDON L-21, NEWFOUND-14.
2nd chance points: LONDON L-8, NEWFOUND-8. Fast break points: LONDON L-0, NEWFOUND-0.
Bench Points: LONDON L-28, NEWFOUND-33.